MOSES LAKE VALENTINE’S TOURNANMENT
Rating Report

MOSES LAKE, FEBRUARY 13, 1999

GRADES K-3

pos last name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 MORALES, MARCUS TOPC2201 885 967 /54 W8 W10 W7 W2 W6 5.0
2 GALAVIZ, ANTHONY GAFC5816 938 956 /55 W15 W16 W4 L1 W7 4.0
3 BERGSTROM, HOLLEIGH BONB1338 812 851 /25 W19 W12 W11 L6 W9 4.0
4 OMER, JOSHUA RELD6780 789 828 /38 W24 W9 L2 W12 W8 4.0
5 BARNETT, BRANDON UNVD4343 545 932 /10 W13 L7 W10 W18 W17 4.0
6 MORICE, AARON MLCD2928 1009 984 /78 D20 W14 W16 W3 L1 3.5
7 GIBBONS, CARLEE GAFD6664 779 781 /30 W27 W5 L1 W15 L2 3.0
8 BERGSTROM, CALLIE BOND2327 593 725 /19 L1 W27 W13 W11 L4 3.0
9 COMER, KEITH GAFC7138 711 721 /25 W26 L4 W14 W17 L3 3.0
10 GOYT, JONATHAN OROD6939 733 689 /15 W28 L1 L5 W23 W22 3.0
11 ARNOLD, RYAN UNVD6773 725 743 /10 W18 W17 L3 L8 W21 3.0
12 YALLUP, TRAVIS YTSD1018 698 723 /100 W21 L3 W25 L4 W16 3.0
13 GIBBONS, SETH GAFB6663 842 800 /24 L5 W20 L8 W19 W15 3.0
14 DEVICTORIA, WARREN MATD1225 400 633 /9 W23 L6 L9 W25 D18 2.5
15 DETROLIO, JARED MLCD2937 672 672 /44 L2 W22 W21 L7 L13 2.0
16 STEELE, TJ MATD5555 752 725 /30 W22 L2 L6 W24 L12 2.0
17 DEXTER, NOAH MLCD3064 834 758 /98 W25 L11 W24 L9 L5 2.0
18 TALBOT, DANIEL 7462 800 515 /5 L11 D19 W27 L5 D14 2.0
19 LUDWIG, ANNA TOPC3617 503 515 /39 L3 D18 D20 L13 W26 2.0
20 LINDBERG, JOSHUA BLSC2224 601 595 /50 D6 L13 D19 L22 W24 2.0
21 COPELAND, NICK 7463 800 579 /5 L12 W23 L15 W27 L11 2.0
22 HARRIS, CHRIS 7464 800 632 /5 L16 L15 W26 W20 L10 2.0
23 GILBERT, BRANDON MLCC6392 400 424 /19 L14 L21 W28 L10 W25 2.0
24 GALAVIZ, SABRINA GAFB1935 409 406 /22 L4 W26 L17 L16 L20 1.0
25 MACIAS, IVAN GAFA2077 568 401 /19 L17 W28 L12 L14 L23 1.0
26 GUSTAFSON, CASANDRA 7465 800 405 /5 L9 L24 L22 W28 L19 1.0
27 FISHER, KARA 7466 800 434 /5 L7 L8 L18 L21 D28 0.5
28 MORALES, NICHOLAS 7467 800 400 /5 L10 L25 L23 L26 D27 0.5

GRADES 4-5

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 ARNOLD, BRANDON UNVF7243 923 1109/10 W27 W7 W8 W15 W2 5.0
2 COLLINS, DANIEL MLCF4265 1092 1101/124 W9 W16 W10 W3 L1 4.0
3 COPELAND, DANIEL SGRE7468 800 1107/5 W23 W4 W5 L2 W15 4.0
4 MCCALL, CODY OROE6581 876 920 /15 W21 L3 W17 W9 W7 4.0
5 FLORES, ANDREA GAFF5185 927 959 /94 W25 W12 L3 W16 W10 4.0
6 MCMONAGLE, NOLAN OROE3067 919 925 /15 W17 L15 W25 W8 W11 4.0
7 DETROLIO, MIKE MLCF2102 708 735 /52 W22 L1 W14 W18 L4 3.0
8 GALAVIZ, SERENA GAFF1905 724 764 /90 W26 W13 L1 L6 W20 3.0
9 HOOVER, J.J. BLSE5826 667 735 /44 L2 W18 W13 L4 W16 3.0
10 LARSEN, RYAN BONE1378 864 870 /151 W28 W14 L2 W12 L5 3.0
11 BUCKINGHAM, JONATHAN MATE1010 804 800 /97 D18 W23 D15 W19 L6 3.0
12 BRANDT, ADAM OROE7114 717 718 /14 WF L5 W21 L10 W17 3.0
13 WILLIAMSON, KYLE RELF2925 975 922 /62 W20 L8 L9 W28 W19 3.0
14 CULLITAN, SKYLER SGRF7469 800 766 /5 W19 L10 L7 W27 W25 3.0
15 CLAYTON, LAURA GAFF6547 733 763 /60 W29 W6 D11 L1 L3 2.5
16 MARKS, ALEXANDER CHEE1676 758 736 /70 W24 L2 W20 L5 L9 2.0
17 BALTERA, CHRISTOPHER RELE3150 512 546 /20 L6 W22 L4 W24 L12 2.0
18 MCMONAGLE, MATT OROF6962 471 589 /10 D11 L9 W23 L7 D22 2.0
19 STEVENS, AVERY MLCE5828 692 677 /40 L14 W24 W28 L11 L13 2.0
20 MENDALL, BRAYDEN OROE6784 620 611 /15 L13 W26 L16 W21 L8 2.0
21 ROBBINS, CHASE RELF7470 800 573 /5 L4 W27 L12 L20 W28 2.0
22 KNUDSEN, DALE UNVE7471 800 540 /5 L7 L17 W26 D25 D18 2.0
23 CRAWFORD, COLBY RELE4709 706 601 /17 L3 L11 L18 BYE W29 2.0
24 HARRIS, CASEY UNVE7472 800 583 /5 L16 L19 W29 L17 W27 2.0
25 SLONE, JARED RELE3168 610 589 /30 L5 W29 L6 D22 L14 1.5
26 HILLS, HEATHER RELF7473 800 436 /4 L8 L20 L22 D29 BYE 1.5
27 MEINERS, JOSIAH MLCE7210 555 400 /9 L1 L21 BYE L14 L24 1.0
28 MENDALL, LEVON OROF4477 497 400 /9 L10 BYE L19 L13 L21 1.0
29 NEAL, AARON CHEE7474 800 410 /5 L15 L25 L24 D26 L23 0.5

GRADES 6-8

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 SIROKY, EVAN RELI1233 1254 1239/136 W4 W15 L7 W9 W2 4.0
2 TISSELL, DANIEL WVMG5839 921 979 /45 W17 W6 W8 W7 L1 4.0
3 MACIAS, ERIC GAFG1135 951 974 /95 L6 W22 W11 W8 W7 4.0
4 NEWBRY, NATHAN MATI4986 859 935 /20 L1 W19 W20 W14 W6 4.0
5 RODRIGUEZ, ANTONIO GAFH5783 885 907 /74 W22 L8 W21 D10 W14 3.5
6 WAHSISE, JONATHAN YTSH6967 793 842 /30 W3 L2 W12 W16 L4 3.0
7 ENTRIKIN, RY LYEI7359 800 868 /31 W20 W11 W1 L2 L3 3.0
8 CULLITAN, TRAVIS SGRH7476 800 971 /5 W12 W5 L2 L3 W18 3.0
9 HARRIS, JEFF LYEI6339 943 957 /15 W16 W13 D14 L1 D10 3.0
10 CHASTAGNER, KEVIN BONG3963 1044 1020/354 W18 L14 W15 D5 D9 3.0
11 FAY, KYLE YHSH3657 895 879 /55 W23 L7 L3 W19 W16 3.0
12 BARNETT, BRIAN UNVH1419 878 881 /10 L8 W18 L6 W21 W17 3.0
13 VERTEFEUILLE, SHANE MATG6719 468 518 /54 BYE L9 L16 W23 W20 3.0
14 GONZALES, ZABIEN GAFH4797 861 865 /107 W21 W10 D9 L4 L5 2.5
15 GRAHAM, BRANDON LYEI2936 874 857 /41 W19 L1 L10 L17 W21 2.0
16 GALAVIZ, SELENA GAFH5812 733 697 /113 L9 BYE W13 L6 L11 2.0
17 HARRINGTON, NICK UNVG7478 800 816 /5 L2 L20 W22 W15 L12 2.0
18 PETTIT, JONATHAN GAFH4800 819 812 /51 L10 L12 BYE W20 L8 2.0
19 MORTON, JENI UNVG7479 800 766 /5 L15 L4 W23 L11 W22 2.0
20 YALLUP, JOHNNY YTSI6330 1009 892 /125 L7 W17 L4 L18 L13 1.0
21 WILCOX, JASON UNVH7242 800 620 /5 L14 W23 L5 L12 L15 1.0
22 BELL, CHARLEY UNVG7480 800 459 /4 L5 L3 L17 BYE L19 1.0
23 JOHNSON, DANIELLE UNVG7481 800 400 /4 L11 L21 L19 L13 BYE 1.0

GRADES 9-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 CHASTAGNER, MATTHEW PHSM1667 1615 1623/387 W10 W12 W16 W2 W6 5.0
2 RUTGERS, BERT LYEL1817 1313 1325/82 W11 W5 W4 L1 W8 4.0
3 RIENSTRA, JAMES LYEJ2892 975 1020/33 W19 W17 L15 W7 W5 4.0
4 KIM, CHRIS WVAM1217 970 995 /76 W20 W28 L2 W14 W9 4.0
5 BRESTAR, EVAN WVAK4898 913 945 /25 W22 L2 W11 W16 L3 3.0
6 DALEY, MICHAEL WVAM4749 1269 1244/79 L17 W19 W7 W12 L1 3.0
7 OVERGAARD, RAYMOND RVHK4275 897 926 /70 W14 W8 L6 L3 W23 3.0
8 HARRIS, JASON MATJ2988 1120 1098/282 W26 L7 W17 W10 L2 3.0
9 CUELLAR, RANDY LYEJ5728 898 922 /42 W27 L15 W26 W13 L4 3.0
10 ELI, STERLING YTSJ1960 862 910 /20 L1 W18 W25 L8 W16 3.0
11 THOMAS, PAUL YTSJ5410 837 872 /59 L2 W22 L5 W21 W17 3.0
12 ANDERSON, TRISTAN LYEL1766 912 927 /76 W29 L1 W18 L6 W24 3.0
13 THOMPSON, VITTORIO YTSL3643 971 946 /49 L18 W20 W23 L9 W21 3.0
14 MAYOKOK, DEREK YTSM1818 504 637 /18 L7 BYE W22 L4 W26 3.0
15 HOLLAND, NATHANIEL WVAM5318 1261 1271/96 W25 W9 W3 U U 3.0
16 CREED, MILES RVHK1968 1096 1048/146 W23 W21 L1 L5 L10 2.0
17 OVERGAARD, AARON RVHJ4305 826 839 /53 W6 L3 L8 W19 L11 2.0
18 TARI, CHRIS WVAL7174 710 719 /19 W13 L10 L12 L20 W29 2.0
19 UPHAM, KRISTEN MATK1040 711 718 /125 L3 L6 W29 L17 W27 2.0
20 HUGHES, JACOB RVHK5485 663 675 /37 L4 L13 L27 W18 W25 2.0
21 VERTEFEUILLE, IAN MATJ4276 897 860 /153 W24 L16 W28 L11 L13 2.0
22 HUGHES, HUNTER RVHJ5898 646 636 /33 L5 L11 L14 W27 W28 2.0
23 FISCHER, JOSH WVAM1220 782 774 /44 L16 W27 L13 W28 L7 2.0
24 WEIDNER, MATT RVHJ5489 536 553 /24 L21 L25 BYE W26 L12 2.0
25 BRENDON, JOHN LYEL3342 729 664 /86 L15 W24 L10 L29 L20 1.0
26 HAAS, DUSTIN WVAJ5012 802 726 /44 L8 W29 L9 L24 L14 1.0
27 HUEZO, YOLANI YTSL4247 585 536 /18 L9 L23 W20 L22 L19 1.0
28 MORRIS, BEN RVHK1207 650 595 /31 WF L4 L21 L23 L22 1.0
29 SCHWEHR, GARRETT RVHJ1081 624 598 /65 L12 L26 L19 W25 L18 1.0

Received 2/15/99 Rated 2/15/99 Mailed 2/16/99

Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance. Ratings based on 15 or more games are established and tend to be accurate and predictive.