BRENTWOOD SCHOLASTIC CHESS TOURNAMENT

SPOKANE, DECEMBER 9, 2000
TD W. Morkill

GRADES K-3

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 BERGSTROM HOLLEIGH BTDD1338 996 1034/104 W7 W3 W6 W2 W4 5.0
2 DICKSON JORDAN SGGD9122 890 904 /25 W20 W13 W8 L1 W6 4.0
3 CAMBARERI MORGAN SGGB8734 560 643 /32 W23 L1 W22 W17 W7 4.0
4 VISHWANATH NIKHIL SGGD1043 948 953 /10 W11 D9 W5 W10 L1 3.5
5 COPELAND NICK PSPD7463 780 802 /55 W19 D16 L4 W12 W14 3.5
6 VISHWANATH AJAY SGGB1044 468 743 /10 W18 W10 L1 W8 L2 3.0
7 LANG STUART SGGB2430 800 823 /5 L1 W18 W23 W9 L3 3.0
8 BERGELEEN JOSH EGND1271 760 741 /10 W15 W17 L2 L6 W16 3.0
9 SAMS AMANDA EGNC9656 561 724 /10 W22 D4 D14 L7 W19 3.0
10 LALLIER JARROD BTDD9649 748 720 /15 W25 L6 W16 L4 W13 3.0
11 PARKER DANNY EGNC2431 800 856 /5 L4 W26 D12 D16 W18 3.0
12 OBERG JAMES NWCD2432 800 753 /5 L13 W15 D11 L5 W22 2.5
13 VOGEL KATIE EGND9654 586 642 /15 W12 L2 W26 D14 L10 2.5
14 HUCKABAY JAMES SGGC2433 800 572 /5 D26 W24 D9 D13 L5 2.5
15 AMINI JACOB PSPD2434 800 712 /5 L8 L12 W24 D22 W17 2.5
16 DYAR EVAN SGGB2435 800 618 /5 W21 D5 L10 D11 L8 2.0
17 THOMPSON GARRETT NWCC2436 800 584 /5 W24 L8 W19 L3 L15 2.0
18 MCGRIFF TJ BTDD2437 800 654 /5 L6 L7 W20 W25 L11 2.0
19 LALLIER JORDAN BTDB2438 800 668 /5 L5 W20 L17 W23 L9 2.0
20 CARDARELLI CLAYTON PSPD2439 800 684 /5 L2 L19 L18 W26 W23 2.0
21 HOVDA KATHRYN BTDC1273 400 400 /15 L16 L23 D25 D24 W26 2.0
22 SUTTON TAYLOR BTDC2440 800 544 /5 L9 W25 L3 D15 L12 1.5
23 HAYES JAKE COBD2441 800 432 /5 L3 W21 L7 L19 L20 1.0
24 LEE SOPHIE NWPB9130 400 400 /19 L17 L14 L15 D21 D25 1.0
25 MIEWALD ROSS PSPD2442 800 400 /5 L10 L22 D21 L18 D24 1.0
26 PEARSON SARA BTDC1272 532 414 /15 D14 L11 L13 L20 L21 0.5

GRADES K-6

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 MORKILL ALEX BTDG7568 1319 1325/63 W28 W3 D2 W7 W4 4.5
2 MORKILL GARRETT SGGE7559 1084 1132/64 W27 W20 D1 W8 W7 4.5
3 CASSELL MARK SGGE7367 834 894 /25 W12 L1 W10 W18 W9 4.0
4 CAMBARERI JOHNNY SGGF7569 1032 1061/55 W10 W9 W13 W14 L1 4.0
5 BERGSTROM CALLIE BTDF2327 906 928 /96 W11 L7 HPB W16 W14 3.5
6 WOOD NICK BTDG2443 800 877 /5 D15 W17 L14 W24 W13 3.5
7 COPELAND DANIEL SGGG7468 1169 1148/60 W25 W5 W18 L1 L2 3.0
8 MARTINDALE TYLER BTDE7849 890 883 /55 W21 L18 W16 L2 W15 3.0
9 HAYES STEVEN COLG2444 800 892 /5 W22 L4 W24 W19 L3 3.0
10 BAIRD BRYANT IDXE2445 800 923 /5 L4 W25 L3 W26 W19 3.0
11 JESSUP CAMERON ARCG7506 488 688 /14 L5 W21 W20 L13 W18 3.0
12 FREDRICK CAMERON DMLG2446 800 858 /5 L3 W28 L19 W21 W20 3.0
13 HOVDA JACOB BTDF7512 732 757 /31 D14 W19 L4 W11 L6 2.5
14 FREDRICK BRANDT DMLE2447 800 854 /5 D13 W23 W6 L4 L5 2.5
15 COUNTRYMAN MAX HSCG7456 756 760 /23 D6 L16 W23 W17 L8 2.5
16 ALEXANDROV SERGEY LIDG2448 800 801 /5 D17 W15 L8 L5 W25 2.5
17 SCHOLZE PATRICK EGNF1264 802 772 /10 D16 L6 W22 L15 W24 2.5
18 SAMS JASON EGNE9650 584 604 /15 W29 W8 L7 L3 L11 2.0
19 SMITH MICHAEL SGGE9121 896 790 /10 W26 L13 W12 L9 L10 2.0
20 BRATCHER NOAH EGNE9648 558 538 /19 BYE L2 L11 W23 L12 2.0
21 VAN CURLER ASHLEY SGGE2449 800 646 /5 L8 L11 W25 L12 W28 2.0
22 PAPENLEUR PAUL BTDE9119 805 720 /15 L9 D24 L17 D28 W26 2.0
23 SHAW JARED NWCG2450 800 400 /4 D24 L14 L15 L20 BYE 1.5
24 HYMAN ARRON FARF8769 493 489 /20 D23 D22 L9 L6 L17 1.0
25 PHILLIPS KWESI BTDE9652 651 528 /9 L7 L10 L21 BYE L16 1.0
26 THOMPSON MICHAEL BTDE2451 800 580 /5 L19 L27 W28 L10 L22 1.0
27 MORRIS KENNY NWCD2452 800 942 /2 L2 W26 U U U 1.0
28 STODDARD TIM NWCF2453 800 561 /5 L1 L12 L26 D22 L21 0.5
29 KELLY BRETT NWCG2454 800 400 /1 L18 U U U U 0.0

GRADES K-12

pos last name first nam id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 JULIAN JOHN NCLM5171 1667 1659/57 W14 W3 D4 D5 W6 4.0
2 CLOY ELSTON NCLM4979 1244 1272/38 W13 L4 W11 W12 W5 4.0
3 ATTWOOD ADAM GPSK7618 978 1030/25 W16 L1 W15 W4 W10 4.0
4 TORRISI CHRIS MSPL7066 1366 1367/52 W17 W2 D1 L3 W11 3.5
5 CAMBARERI MICHAEL SGGE5579 1468 1460/60 W15 W12 W7 D1 L2 3.5
6 CULLITAN TRAVIS SGGJ7476 1135 1144/35 L12 W10 W13 W7 L1 3.0
7 BROWN WILLIAM GPSK8981 1059 1076/20 W18 W8 L5 L6 W12 3.0
8 DERKEY KARL MSPL1026 1004 1002/47 W9 L7 L10 W17 W15 3.0
9 WOELK ANNA NCLH2455 800 995 /5 L8 W18 L12 W15 W13 3.0
10 GOSSETT BRAD NCLM8984 1033 1037/18 D11 L6 W8 W14 L3 2.5
11 TORRISI JOEY MSPJ2456 900 1129/5 D10 W14 L2 W16 L4 2.5
12 SASCHE MICHAEL MSPM2457 1200 1061/5 W6 L5 W9 L2 L7 2.0
13 LUCAS NATHAN MSPM2458 1200 881 /5 L2 W17 L6 W18 L9 2.0
14 MCKAY JONATHAN CTYH7531 969 954 /35 L1 L11 W18 L10 W16 2.0
15 DERKEY ALAN MSPL5673 522 539 /38 L5 W16 L3 L9 L8 1.0
16 EDWARDS BLANCHE NCLL2459 1100 599 /5 L3 L15 W17 L11 L14 1.0
17 KERSCHEN MATTHEW SGGI5008 828 788 /64 L4 L13 L16 L8 W18 1.0
18 BRATCHER LUKAS NWDH9144 649 616 /25 L7 L9 L14 L13 L17 0.0

Received 1/3/00 Rated 1/3/00 Mailed 1/4/00

Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance. Ratings based on 15 and more games are established and tend to be accurate and predictive.