COLUMBUS CRUNCH
TD John Cambareri
SPOKANE, OCTOBER 20, 2001

GRADE K-3

CC: GRADES K-3; J. CAMBARERI, 10/20/01
pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 NEARY AARON MATD1163 813 876 /35 W8 W5 W11 W4 W2 5.0
2 TALBOT TASHA MATC7269 608 704 /57 W6 W4 W5 W10 L1 4.0
3 STEELE BRENNAN MATD7268 680 743 /74 W15 W11 L4 W7 W6 4.0
4 VISHWANATH AJAY SGGC1044 737 738 /20 W10 L2 W3 L1 W8 3.0
5 WALKER DILLON SGGD9127 687 709 /20 W7 L1 L2 W11 W10 3.0
6 PARKER DANNY SGGD2431 856 703 /10 L2 W9 D13 W12 L3 2.5
7 STEINER JOSHUA HSCA3681 800 655 /5 L5 W12 W14 L3 D9 2.5
8 CAMBARERI MORGAN SGGC8734 615 600 /47 L1 W15 D12 W13 L4 2.5
9 TALBOT MATTHEW MATA3667 709 646 /10 W14 L6 L10 W15 D7 2.5
10 MOYER JESSE HSCD3682 800 628 /5 L4 W14 W9 L2 L5 2.0
11 VINCENT THOMAS LECC1174 777 713 /39 W13 L3 L1 L5 BYE 2.0
12 ORNELAS LIZETTE MATB3670 400 408 /9 BYE L7 D8 L6 D13 2.0
13 PEARSON SARA BTDD1272 434 434 /24 L11 BYE D6 L8 D12 2.0
14 WHITNEY STEPHEN EGND3683 800 577 /4 L9 L10 L7 BYE W15 2.0
15 STEINER ZACHARIAH HSCD3685 800 400 /4 L3 L8 BYE L9 L14 1.0

GRADES K-6

CC: GRADES K-3; J. CAMBARERI, 10/20/01
pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 MORKILL GARRETT SGGF7559 1183 1201/79 W13 L8 W6 W5 W2 4.0
2 CHARLESTON SCOTT MHEF6312 1186 1200/84 W17 W3 W10 W8 L1 4.0
3 CASSELL MARK SGGF7367 977 1006/40 W19 L2 W17 W12 W7 4.0
4 BONNINGTON MICHAEL EDIE2512 1054 1064/37 W11 L9 W20 W18 W8 4.0
5 BERGSTROM CALLIE BTDG2327 1107 1113/116 W20 W7 D9 L1 W15 3.5
6 MARTINDALE TYLER BTDF7849 1008 1015/70 D16 W14 L1 W24 W9 3.5
7 MOYER MICAH HSCE7460 920 931 /25 W23 L5 W11 W10 L3 3.0
8 TALBOT JOHN MATE7264 1044 1059/65 W28 W1 W15 L2 L4 3.0
9 TALBOT JANELL MATG7273 892 925 /63 W27 W4 D5 D15 L6 3.0
10 CAMBARERI JOHNNY SGGG7569 1040 1019/70 W21 W25 L2 L7 W16 3.0
11 STAMPER BRITTON SGGF9651 768 793 /20 L4 W27 L7 W25 W18 3.0
12 STEELE TJ MATG5555 837 846 /123 W26 L15 W25 L3 W20 3.0
13 BRATCHER NOAH EGNF9648 787 785 /34 L1 L23 W26 W21 W19 3.0
14 DELAGARZA JUAN MATF2418 524 582 /55 W24 L6 L18 W28 W23 3.0
15 BERGSTROM HOLLEIGH BTDE1338 1076 1048/124 W22 W12 L8 D9 L5 2.5
16 VAN CURLER ASHLEY SGGF2449 693 777 /10 D6 L17 W22 W23 L10 2.5
17 NELSON MAX HALG3279 796 803 /15 L2 W16 L3 L19 W24 2.0
18 COPELAND NICK PSPE7463 827 791 /75 L25 W19 W14 L4 L11 2.0
19 VINCENT BRENDA LECF8757 687 692 /55 L3 L18 W27 W17 L13 2.0
20 BERGELEEN JOSH EGNE1271 783 766 /25 L5 W28 L4 W26 L12 2.0
21 VINCENT JACLYN LECE8737 694 685 /60 L10 L24 W28 L13 W26 2.0
22 STRIPES REUBEN ARCF1773 778 691 /15 L15 L26 L16 W27 W25 2.0
23 ORNELAS EDITH MATG2096 443 471 /20 L7 W13 D24 L16 L14 1.5
24 VISHWANATH NIKHIL SGGE1043 974 820 /15 L14 W21 D23 L6 L17 1.5
25 MCGREW BENJAMIN WINF3686 800 610 /5 W18 L10 L12 L11 L22 1.0
26 GRUNZWEIG DAVID SGGF3687 800 536 /5 L12 W22 L13 L20 L21 1.0
27 TOOMAJON JORDAN BTDE3688 800 545 /5 L9 L11 L19 L22 W28 1.0
28 VERHEI AARON ARCF3689 800 400 /5 L8 L20 L21 L14 L27 0.0

GRADES K-12

CC: GRADES K-12; J. CAMBARERI, 10/20/01
pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 CAMBARERI MICHAEL SGGF5579 1644 1665/75 W12 W7 W3 W2 W6 5.0
2 WEYLAND PHILLIP IDXJ7600 1595 1595/45 W20 W8 W4 L1 W7 4.0
3 YOUNG SCOTT MTXI9663 1233 1251/15 W9 W14 L1 W11 W8 4.0
4 COPELAND DANIEL SGGH7468 1456 1463/85 W10 W16 L2 W5 W9 4.0
5 ATTWOOD ADAM GPSL7618 1462 1458/35 W17 W11 D6 L4 W15 3.5
6 MORKILL ALEX SGGH7568 1334 1350/83 W13 W19 D5 W15 L1 3.5
7 DOUGLASS NATHAN FRRM9161 1108 1125/18 W23 L1 W10 W12 L2 3.0
8 MCKAY JONATHAN WVYI7531 1002 1010/45 W21 L2 W17 W14 L3 3.0
9 CAMERON WILL DPHH1770 559 613 /19 L3 BYE W18 W20 L4 3.0
10 LOWE ERIK MHSJ3297 762 885 /10 L4 W18 L7 W21 W16 3.0
11 CULLITAN SKYLER LSPI7469 956 963 /34 W22 L5 W23 L3 W17 3.0
12 COUNTRYMAN MAX HSCH7456 895 902 /38 L1 W23 W21 L7 W14 3.0
13 BIGGERSTAFF JOHN NWDI3299 591 683 /8 L6 L15 BYE W19 D20 2.5
14 BRATCHER LUKAS NWDI9144 739 788 /34 W15 L3 W16 L8 L12 2.0
15 HEBERLING GARY GPSL3294 1414 1272/10 L14 W13 W20 L6 L5 2.0
16 MOYER BETHANY HSCJ7529 948 904 /24 W18 L4 L14 W22 L10 2.0
17 BUCKINGHAM JONATHAN MATH1010 821 810 /146 L5 W22 L8 W23 L11 2.0
18 WANG TIM NWDI3690 800 567 /4 L16 L10 L9 BYE W22 2.0
19 ORNELAS KRISTAL MATI2657 400 400 /14 BYE L6 L22 L13 W23 2.0
20 HAYES STEVEN COBH2444 892 777 /10 L2 W21 L15 L9 D13 1.5
21 KIM BRYAN NWDH3691 800 488 /4 L8 L20 L12 L10 BYE 1.0
22 HAKALA JENNIFER NWDI3693 800 545 /5 L11 L17 W19 L16 L18 1.0
23 EDMUNDS STEPHANIE NWDI3696 800 436 /5 L7 L12 L11 L17 L19 0.0

 

Received 10/21/01 Rated 10/22/01 Mailed 10/23/01

 

Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance. Ratings based on 15 and more games are established and tend to be accurate and predictive.