FINLEY REGIONAL

KENNEWICK, FEBRUARY 16, 2002

TDs Pete Frankovic and Steve Yabusaki

GRADES K-2

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 MILLER, CARL SCJC3101 844 905 /25 W34 W11 W10 W3 W2 5.0
2 VISHWANATH, AJAY SGSC1044 779 829 /45 W38 W21 W4 W7 L1 4.0
3 PEREZ, BRYCE MATC2633 848 867 /50 W15 W20 W24 L1 W10 4.0
4 VINCENT, THOMAS LECC1174 957 951 /74 W29 W18 L2 W6 W11 4.0
5 SCHWARZ, ALEXANDER LIBC4382 762 812 /15 L10 W37 W32 W25 W13 4.0
6 POWELL, LELAND SCJC2039 801 817 /15 W28 D12 W17 L4 W19 3.5
7 DANIELS, BROOKELYN LIBC5096 829 811 /15 D32 W27 W26 L2 W23 3.5
8 CAMBARERI, MORGAN SGSC8734 605 641 /71 W35 L24 W30 D19 W26 3.5
9 BREITENFELDT, SHANE SCJA4386 767 736 /15 D27 L17 W38 W32 W18 3.5
10 KUCHERYAVIY, VALENTIN RFRC5635 800 816 /5 W5 W25 L1 W12 L3 3.0
11 ZIRKER, JORDAN MATC5105 510 724 /10 W30 L1 W20 W24 L4 3.0
12 ALEGRIA, DAVID LECC4390 615 668 /15 W33 D6 D13 L10 W28 3.0
13 RIOJAS, ZACH MCGC5636 800 750 /4 W14 HPB D12 W26 L5 3.0
14 WILLIAMS, TYLER SCJB4391 571 568 /10 L13 D22 D33 W35 W27 3.0
15 FREEMAN, CHRIS LECC4394 490 598 /10 L3 D33 D35 W37 W24 3.0
16 ROBERTS, CHRISTOPHER FESC5637 800 641 /5 L21 D40 D28 W38 W25 3.0
17 RAMSAY, CHANCE LIBC5639 800 745 /5 D23 W9 L6 L18 W36 2.5
18 BERKEY, DEREK BAMC4395 632 661 /10 W39 L4 D29 W17 L9 2.5
19 DANIELS, CODY LIBA5102 638 629 /15 W37 L26 W21 D8 L6 2.5
20 BARRINGTON, ELIZABETH SCJB4389 636 585 /15 W22 L3 L11 D33 W32 2.5
21 SPANG, CHRISTINA SCJB4384 594 604 /15 W16 L2 L19 D36 W33 2.5
22 GOODE, ASHLEY RFRC5640 800 497 /5 L20 D14 D27 W34 D29 2.5
23 HOPKINS, JONATHON MATC5104 727 621 /10 D17 L32 W40 W29 L7 2.5
24 MCKEE, SKYLAR SCJC4387 711 569 /10 W36 W8 L3 L11 L15 2.0
25 WALLING, CHRIS SCJB4392 610 582 /15 W31 L10 W34 L5 L16 2.0
26 MERRILL, MELISSA SCJC9298 652 631 /24 W40 W19 L7 L13 L8 2.0
27 ALEGRIA, RAUL LECA4397 400 481 /13 D9 L7 D22 W40 L14 2.0
28 LUCAS, ZACHERIA CYVC2056 400 454 /19 L6 D35 D16 W30 L12 2.0
29 MINER, STUART SCJB5110 452 523 /14 L4 W39 D18 L23 D22 2.0
30 TILLER, CLAY SCJC5641 800 543 /5 L11 W36 L8 L28 W37 2.0
31 NORMAN, NICOLE MCGC5642 800 527 /5 L25 L34 L37 W39 W38 2.0
32 NEWTON, JACOB PSPB5031 420 516 /14 D7 W23 L5 L9 L20 1.5
33 LOCH, TIM MCGC5644 800 421 /5 L12 D15 D14 D20 L21 1.5
34 ORNELAS, LIZETTE MATB3670 425 420 /42 L1 W31 L25 L22 D35 1.5
35 GOINS, ALEX RFRC5645 800 400 /5 L8 D28 D15 L14 D34 1.5
36 BEREZOVSKIY, VITA RFRC5646 800 581 /5 L24 L30 W39 D21 L17 1.5
37 STELYA, VALENTINA RFRC5647 800 458 /5 L19 L5 W31 L15 L30 1.0
38 SAVAGE, AMIKA WIWC3303 400 400 /67 L2 BYE L9 L16 L31 1.0
39 FREEMAN, GRAEME LECA5648 800 457 /5 L18 L29 L36 L31 W40 1.0
40 BEREZOVSKIY, DELI RFRC5649 800 400 /5 L26 D16 L23 L27 L39 0.5

GRADES 3-4

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 HU, MATTHEW LECE9291 1104 1153/65 W23 W14 W25 W4 W3 5.0
2 BONNINGTON, MICHAEL HSCE2512 1064 1078/52 W22 W7 W5 L3 W9 4.0
3 DICKSON, JORDAN SGSE9122 973 998 /45 W30 W6 W26 W2 L1 4.0
4 BERGSTROM, HOLLEIGH BTDE1338 1040 1054/149 W27 W17 W21 L1 W8 4.0
5 DANIELS, BRIAN LIBD2037 915 933 /44 W12 W13 L2 W29 W16 4.0
6 OOSTROM, LEONIE LECD1166 832 859 /50 W36 L3 W10 W15 W13 4.0
7 HE, JEAN LECE8241 805 840 /60 W45 L2 W28 W19 W20 4.0
8 REDDICK, IAN SCJD8729 899 922 /65 W38 W15 D9 W11 L4 3.5
9 YABUSAKI, ANDREW LECE8027 1061 1057/76 W28 W19 D8 W25 L2 3.5
10 LAWS, KEVIN MATD7266 706 736 /70 W43 D11 L6 W22 W12 3.5
11 SAVAGE, NATHAN LECE2073 837 859 /50 W40 D10 W18 L8 W25 3.5
12 RICHMOND, DAVID LECE4399 552 671 /15 L5 W46 W17 W14 L10 3.0
13 HUCKABAY, JAMES SGSD2433 743 758 /40 W46 L5 W32 W21 L6 3.0
14 BUTCHER, JAREN SCJE4404 810 760 /10 W34 L1 W27 L12 W26 3.0
15 SCHMIDT, JEREMIAH STJD2236 732 744 /93 W24 L8 W36 L6 W30 3.0
16 VINCENT, JACLYN LECE8737 742 765 /95 W33 L25 W31 W18 L5 3.0
17 ZHANG, MICHAEL MCGD1167 778 769 /50 W29 L4 L12 W32 W31 3.0
18 VISHWANATH, NIKHIL SGSE1043 861 836 /35 W32 W42 L11 L16 W28 3.0
19 NEWTON, JORDON SGSD3994 789 790 /25 W41 L9 W30 L7 W27 3.0
20 KIM, SCOTT SCJD4402 739 708 /10 W37 L21 W40 W26 L7 3.0
21 DOERING, KENJI LECE1197 875 850 /50 W31 W20 L4 L13 D23 2.5
22 DAI, JIMMY LECD1168 680 671 /30 L2 W45 D24 L10 W37 2.5
23 ARCHER, MAX SVED2631 677 668 /25 L1 L26 W44 W40 D21 2.5
24 LOCH, NATHANIEL MCGE5651 800 679 /5 L15 W39 D22 L27 W29 2.5
25 GHIRARDO, DOMINICK CTKD9292 931 903 /55 W39 W16 L1 L9 L11 2.0
26 OXENFORD, LUCAS LECD5125 424 596 /10 W35 W23 L3 L20 L14 2.0
27 BERKEY, SCOTT BAME4406 630 665 /10 L4 W33 L14 W24 L19 2.0
28 BREITENFELDT, RYAN SCJD2049 668 657 /20 L9 W34 L7 W41 L18 2.0
29 BENDER, CASSIE LECE5652 800 691 /5 L17 W38 W35 L5 L24 2.0
30 GROPPER, ISAAC SCJE1190 628 622 /45 L3 W41 L19 W33 L15 2.0
31 MINER, TYLER SCJD1173 520 530 /23 L21 W37 L16 W36 L17 2.0
32 BURNS, MATTHEW SCJD4409 508 539 /10 L18 W44 L13 L17 W41 2.0
33 KING, ANDREW MCGE5653 800 528 /5 L16 L27 W39 L30 W40 2.0
34 SAMS, DEREK LECE5126 400 431 /10 L14 L28 D43 D37 W45 2.0
35 COPELAND, NICK SGSE7463 816 742 /95 L26 L36 L29 W43 W44 2.0
36 NORMAN, CHET MCGE4410 456 497 /10 L6 W35 L15 L31 D39 1.5
37 MENDEZ, PAULO MCGD5654 800 417 /5 L20 L31 W38 D34 L22 1.5
38 WARD, ETHAN JCEE5123 546 427 /10 L8 L29 L37 D44 W43 1.5
39 ALEGRIA, DYLAN LECE2095 552 520 /35 L25 L24 L33 W45 D36 1.5
40 ORNDORFF, CHRIS SSVE8244 486 461 /30 L11 W43 L20 L23 L33 1.0
41 ABNEY, TYRELL LECE5660 800 439 /5 L19 L30 W45 L28 L32 1.0
42 HEINZ, ANETTE SCJE4415 400 400 /15 BYE L18 U U U 1.0
43 SITAL, RAUL MCGE5661 800 400 /5 L10 L40 D34 L35 L38 0.5
44 CERVANTES, EDGARDO MCGD5662 800 400 /4 U L32 L23 D38 L35 0.5
45 KREIDER, TYRON MCGE5664 800 400 /5 L7 L22 L41 L39 L34 0.0
46 HARROD, ADRIANA MCGD5665 800 400 /2 L13 L12 U U U 0.0

GRADES 5-6

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 CAMBARERI, MICHAEL SGSF5579 1677 1671/105 W29 W8 W5 D9 W4 4.5
2 MORKILL, GARRETT SGSF7559 1272 1277/99 W33 W17 W12 D3 W9 4.5
3 DERNBACH, STEFAN LECG8750 907 988 /54 W16 W32 W10 D2 W11 4.5
4 HE, YANG LECG8036 1200 1214/74 W28 W6 W7 W11 L1 4.0
5 LAN, CURTIS SCJF9299 1069 1084/55 W47 W14 L1 W23 W20 4.0
6 MCEUEN, MATTHEW SCJF9422 797 865 /40 W36 L4 W35 W17 W15 4.0
7 MONTCHALIN, MITCHELL ORXF8239 876 917 /30 W41 W26 L4 W18 W13 4.0
8 DAI, STEVEN LECG9301 849 888 /47 W45 L1 W33 W26 W12 4.0
9 RIDDLE, RACHEL IHSG5131 1156 1170/115 W31 W40 W13 D1 L2 3.5
10 CAMBARERI, JOHNNY SGSG7569 1083 1062/91 W30 D23 L3 W34 W24 3.5
11 BERGSTROM, CALLIE BTDG2327 1119 1099/126 W35 W18 W15 L4 L3 3.0
12 MARTINDALE, TYLER BTDF7849 960 949 /85 W27 W19 L2 W29 L8 3.0
13 YOUNGBLOOD, REX LECF9418 905 903 /35 W34 W25 L9 W14 L7 3.0
14 WATT, COLTON RVHG4420 700 807 /15 W22 L5 W30 L13 W23 3.0
15 WANG, DAVID LECF9300 987 971 /65 W42 W21 L11 W16 L6 3.0
16 AKAPOV, MICHAEL JMLG5669 800 876 /5 L3 W39 W19 L15 W29 3.0
17 STUMETZ, KYLE LECF8240 845 842 /23 W43 L2 W31 L6 W27 3.0
18 VINCENT, BRENDA LECF8757 834 832 /90 W37 L11 W25 L7 W31 3.0
19 MCCABE, ROBERT LECG4419 687 788 /15 W24 L12 L16 W37 W26 3.0
20 OOSTROM, TAMAR LECF8758 851 842 /60 L26 W41 W28 W21 L5 3.0
21 HERNANDEZ, JONATHAN MATG5483 689 796 /10 W44 L15 W27 L20 W30 3.0
22 BERGLUND, TANNER MCGF5671 800 787 /5 L14 L27 W46 W32 W28 3.0
23 TYLER, JACKIE LECG8028 707 740 /54 W38 D10 W40 L5 L14 2.5
24 VONGSOUTHI, JOSEPH RVHG5672 800 835 /5 L19 D34 W42 W40 L10 2.5
25 MINER, JOSHUA SCJF8767 471 492 /29 BYE L13 L18 D42 W35 2.5
26 DESCHANE, TYLER MCGF5675 800 702 /5 W20 L7 W32 L8 L19 2.0
27 PRITCHARD, DILLON RFRF5676 800 698 /5 L12 W22 L21 W33 L17 2.0
28 ORNELAS, EDITH MATG2096 589 618 /55 L4 W37 L20 W36 L22 2.0
29 FREEMAN, MEGAN LECF1182 600 620 /25 L1 W45 W36 L12 L16 2.0
30 CHIANG, DANIEL HMSG5677 800 734 /5 L10 W38 L14 W39 L21 2.0
31 GRUNZWEIG, DAVID SGSF3687 560 584 /25 L9 W43 L17 W38 L18 2.0
32 HANSEN, COURTNEY RVHG4437 647 611 /14 W39 L3 L26 L22 W43 2.0
33 STRIPES, REUBEN ARCF1773 597 598 /40 L2 W46 L8 L27 W44 2.0
34 FERGEN, KIMMY MCGF5679 800 798 /5 L13 D24 W44 L10 D40 2.0
35 ESTES, AARON LECF4429 553 513 /14 L11 BYE L6 W43 L25 2.0
36 STEELE, JILL RVHG5681 800 637 /5 L6 W47 L29 L28 W41 2.0
37 BENSEN, AMBER RVHG5686 800 662 /5 L18 L28 W47 L19 W42 2.0
38 ROBERTS, RICHARD RVHG5687 800 653 /5 L23 L30 W41 L31 W47 2.0
39 CHIDESTER, JACOB RFRF5688 800 562 /4 L32 L16 BYE L30 W45 2.0
40 VAN CURLER, ASHLEY SGSF2449 804 768 /35 W46 L9 L23 L24 D34 1.5
41 WATSON, MICHELLE MCGF5689 800 585 /5 L7 L20 L38 W46 L36 1.0
42 KUCHERYAVIY, ALEX RFRF5691 800 532 /5 L15 D44 L24 D25 L37 1.0
43 BERG, TEIGH RFRF5692 800 441 /5 L17 L31 W45 L35 L32 1.0
44 TAGGART, KAYLA RVHG5693 800 497 /5 L21 D42 L34 D47 L33 1.0
45 GANDENBERGER, STACI RVHG5696 800 400 /4 L8 L29 L43 BYE L39 1.0
46 BENDER, ALLIE LECF5697 800 400 /4 L40 L33 L22 L41 BYE 1.0
47 BEAN, CHELSIE MCGF5698 800 534 /5 L5 L36 L37 D44 L38 0.5

GRADES 7-8

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 MORKILL, ALEX SGSH7568 1338 1362/108 W17 W10 W7 W6 W2 5.0
2 ANGULO, MICHAEL HMSH8030 1167 1201/71 W16 W12 W4 W3 L1 4.0
3 COPELAND, DANIEL SGSH7468 1432 1419/108 W14 W8 W11 L2 W7 4.0
4 SCHMIDT, ALEXANDER WVMI5987 1055 1075/226 W21 W5 L2 W9 W6 4.0
5 TYLER, TRENT HMSH8031 906 942 /67 W25 L4 W19 W10 W11 4.0
6 REDDICK, GEORGE HMSH8746 839 889 /63 W15 W24 W8 L1 L4 3.0
7 YABUSAKI, DAVID HMSH8034 1029 1043/76 W23 W9 L1 W18 L3 3.0
8 CULLITAN, SKYLER LSPI7469 921 926 /59 W20 L3 L6 W15 W14 3.0
9 KIRK, BRIAN YHSI5699 800 946 /5 W13 L7 W23 L4 W17 3.0
10 WALDEN, MALIA YHSH2228 914 904 /94 W22 L1 W26 L5 W19 3.0
11 HE, SUE HMSI8029 1101 1077/59 W26 W19 L3 W16 L5 3.0
12 BUCKINGHAM, JONATHAN MATH1010 832 843 /171 W18 L2 L15 W23 W16 3.0
13 STUMETZ, JEREMY CMLI8261 787 780 /44 L9 W27 L14 W26 W20 3.0
14 BIGGERSTAFF, JOHN NWDI3299 721 774 /33 L3 D15 W13 W24 L8 2.5
15 TA, ALLAN JMLH5701 800 823 /5 L6 D14 W12 L8 W18 2.5
16 CAMERON, WILL DPHH1770 660 691 /43 L2 W25 W24 L11 L12 2.0
17 KAWAGUCHI, MARIA HSCH1911 661 661 /66 L1 W22 L18 W25 L9 2.0
18 BASS, BRANDON JMLH5702 800 716 /5 L12 W21 W17 L7 L15 2.0
19 ORNELAS, KRISTAL MATI2657 423 436 /47 BYE L11 L5 W27 L10 2.0
20 ROGERS, PAUL RVHH5707 800 713 /5 L8 L23 W27 W21 L13 2.0
21 CROW, TIM HMSH3677 659 633 /19 L4 L18 BYE L20 W25 2.0
22 HEINE, DAVID JMLH5708 800 536 /4 L10 L17 L25 BYE W26 2.0
23 PROCHASKA, KENNETH JMLH5709 800 736 /5 L7 W20 L9 L12 D24 1.5
24 BERKEY, MIKE CMLH4439 1019 752 /10 W27 L6 L16 L14 D23 1.5
25 TA, ALI JMLH5710 800 497 /5 L5 L16 W22 L17 L21 1.0
26 HOPKINS, NATHANIEL MATH2129 568 531 /32 L11 BYE L10 L13 L22 1.0
27 CLAYTON, BRIAN JMLH5712 800 400 /4 L24 L13 L20 L19 BYE 1.0

GRADES 9-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 RIDDLE, MATTHEW IHSK1139 1379 1421/140 W14 W19 W2 W5 W4 5.0
2 PECHTEL, ADAM WVAL8272 1257 1273/96 W3 W9 L1 W11 W6 4.0
3 HUGHES, HUNTER RVHM5898 944 989 /110 L2 W22 W15 W7 W5 4.0
4 REISE, JARED WVAM4993 1386 1380/149 W12 W6 D11 W8 L1 3.5
5 TISSELL, DANIEL WVAJ5839 1162 1169/164 W16 W8 W19 L1 L3 3.0
6 LEISTRITZ, KRIS TCPM1236 1065 1083/29 W7 L4 W17 W13 L2 3.0
7 TOMSINSKI, MATT PASM1237 836 889 /21 L6 W12 W9 L3 W19 3.0
8 KAWAGUCHI, NEIL HSCJ4257 1225 1222/75 W17 L5 W16 L4 W11 3.0
9 OVERGAARD, AARON RVHM4305 982 979 /146 W22 L2 L7 W15 W17 3.0
10 HEPLER, KURT WVAJ5850 917 939 /53 L11 L16 W22 W19 W14 3.0
11 KAWAGUCHI, PAUL HSCM4360 1206 1197/82 W10 W15 D4 L2 L8 2.5
12 WEIDNER, MATT RVHM5489 958 954 /100 L4 L7 W21 W20 D13 2.5
13 HAAS, DUSTIN WVAM5012 1002 978 /123 L15 W18 W20 L6 D12 2.5
14 HOLLAND, JON WVAL8273 970 945 /75 L1 L20 W18 W16 L10 2.0
15 LARIOS, JAVIER PASJ5715 900 847 /5 W13 L11 L3 L9 W22 2.0
16 SCHWEHR, GARRETT RVHM1081 881 888 /140 L5 W10 L8 L14 W21 2.0
17 DEBIT, STEVEN RVHJ3662 936 923 /80 L8 W21 L6 W18 L9 2.0
18 BONIN, TIM TCPJ4445 727 731 /14 BYE L13 L14 L17 W20 2.0
19 DOSHCHANYY, DEMITRI PASL5461 1129 853 /9 W21 L1 L5 L10 L7 1.0
20 MATA, JON PASM5463 832 779 /10 U W14 L13 L12 L18 1.0
21 PIKE, MEGAN NCLK3296 760 727 /23 L19 L17 L12 W22 L16 1.0
22 REYES, OLIVER PASK5476 400 400 /6 L9 L3 L10 L21 L15 0.0