FINLEY REGIONAL CHESS TOURNAMENT

FEBRUARY 12, 2000

TD Terry Fortier

GRADES K-2

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 BLUE, BEN EVSC7244 1037 1053/57 WF W9 W14 D6 W2 4.5
2 HU, MATTHEW SCJC9291 800 1068/5 W20 W18 W5 W3 L1 4.0
3 BERGSTROM, HOLLEIGH BTDC1338 968 983 /75 W29 W8 W7 L2 W6 4.0
4 TALBOT, DANIEL MLCB7462 830 849 /39 W26 W10 L6 W17 W9 4.0
5 GIBBONS, SETH GAFC6663 883 900 /59 W24 W25 L2 W12 W13 4.0
6 YABUSAKI, ANDREW SCJC8027 888 903 /25 W23 W11 W4 D1 L3 3.5
7 HE, JEAN SCJC8241 815 809 /15 W19 W16 L3 D8 W11 3.5
8 BLUE, DAVID EVSA8543 581 632 /34 W31 L3 W19 D7 W17 3.5
9 ANDERSON, SONNY RELC8738 669 721 /15 W21 L1 W20 W16 L4 3.0
10 GHIRARDO, DOMINICK CTKB9292 800 776 /5 W13 L4 W33 D24 D12 3.0
11 SCHMIDT, JEREMIAH STJB2236 583 610 /48 W28 L6 W30 W14 L7 3.0
12 STEWART, KYLE SCJC8730 772 769 /10 D17 W35 W18 L5 D10 3.0
13 BLACK, ALEXANDRIA SJKC7563 618 652 /15 L10 W26 W29 W23 L5 3.0
14 GALAVIZ, SABRINA GAFC1935 532 592 /56 W27 W34 L1 L11 W24 3.0
15 OMER, JACOB RELA9293 800 653 /5 L25 D24 W35 D18 W23 3.0
16 LEMUS, CHRISTOPHER GAFC7263 566 581 /20 W22 L7 W25 L9 D19 2.5
17 VINCENT, JACLYN LECC8737 613 636 /15 D12 W33 W34 L4 L8 2.5
18 HERNANDEZ, NIKOLAS GAFB8739 703 669 /10 W30 L2 L12 D15 W32 2.5
19 RAMIREZ, OSO MATC9050 403 601 /10 L7 W27 L8 W34 D16 2.5
20 STEELE, BRENNAN MATB7268 548 566 /29 L2 W28 L9 D25 W30 2.5
21 LYON, TALIA SCJC8736 561 488 /10 L9 W32 L23 D30 W31 2.5
22 MCGOWAN, TIM SJKB9294 800 594 /5 L16 L23 D28 W35 W34 2.5
23 BLUE, KELLEN EVSB8533 470 496 /35 L6 W22 W21 L13 L15 2.0
24 KAWAGUCHI, LUISA HSCC2424 458 584 /14 L5 D15 W27 D10 L14 2.0
25 SPRANG, CHRISTINA SCJA9295 800 639 /5 W15 L5 L16 D20 D28 2.0
26 TONEY, ROWAN SCJC8743 422 477 /9 L4 L13 D31 D28 W29 2.0
27 TONEY, JOSEF SCJC8731 860 607 /9 L14 L19 L24 BYE W35 2.0
28 BLOWE, BRIAN CTKA9296 800 471 /5 L11 L20 D22 D26 D25 1.5
29 ORNDORFF, CHRIS BLSC8244 504 440 /15 L3 W31 L13 D32 L26 1.5
30 BLACK, KATRINA SJKB8247 400 400 /9 L18 BYE L11 D21 L20 1.5
31 FERNANDEZ, ADRIAN GAFA9297 800 414 /5 L8 L29 D26 W33 L21 1.5
32 RAMIREZ, MARIA MATB9051 400 400 /9 L34 L21 BYE D29 L18 1.5
33 MERRILL, MELISSA SCJA9298 800 400 /4 D35 L17 L10 L31 BYE 1.5
34 PARCHEN, ERIC SCJC8733 697 400 /10 W32 L14 L17 L19 L22 1.0
35 COMER, KENT GAFA8741 436 400 /15 D33 L12 L15 L22 L27 0.5

GRADES 3-5

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 LEROY, MICHAEL CTKE6389 1224 1239/55 W32 W14 W4 W3 W2 5.0
2 RIDDLE, RACHEL HSCE5131 1047 1064/90 W36 W18 W16 W7 L1 4.0
3 GUERRERO, ROBERT SJKF1148 950 978 /45 W43 W17 W12 L1 W9 4.0
4 HEPLER, WYATT WDHE5823 899 925 /35 W37 W28 L1 W10 W12 4.0
5 LAN, CURTIS SCJD9299 800 1009/5 W8 L12 W26 W18 W21 4.0
6 GALAVIZ, ANTHONY GAFD5816 901 918 /90 W27 W15 W13 L9 W14 4.0
7 WALDEN, MALIA YHSF2228 917 938 /54 W20 W26 W31 L2 W13 4.0
8 COMER, KEITH GAFD7138 745 797 /65 L5 W25 W36 W30 W16 4.0
9 OMER, JOSHUA RELE6780 926 923 /63 W34 D35 W29 W6 L3 3.5
10 GUERRERO, REBECCA SJKD7137 791 836 /44 D40 W19 W35 L4 W17 3.5
11 WANG, DAVID LECD9300 800 876 /5 W39 L13 D15 W35 W25 3.5
12 STEELE, TJ MATE5555 811 827 /73 W38 W5 L3 W34 L4 3.0
13 MERRILL, MARSHALL SCJE8749 861 851 /10 W50 W11 L6 W29 L7 3.0
14 SILCOX, BRAD SCJE8751 731 772 /10 W51 L1 W27 W32 L6 3.0
15 MARVICK, ETHAN RELE8753 661 724 /15 W41 L6 D11 D19 W30 3.0
16 BERGSTROM, CALLIE BTDE2327 880 862 /72 W30 W33 L2 W31 L8 3.0
17 WATROUS, DANIEL CTWE4642 719 724 /30 W47 L3 W45 W22 L10 3.0
18 HOOVER, J.J. BLSF5826 727 742 /69 W46 L2 W37 L5 W34 3.0
19 DAI, STEVEN LECE9301 800 731 /5 D25 L10 W43 D15 W33 3.0
20 SHAVER, AMANDA RELF8763 683 700 /10 L7 W46 L22 W41 W37 3.0
21 LACEY, ALEX CTWD8747 867 798 /10 W42 L31 W44 W33 L5 3.0
22 AHLERS, JOHNATHON CTKE9302 800 678 /5 L29 W50 W20 L17 W31 3.0
23 BUCKINGHAM, JONATHAN MATF1010 862 821 /141 W49 L29 L34 W38 W32 3.0
24 MULLEN, JOEY CTKE9303 800 670 /5 L33 L30 W46 W36 W29 3.0
25 STEWART, JORDAN SCJF8756 701 680 /10 D19 L8 W48 W44 L11 2.5
26 BALL, CHRIS RELE8752 697 679 /15 W52 L7 L5 W51 D27 2.5
27 DELAGARZA, JUAN MATD2418 446 484 /35 L6 W52 L14 W48 D26 2.5
28 BRISCOE, CHRIS EGND9141 622 560 /10 W53 L4 L30 D45 W44 2.5
29 CAMPBELL, ROSS SJKF5984 587 618 /33 W22 W23 L9 L13 L24 2.0
30 CULVERWELL, CHRIS MATE1844 436 480 /23 L16 W24 W28 L8 L15 2.0
31 IRBY, PETER HSCE1840 601 631 /19 W45 W21 L7 L16 L22 2.0
32 RAMIREZ, DANIEL WITF8253 545 648 /10 L1 W47 W40 L14 L23 2.0
33 BLACK, KIERSTEN SJKE6979 603 620 /24 W24 L16 W38 L21 L19 2.0
34 ROBBINS, DANIELLE RELD9054 573 656 /10 L9 W51 W23 L12 L18 2.0
35 BRISCOE, LORI EGND7400 639 652 /15 W54 D9 L10 L11 D39 2.0
36 VINCENT, BRENDA LECD8757 525 533 /15 L2 W54 L8 L24 W45 2.0
37 SPANG, JESSICA SCJF8770 438 559 /10 L4 W53 L18 W40 L20 2.0
38 BERGSMAN, DAVID LECE9304 800 599 /5 L12 W39 L33 L23 W50 2.0
39 KAWAGUCHI, MARIA HSCF1911 720 676 /56 L11 L38 D41 W50 D35 2.0
40 ANDERSON, MICHAEL RELE9305 1129 777 /5 D10 D44 L32 L37 W51 2.0
41 DAVARI, JOSH LECE9306 800 592 /5 L15 D43 D39 L20 W53 2.0
42 DELAGARZA, LAURA MATF2306 410 406 /30 L21 L45 D47 D53 W52 2.0
43 NUNEZ, STEFANIE WITE8256 498 448 /10 L3 D41 L19 D47 D48 1.5
44 MARTIN, CHRIS CTKF7055 586 557 /10 W48 D40 L21 L25 L28 1.5
45 TIMPE, TONY RELE9307 800 415 /5 L31 W42 L17 D28 L36 1.5
46 MALITO, MANNY LECE9308 800 522 /5 L18 L20 L24 D49 W54 1.5
47 LARCHE, MICHAEL LECF9309 800 400 /5 L17 L32 D42 D43 D49 1.5
48 BRISCOE, ANTHONY EGNF9310 800 400 /5 L44 W49 L25 L27 D43 1.5
49 CAMPBELL, DAVION WITE8258 400 400 /10 L23 L48 D54 D46 D47 1.5
50 MICHEL, WILLIAM RELD8773 400 400 /14 L13 L22 W52 L39 L38 1.0
51 CARRASCO, RICKY GAFD9311 800 546 /5 L14 L34 W53 L26 L40 1.0
52 ORTEGA, CHRISTAL WITE9312 800 400 /5 L26 L27 L50 W54 L42 1.0
53 PETERSON, BRANDI WITE9313 800 400 /5 L28 L37 L51 D42 L41 0.5
54 PASTA, CALVIN RELF9314 800 400 /5 L35 L36 D49 L52 L46 0.5

GRADES 6-8

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 KAWAGUCHI, NEIL HSCH4257 1080 1116/65 W20 W11 W9 W7 D2 4.5
2 RIDDLE, MATTHEW HSCI1139 1245 1251/115 W21 W12 W10 W8 D1 4.5
3 LEROY, ANDY CTKG6484 1180 1171/40 W18 L9 W13 W11 W10 4.0
4 COLLINS, DANIEL MLCG4265 1098 1098/144 W17 L8 W23 W12 W7 4.0
5 SCHMIDT, ALEXANDER STJG5987 1018 1028/181 W28 W23 L7 W9 W8 4.0
6 NAVARRETE, JEREL WVMH5853 999 998 /53 W31 L7 W17 W22 W13 4.0
7 WOLSKI, DAVID JMLI1842 873 905 /24 W30 W6 W5 L1 L4 3.0
8 FEDUK, TOM HSCI8262 878 948 /15 W32 W4 W15 L2 L5 3.0
9 TISSELL, DANIEL WVMH5839 965 976 /90 W27 W3 L1 L5 W21 3.0
10 FAY, KYLE YHSI3657 974 979 /90 W26 W14 L2 W20 L3 3.0
11 FLORES, ANDREA GAFG5185 880 892 /129 W29 L1 W24 L3 W14 3.0
12 LACEY, ERIC WVMG5838 905 906 /74 W19 L2 W28 L4 W20 3.0
13 DILLHOFF, ERIC JMLI1917 400 596 /18 W22 W21 L3 W27 L6 3.0
14 HEPLER, KURT WVMH5850 835 850 /32 W16 L10 W30 W15 L11 3.0
15 SANDQUIST, SPENCER JMLI1181 985 928 /19 W24 W25 L8 L14 W23 3.0
16 GIBBONS, BRYSON JMLI9315 800 781 /5 L14 W31 L20 W28 W22 3.0
17 WALDEN, NATHAN YHSH4906 778 764 /53 L4 W19 L6 D29 W27 2.5
18 MILLER, JESSE RELG9055 788 731 /10 L3 D27 L21 W33 W24 2.5
19 IRBY, JAMES HSCH6446 502 562 /18 L12 L17 D33 W31 W29 2.5
20 DEBIT, STEVEN RVHH3662 704 717 /30 L1 W29 W16 L10 L12 2.0
21 GALAVIZ, SELENA GAFI5812 790 764 /147 L2 L13 W18 W25 L9 2.0
22 KRAUSE, DEVIN RVHI8260 853 750 /15 L13 W26 W25 L6 L16 2.0
23 GALAVIZ, SERENA GAFG1905 819 803 /125 W33 L5 L4 W32 L15 2.0
24 WOODS, NATHAN WVMH8263 680 631 /10 L15 W33 L11 W30 L18 2.0
25 ADAMS, BRIAN WVMH5056 400 424 /14 BYE L15 L22 L21 W33 2.0
26 ROBBINS, CHASE RELG7470 557 519 /17 L10 L22 L29 BYE W32 2.0
27 FEDUK, CRYSTINA HSCG8269 513 519 /15 L9 D18 W31 L13 L17 1.5
28 MAGULA, AMY MCOG8268 493 495 /14 L5 W32 L12 L16 D30 1.5
29 PROTHERO, KENNY MCOG8268 493 507 /14 L11 L20 W26 D17 L19 1.5
30 KRONBERG, MIKEY RVHG8270 400 400 /12 L7 BYE L14 L24 D28 1.5
31 RAMERIZ, TAD RVHH1628 622 554 /33 L6 L16 L27 L19 BYE 1.0
32 ARIZAGA, FRANCISCO RVHH9056 448 400 /8 L8 L28 BYE L23 L26 1.0
33 ZERMENO, PHILIP RVHG9316 800 400 /5 L23 L24 D19 L18 L25 0.5

GRADES 9-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 STEPHENS, CRAIG WVAL8781 1086 1182/18 W23 W16 W7 W4 W3 5.0
2 REISE, JARED WVAK4993 964 998 /64 W21 W9 L5 W17 W8 4.0
3 CREED, MILES RVHL1968 1005 1029/187 W19 W10 D4 W5 L1 3.5
4 TORRISI, CHRIS MSPK7066 1079 1077/33 W18 W17 D3 L1 W7 3.5
5 CUMMINGS, TORSTEN MSPL8975 1039 1031/13 W25 D6 W2 L3 W24 3.5
6 BRESTAR, EVAN WVAL4898 950 964 /75 W24 D5 L8 W22 W14 3.5
7 OVERGAARD, RAYMOND RVHL4275 925 951 /116 W13 W12 L1 W16 L4 3.0
8 SIROKY, EVAN RELJ1233 1239 1204/141 L9 W20 W6 W19 L2 3.0
9 DERKEY, KARL MSPM1026 840 863 /27 W8 L2 D22 D20 W17 3.0
10 MCKEE, SEAN MSPK6822 893 882 /18 W11 L3 L17 W21 W19 3.0
11 OVERGAARD, AARON RVHK4305 892 883 /97 L10 W15 L13 W23 W16 3.0
12 KAWAGUCHI, PAUL HSCK4360 1170 1125/72 W22 L7 L18 W25 W20 3.0
13 PECHTEL, ADAM WVAJ8272 616 662 /23 L7 W25 W11 D14 L18 2.5
14 SCHWEHR, GARRETT RVHK1081 655 686 /95 L16 W23 W15 D13 L6 2.5
15 HAAS, DUSTIN WVAK5012 736 749 /75 D20 L11 L14 W18 W22 2.5
16 VERDUZCO, PASCUAL PASK9108 884 815 /11 W14 L1 W21 L7 L11 2.0
17 WEIDNER, MATT RVHK5489 655 688 /55 W26 L4 W10 L2 L9 2.0
18 SCOTT, JARED RHLK9317 1000 780 /5 L4 L19 W12 L15 W13 2.0
19 HOLLAND, JON WVAJ8273 698 714 /20 L3 W18 W24 L8 L10 2.0
20 HUGHES, JACOB RVHL5485 825 826 /76 D15 L8 W23 D9 L12 2.0
21 HUGHES, HUNTER RVHK5898 684 687 /62 L2 W24 L16 L10 W26 2.0
22 MORRIS, BEN RVHL1207 764 747 /69 L12 W26 D9 L6 L15 1.5
23 SANDOVAL, ADRIAN PASL8274 715 654 /15 L1 L14 L20 L11 W25 1.0
24 HORVATH, CORY RVHK8275 485 511 /9 L6 L21 L19 W26 L5 1.0
25 MAJOR, MATTHEW RVHJ7004 747 704 /29 L5 L13 W26 L12 L23 1.0
26 DERKEY, ALAN MSPK5673 664 565 /25 L17 L22 L25 L24 L21 0.0

Received 2/20/00 Rated 2/21/00 Mailed 2/22/00
Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance. Ratings based on 15 and more games are established and tend to be accurate and predictive.