FINLEY REGIONAL AND
EASTERN WASHINGTON
6-12 CHAMPIONSHIPS

Finley, February 20, 1999

GRADES K-3

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 CAMBARERI, MICHAEL IDXD5579 930 1194/10 W18 W26 W7 W2 W3 5.0
2 MORICE, AARON MLCD2928 984 1000/83 W19 W12 W4 L1 W13 4.0
3 RIDDLE, RACHEL YHSD5131 966 985 /70 W24 W11 W9 W10 L1 4.0
4 MORKILL, GARRETT SGRC7559 800 1067/5 W17 W8 L2 W14 W10 4.0
5 STEELE, TJ MATD5555 725 777 /35 W25 L6 W13 W12 W19 4.0
6 EWY, SCOTT HSCC1169 1027 1006/76 W21 W5 L10 W11 D9 3.5
7 LEROY, MICHAEL CTKD6389 1174 1133/30 W30 W14 L1 W23 D8 3.5
8 GIBBONS, SETH GAFB6663 800 827 /29 W28 L4 W27 W16 D7 3.5
9 GIBBONS, CARLEE GAFD6664 781 820 /35 W37 W20 L3 W15 D6 3.5
10 GALAVIZ, ANTHONY GAFC5816 956 953 /60 W27 W16 W6 L3 L4 3.0
11 COMER, KEITH GAFC7138 721 769 /30 W15 L3 W20 L6 W23 3.0
12 MACIAS, IVAN GAFA2077 401 501 /24 W22 L2 W21 L5 W24 3.0
13 OSORIO, RAFAEL GAFB7146 766 774 /10 W29 W23 L5 W28 L2 3.0
14 YALLUP, TRAVIS YTSD1018 723 751 /105 W35 L7 W24 L4 W22 3.0
15 BRITT, DAVID SGRD7560 800 805 /5 L11 W31 W26 L9 W30 3.0
16 BLACK, KIERSTEN SJKD6979 502 648 /9 BYE L10 W17 L8 W25 3.0
17 DETROLIO, JARED MLCD2937 672 660 /49 L4 W32 L16 W33 W28 3.0
18 IRBY, PETER HSCD1840 540 601 /14 L1 L25 BYE W26 W29 3.0
19 LINDBERG, JOSHUA BLSC2224 595 622 /55 L2 W29 D31 W30 L5 2.5
20 TALBOT, DANIEL MLCA7462 515 558 /10 W34 L9 L11 D21 W31 2.5
21 DEVICTORIA, WARREN MATD1225 633 537 /14 L6 W37 L12 D20 W32 2.5
22 EWY, SANDRA HSCA5443 571 548 /81 L12 W34 D30 W32 L14 2.5
23 GUERRERO, REBECCA SJKC7137 712 661 /19 W31 L13 W25 L7 L11 2.0
24 COPELAND, NICK SGRC7463 579 480 /10 L3 W36 L14 W35 L12 2.0
25 VILLARRUEL, STEPHANIE GAFC6202 506 472 /10 L5 W18 L23 W36 L16 2.0
26 SANCHEZ, SERGIO GAFB1122 658 513 /10 W36 L1 L15 L18 W34 2.0
27 JAMESON, JORDAN BLSC1914 565 537 /15 L10 W35 L8 L31 W33 2.0
28 DAVARI, BIJAN SJKB6803 400 400 /14 L8 BYE W34 L13 L17 2.0
29 FOX, NICCOLE SJKD7561 800 620 /5 L13 L19 W36 W37 L18 2.0
30 DAVARI, JALEN SJKD7057 665 578 /15 L7 W33 D22 L19 L15 1.5
31 WILLADSEN, GEOFFERY HSCD7562 800 477 /5 L23 L15 D19 W27 L20 1.5
32 BLACK, ALEXANDRIA SJKB7563 800 456 /5 D33 L17 W35 L22 L21 1.5
33 GALAVIZ, SABRINA GAFB1935 406 400 /27 D32 L30 W37 L17 L27 1.5
34 PICKETT, TYLER HSCA7564 800 400 /4 L20 L22 L28 BYE L26 1.0
35 WHEELER, LAURYN HSCD7565 800 453 /5 L14 L27 L32 L24 W37 1.0
36 MACKEBON, DAVID HSCB7566 800 400 /4 L26 L24 L29 L25 BYE 1.0
37 MACKEBON, MICHAEL HSCC7567 800 400 /5 L9 L21 L33 L29 L35 0.0

GRADES 4-5

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 LEROY, ANDY CTKF6484 1085 1170/30 W15 W4 W2 W6 W8 5.0
2 MORKILL, ALEX SGRE7568 800 1171/5 W17 W9 L1 W10 W7 4.0
3 CAMBARERI, JOHNNY IDXE7569 800 1208/5 W14 W13 W8 L7 W9 4.0
4 EWY, ALICIA HSCE2921 805 861 /80 W25 L1 W23 W12 W6 4.0
5 GUERRERO, ROBERT SJKE1148 755 853 /20 L7 W22 W11 W13 W14 4.0
6 THAXTON, STEPHEN YHSF1666 1217 1174/115 W12 W21 W10 L1 L4 3.0
7 COLLINS, DANIEL MLCF4265 1101 1087/129 W5 L10 W17 W3 L2 3.0
8 COPELAND, DANIEL SGRE7468 1107 1050/10 W19 W11 L3 W16 L1 3.0
9 LACEY, ERIC CTWF5838 905 926 /45 W18 L2 W15 W14 L3 3.0
10 BUCKINGHAM, JONATHAN MATE1010 800 850 /102 W22 W7 L6 L2 W15 3.0
11 WALDEN, MALIA YHSE2228 881 881 /34 W16 L8 L5 W20 W19 3.0
12 JAMESON, TRAVIS BLSE1913 763 815 /63 L6 W18 W13 L4 W16 3.0
13 FLORES, ANDREA GAFF5185 959 904 /99 W20 L3 L12 L5 W24 2.0
14 CULLITAN, SKYLER SGRF7469 766 700 /10 L3 W23 W24 L9 L5 2.0
15 HOOVER, J.J. BLSE5826 735 711 /49 L1 W25 L9 W23 L10 2.0
16 BARRET, IAN SJKF1867 681 668 /13 L11 W19 WF L8 L12 2.0
17 GALAVIZ, SERENA GAFF1905 764 758 /95 L2 W20 L7 L18 W23 2.0
18 KAWAGUCHI, MARIA HSCE1911 734 706 /46 L9 L12 BYE W17 L21 2.0
19 CLAYTON, LAURA GAFF6547 763 735 /65 L8 L16 W22 W24 L11 2.0
20 DETROLIO, MIKE MLCF2102 735 705 /57 L13 L17 W25 L11 W22 2.0
21 YALLUP, TALENA YTSF6324 808 829 /81 W24 L6 LF U W18 2.0
22 WILLADSEN, STEVEN HSCF7570 800 531 /5 L10 L5 L19 W25 L20 1.0
23 CAMPBELL, ROSS SJKE5984 489 400 /13 BYE L14 L4 L15 L17 1.0
24 SCHWISOW, MATTHEW BLSE4928 597 511 /14 L21 BYE L14 L19 L13 1.0
25 BRITT, ANDREW SGRF7571 800 400 /4 L4 L15 L20 L22 BYE 1.0

GRADES 6-8

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 THAXTON, DAVID YHSG1134 1401 1419/150 W31 W11 W28 W4 W3 5.0
2 THAXTON, JEFFREY YHSI1651 1127 1172/116 W21 W19 W12 W8 W10 5.0
3 RIDDLE, MATTHEW YHSH1139 1226 1239/100 W23 W22 W14 W10 L1 4.0
4 KAWAGUCHI, NEIL HSCG4257 1074 1103/55 W38 W17 W13 L1 W12 4.0
5 ANDREWS, RYAN CCAH3992 1175 1164/294 W33 L13 W9 W16 W14 4.0
6 THOMPSON, JOBE YTSG6319 1019 1022/94 L27 W24 W21 W31 W11 4.0
7 MACIAS, ERIC GAFG1135 974 974 /100 L29 W34 W33 W15 W13 4.0
8 PETTIT, JONATHAN GAFH4800 812 869 /55 WF D9 W22 L2 W28 3.5
9 YONKERS, JASON SJKH2536 962 967 /39 W34 D8 L5 W29 W25 3.5
10 VOSS, MICHAEL BLSH5787 1105 1085/163 W30 W16 W29 L3 L2 3.0
11 MILLER, PATRICK BLSH1839 881 883 /85 W43 L1 W20 W27 L6 3.0
12 NAVARRETE, JEREL WVMG5853 932 934 /24 W41 W27 L2 W18 L4 3.0
13 JAMESON, ANDY BLSH2954 875 914 /83 W45 W5 L4 W28 L7 3.0
14 NEWBRY, NATHAN MATI4986 874 880 /31 W35 W39 L3 W30 L5 3.0
15 WAHSISE, JONATHAN YTSH6967 842 849 /35 W26 L28 W32 L7 W27 3.0
16 WOLSKI, DAVID JMLH1842 853 884 /14 W37 L10 W39 L5 W30 3.0
17 PETERSON, ERIC BLSG6320 852 845 /75 W18 L4 L27 W41 W32 3.0
18 GOSWAMI, RAHUL HIDI7572 800 853 /5 L17 W40 W23 L12 W33 3.0
19 GONZALES, ZABIEN GAFH4797 865 839 /112 W44 L2 L30 W35 W29 3.0
20 RAMERIZ, TAD RVHG1628 516 770 /10 D42 D32 L11 W45 W31 3.0
21 GALAVIZ, SELENA GAFH5812 697 729 /118 L2 W44 L6 W36 D22 2.5
22 YALLUP, JOHNNY YTSI6330 902 878 /132 W36 L3 L8 W38 D21 2.5
23 IRBY, HANNAH HSCI6832 802 784 /10 L3 W36 L18 W43 D26 2.5
24 FAY, KYLE YHSH3657 879 871 /60 D32 L6 W42 L25 W38 2.5
25 RODRIGUEZ, ANTONIO GAFH5783 907 863 /79 L39 W35 D38 W24 L9 2.5
26 ALLEN, EMILY JMLI7573 800 714 /5 L15 L30 W34 W44 D23 2.5
27 MAJOR, MATTHEW RVHI7004 640 795 /14 W6 L12 W17 L11 L15 2.0
28 TISSELL, DANIEL WVMG5839 979 937 /50 W40 W15 L1 L13 L8 2.0
29 DEBIT, STEVEN FING3662 564 712 /15 W7 W42 L10 L9 L19 2.0
30 GOODNIGHT, TYLER FINH3565 663 701 /24 L10 W26 W19 L14 L16 2.0
31 CURN, MICHAEL SJKH4013 806 772 /34 L1 W43 W41 L6 L20 2.0
32 ALLISON, DOUGLAS JMLH7574 800 652 /5 D24 D20 L15 W40 L17 2.0
33 WALDEN, NATHAN YHSG4906 709 704 /33 L5 W45 L7 W39 L18 2.0
34 IRBY, JAMES HSCG6446 463 502 /13 L9 L7 L26 BYE W43 2.0
35 BURRUS, JUSTIN FING6816 447 501 /13 L14 L25 BYE L19 W39 2.0
36 NOACK, ALAN JMLI7575 800 675 /5 L22 L23 W45 L21 W40 2.0
37 FRAZIER, JOE NACG7576 800 616 /5 L16 L38 L40 W42 W41 2.0
38 SCHWISOW, BRAD BLSH1876 665 675 /74 L4 W37 D25 L22 L24 1.5
39 WHEELER, DEREK HSCG7577 800 518 /5 W25 L14 L16 L33 L35 1.0
40 MCMILLIN, WHITNEY HSCG6457 572 510 /10 L28 L18 W37 L32 L36 1.0
41 DILLHOFF, ERIC JMLH1917 419 400 /13 L12 BYE L31 L17 L37 1.0
42 HOPE, ANDREA HSCI7578 973 442 /5 D20 L29 L24 L37 D45 1.0
43 DODD, ROBIN JMLG7579 800 510 /5 L11 L31 W44 L23 L34 1.0
44 GARDNER, JOEL HSCI7580 800 400 /4 L19 L21 L43 L26 BYE 1.0
45 KIRBY, BEN HSCH7581 800 455 /5 L13 L33 L36 L20 D42 0.5

GRADES 9-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 CHASTAGNER, MATTHEW PHSM1667 1626 1630/395 W17 W15 W5 W3 D6 4.5
2 KAWAGUCHI, PAUL HSCJ4360 1144 1195/62 W25 W11 W6 L4 W9 4.0
3 HOLLAND, NATHANIEL WVAM5318 1286 1310/107 W28 W12 W10 L1 W8 4.0
4 FORTIER, MIKE DAVM4042 1519 1495/117 W18 L9 W25 W2 W13 4.0
5 DALEY, MICHAEL WVAM4749 1257 1263/90 W20 W21 L1 W16 W14 4.0
6 MARGARELLA, SAMUEL STJJ5126 1539 1518/169 W22 W16 L2 W10 D1 3.5
7 OVERGAARD, AARON RVHJ4305 888 951 /64 L8 W28 D15 W18 W16 3.5
8 KAWAGUCHI, ADAM HSCM4364 1345 1308/67 W7 L10 W9 W19 L3 3.0
9 KIM, CHRIS WVAM1217 1012 1051/87 W29 W4 L8 W12 L2 3.0
10 BUCK, AARON YTSK5868 1007 1054/54 W24 W8 L3 L6 W19 3.0
11 MAYOKOK, DEREK YTSM1818 658 735 /24 W13 L2 L19 W24 W20 3.0
12 OVERGAARD, RAYMOND RVHK4275 911 922 /81 W14 L3 W27 L9 W17 3.0
13 CREED, MILES RVHK1968 1023 1013/157 L11 W27 W18 W17 L4 3.0
14 ELI, STEVEN YTSL7408 583 821 /13 L12 BYE W22 W15 L5 3.0
15 SNYDER, TIMOTHY HSCK6481 1061 947 /10 W23 L1 D7 L14 W25 2.5
16 THOMPSON, VITTORIO YTSL3643 1042 1008/60 W26 L6 W21 L5 L7 2.0
17 ELI, STERLING YTSJ1960 907 889 /29 L1 W23 W26 L13 L12 2.0
18 THOMAS, PAUL YTSJ5410 872 856 /64 L4 W29 L13 L7 W26 2.0
19 BRESTAR, EVAN WVAK4898 956 911 /34 L21 W20 W11 L8 L10 2.0
20 HUGHES, JACOB RVHK5485 675 681 /48 L5 L19 W23 W27 L11 2.0
21 WEIDNER, MATT RVHJ5489 532 560 /32 W19 L5 L16 L23 BYE 2.0
22 HOPE, GARRETT HSCK7582 902 674 /5 L6 L26 L14 W29 W27 2.0
23 TARI, CHRIS WVAL7174 708 698 /26 L15 L17 L20 W21 W29 2.0
24 MORRIS, BEN RVHK1207 580 575 /39 L10 L25 BYE L11 W28 2.0
25 HAAS, DUSTIN WVAJ5012 749 741 /51 L2 W24 L4 D26 L15 1.5
26 SCHWEHR, GARRETT RVHJ1081 605 636 /74 L16 W22 L17 D25 L18 1.5
27 HUEZO, YOLANI YTSL4247 536 508 /22 BYE L13 L12 L20 L22 1.0
28 IRBY, ERIN HSCL6483 685 546 /14 L3 L7 L29 BYE L24 1.0
29 HUGHES, HUNTER RVHJ5898 663 641 /42 L9 L18 W28 L22 L23 1.0

Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance. Ratings based on 15 and more games are established and tend to be accurate and predictive.