FINLEY WINTER REGIONAL

KENNEWICK, FEBRUARY 17, 2001

TD’s Pete Frankovic, D. Delafield

GRADES K-3

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 BERGSTROM, HOLLEIGH BTDD1338 1034 1074/109 W38 W29 W11 W4 W3 5.0
2 GIBBONS, SETH STFD6663 924 968 /74 W24 W15 W22 W5 D7 4.5
3 GHIRARDO, DOMINICK CTKC9292 931 948 /25 W14 W9 W23 W6 L1 4.0
4 REDDICK, IAN SCJC8729 880 900 /35 W33 W18 W8 L1 W14 4.0
5 DANIELS, BRIAN LIBC2037 1035 1030/14 W28 W17 W12 L2 W13 4.0
6 VINCENT, THOMAS LECB1174 746 793 /20 W32 W30 W13 L3 W15 4.0
7 BARG, BENJAMIN STJC2629 892 951 /10 D26 W49 W25 W11 D2 4.0
8 STEELE, BRENNAN MATC7268 664 728 /54 W41 W39 L4 W19 W12 4.0
9 VINCENT, JACLYN LECD8737 653 706 /40 W46 L3 W32 W24 W16 4.0
10 OMER, JACOB RELB9293 624 659 /30 L13 W41 D30 W26 W22 3.5
11 LIANG, ALLEY LIBD2080 727 753 /15 W31 W16 L1 L7 W23 3.0
12 ZHANG, EDWARD SCJD2642 705 743 /10 W20 W37 L5 W18 L8 3.0
13 MILLER, CARL SCJB3101 800 809 /5 W10 W34 L6 W38 L5 3.0
14 SAVAGE, NATHAN LECD2073 580 680 /15 L3 W46 W21 W17 L4 3.0
15 ARCHER, MAX STJC2631 617 658 /10 W45 L2 W35 W31 L6 3.0
16 ZHAO, WILLIAM SCJD2644 595 650 /10 W43 L11 W37 W20 L9 3.0
17 MCGRIFF, TJ BTDD2437 654 678 /10 W42 L5 W33 L14 W32 3.0
18 DYE, ANDREW LECD1186 592 609 /20 W47 L4 W39 L12 W36 3.0
19 WOODS, NATE ACAD3102 800 686 /5 W44 L22 W40 L8 W31 3.0
20 TABOR, ALEX LCSC3103 800 718 /5 L12 W48 W28 L16 W29 3.0
21 ANDERSON, SONNY RELD8738 678 656 /30 W40 L23 L14 W35 W28 3.0
22 DOERING, KENJI LECD1197 699 685 /20 W35 W19 L2 D23 L10 2.5
23 GROPPER, ISAAC SCJD1190 541 648 /15 W25 W21 L3 D22 L11 2.5
24 LAWS, KEVIN MATC7266 561 597 /35 L2 W36 W34 L9 D25 2.5
25 ZHANG, MICHAEL MCGC1167 774 731 /20 L23 W26 L7 W30 D24 2.5
26 PEREZ, BRYCE MATB2633 552 604 /10 D7 L25 W42 L10 W40 2.5
27 SOMMERS, JOSHUA LCSB3104 800 685 /5 L34 L28 D43 W47 W38 2.5
28 KAWAGUCHI, LUISA HSCD2424 584 596 /19 L5 W27 L20 W39 L21 2.0
29 TONEY, JOSEF SCJD8731 627 604 /34 W36 L1 L31 W37 L20 2.0
30 SKOUSON, JASON SCJD2103 400 595 /9 W49 L6 D10 L25 D34 2.0
31 JABRO, THOMAS LECD1178 465 521 /14 L11 W43 W29 L15 L19 2.0
32 MINER, TYLER SCJC1173 515 497 /13 L6 W47 L9 W45 L17 2.0
33 SHARP, TRAVIS BLSD2091 539 509 /10 L4 W45 L17 L36 W42 2.0
34 ALEGRIA, DYLAN LECD2095 659 577 /15 W27 L13 L24 D40 D30 2.0
35 TONEY, ROWAN SCJD8743 465 478 /29 L22 W44 L15 L21 W45 2.0
36 KNAPPERT, COLIN SJWD3105 800 544 /5 L29 L24 W44 W33 L18 2.0
37 SCHOFSTOLL, MATTHEW BLSD2112 400 400 /9 BYE L12 L16 L29 W47 2.0
38 SUTHERLAND, NICOLLE CTKD2099 581 562 /10 L1 D42 W48 L13 L27 1.5
39 MERRILL, MELISSA SCJB9298 400 429 /9 W48 L8 L18 L28 D43 1.5
40 JABRO, EMILY SCJB2065 400 400 /8 L21 BYE L19 D34 L26 1.5
41 WOODS, GRANT APCB3106 800 553 /5 L8 L10 L45 D44 W48 1.5
42 GUTIERREZ, NOE WITC3107 800 465 /5 L17 D38 L26 W46 L33 1.5
43 MACIAS, JOSE WITD3109 800 427 /5 L16 L31 D27 D48 D39 1.5
44 WANG, SELINA CGMC3110 800 573 /5 L19 L35 L36 D41 W46 1.5
45 MCCALL, TYLER OROD3111 800 400 /5 L15 L33 W41 L32 L35 1.0
46 STUART, MINER SCJA3112 800 407 /5 L9 L14 D47 L42 L44 0.5
47 MORFIN, VICTOR WITD3113 800 400 /5 L18 L32 D46 L27 L37 0.5
48 LUCAS, ZACHERIA BLSB2056 677 400 /10 L39 L20 L38 D43 L41 0.5
49 GRIFFITH, DOUGLAS LECC2043 693 563 /7 L30 L7 U U U 0.0

GRADES 4-5

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 RIDDLE, RACHEL IHSF5131 1119 1166/105 W19 W16 W5 W2 W3 5.0
2 LAN, CURTIS SCJE9299 1028 1048/30 W20 W6 W18 L1 W10 4.0
3 BENNETT, ALEX NLEE8520 887 931 /49 W17 W9 W25 W8 L1 4.0
4 BERGSTROM, CALLIE BTDF2327 928 953 /101 W22 W10 L8 W9 W11 4.0
5 OMER, JOSHUA RELF6780 995 1025/88 W30 W21 L1 W7 W14 4.0
6 GIBBONS, CARLEE STJF6664 760 819 /80 W27 L2 W20 W17 W8 4.0
7 MARSTON, CORD LCSF3114 800 984 /5 D11 W13 W16 L5 W18 3.5
8 RANSIER, CLINT LIBF2069 1038 983 /15 W13 W12 W4 L3 L6 3.0
9 MCEUEN, MATTHEW SCJE9422 735 753 /15 W23 L3 W15 L4 W17 3.0
10 MARVICK, ETHAN RELF8753 753 775 /40 W29 L4 W28 W12 L2 3.0
11 WATROUS, DANIEL CTWF4642 721 768 /50 D7 D25 W23 W18 L4 3.0
12 MERRILL, MARSHALL SCJF8749 834 825 /40 W15 L8 W19 L10 W20 3.0
13 LINDBERG, JOSHUA BLSE2224 636 696 /90 L8 L7 W24 W19 W16 3.0
14 WOODS, GARRETT ACAE3115 800 793 /4 WF L18 W22 W25 L5 3.0
15 FISHER, KARA SJWF7466 426 484 /19 L12 BYE L9 W21 W25 3.0
16 CONRAD, BEN STJF2639 874 778 /10 W26 L1 L7 W23 L13 2.0
17 ORTEGA, CHRISTAL WITF9312 511 574 /19 L3 W26 W21 L6 L9 2.0
18 STEELE, TJ MATF5555 894 864 /103 W28 W14 L2 L11 L7 2.0
19 FREEMAN, MEGAN LECE1182 637 608 /15 L1 W31 L12 L13 W29 2.0
20 VINCENT, BRENDA LECE8757 620 621 /40 L2 W27 L6 W28 L12 2.0
21 DYE, BEN LECF1183 750 693 /20 W31 L5 L17 L15 W30 2.0
22 KNAPPERT, JESSICA SJWF2646 610 575 /10 L4 D24 L14 D27 W28 2.0
23 WANG, ROANNA LECE3118 800 669 /5 L9 W30 L11 L16 W27 2.0
24 SPENCER, CRUZ WITE3119 800 565 /5 L25 D22 L13 D29 W26 2.0
25 BARRINGTON, ALEX SCJF1193 672 597 /15 W24 D11 L3 L14 L15 1.5
26 MINER, JOSHUA SCJE8767 508 488 /20 L16 L17 D27 W30 L24 1.5
27 GUTIERREZ, MANUEL WITE3120 800 420 /5 L6 L20 D26 D22 L23 1.0
28 NUNEZ, STEFANIE WITF8256 553 519 /25 L18 W29 L10 L20 L22 1.0
29 PITTS, WILLIAM SCJE3121 800 432 /5 L10 L28 D30 D24 L19 1.0
30 RAMIREZ, MIGUEL WITF1196 615 477 /15 L5 L23 D29 L26 L21 0.5
31 GOBLE, WILLIAM WITF3122 800 400 /2 L21 L19 U U U 0.0

GRADES 6-8

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 TISSELL, DANIEL WVMI5839 1085 1137/113 WF W9 W14 W2 W3 5.0
2 KAWAGUCHI, NEIL HSCI4257 1116 1125/70 W13 W10 W6 L1 W7 4.0
3 BENNETT, GARRICK CMSG7888 982 1011/65 W19 W7 W8 W6 L1 4.0
4 MCCALL, CODY OROG6581 809 832 /50 W21 W18 L10 W15 W11 4.0
5 WALDEN, NATHAN YHSI4906 752 792 /66 WF L14 W18 W8 W13 4.0
6 WALDEN, MALIA YHSG2228 944 941 /74 W13 W15 L2 L3 W12 3.0
7 DEBIT, STEVEN RVHI3662 747 809 /45 W12 L3 W16 W14 L2 3.0
8 RAMIREZ, DANIEL WITG8253 804 814 /25 W17 W11 L3 L5 W16 3.0
9 BRANDT, ADAM OROG7114 794 805 /49 W16 L1 W19 L11 W15 3.0
10 BREMJIT, PRASHOBAN STJG4481 790 818 /97 WF L2 W4 L12 W14 3.0
11 GOOLSBY, JASON RVHI3123 800 802 /4 WF L8 W20 W9 L4 3.0
12 ZENTNER, ANTHONY HIHI3124 800 896 /5 L7 W21 W17 W10 L6 3.0
13 ROBBINS, CHASE RELH7470 665 680 /42 L2 W20 W21 W19 L5 3.0
14 MCMONAGLE, NOLAN OROG3067 899 857 /54 WF W5 L1 L7 L10 2.0
15 KAWAGUCHI, MARIA HSCG1911 676 661 /61 W20 L6 W22 L4 L9 2.0
16 ZHANG, ANGELA JMLI3125 800 709 /5 L9 W17 L7 W22 L8 2.0
17 EMORY, KENDALL FING3126 800 647 /5 L8 L16 L12 W20 W18 2.0
18 KRONBERG, MIKEY RVHH8270 431 431 /21 WF L4 L5 W21 L17 2.0
19 RAMERIZ, TAD RVHI1628 563 540 /43 L3 W22 L9 L13 D21 1.5
20 CLAYTON, BRYAN FING3128 800 508 /5 L15 L13 L11 L17 W22 1.0
21 LANGLEY, SONNY FINI3129 800 400 /5 L4 L12 L13 L18 D19 0.5
22 WILCOX, KAYLA FING3130 800 400 /5 L5 L19 L15 L16 L20 0.0

GRADES 9-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 RIDDLE, MATTHEW IHSJ1139 1219 1261/130 W15 W6 W10 D2 W5 4.5
2 REISE, JARED WVAL4993 1218 1249/98 W16 W24 W3 D1 W8 4.5
3 RIDDLE, LUKE IHSM1633 1123 1137/80 W21 W9 L2 W17 W6 4.0
4 CREED, MILES RVHM1968 1018 1034/204 W25 D23 W11 L5 W7 3.5
5 TORRISI, CHRIS MSPL7066 1367 1334/57 W18 L11 W9 W4 L1 3.0
6 HUGHES, HUNTER RVHL5898 776 864 /79 W19 L1 W14 W10 L3 3.0
7 ZENTNER, STEPHEN KAKK3131 1000 1062/5 W12 L8 W18 W11 L4 3.0
8 KAWAGUCHI, PAUL HSCL4360 1125 1106/77 L9 W7 W23 W13 L2 3.0
9 HOLLAND, JON WVAK8273 832 891 /44 W8 L3 L5 W18 W22 3.0
10 DEXTER, SARAH MLCM2063 1206 1179/207 W13 W20 L1 L6 W15 3.0
11 BRESTAR, EVAN WVAM4898 989 1007/102 W17 W5 L4 L7 W16 3.0
12 PECHTEL, ADAM WVAK8272 898 894 /45 L7 W25 L15 W24 W17 3.0
13 HAAS, DUSTIN WVAL5012 846 870 /92 L10 W22 W24 L8 D14 2.5
14 LEISTRITZ, KRIS TCPL1236 900 838 /13 L24 W16 L6 W21 D13 2.5
15 OVERGAARD, RAYMOND RVHM4275 851 864 /134 L1 L19 W12 W20 L10 2.0
16 HUGHES, JACOB RVHM5485 839 848 /93 L2 L14 W20 W19 L11 2.0
17 SCHWEHR, GARRETT RVHL1081 775 779 /115 L11 BYE W19 L3 L12 2.0
18 OVERGAARD, AARON RVHL4305 882 871 /115 L5 W21 L7 L9 W23 2.0
19 DERKEY, KARL MSPL1026 1002 944 /52 L6 W15 L17 L16 W24 2.0
20 DUNHAM, ERIK KAKK3133 1000 755 /4 W22 L10 L16 L15 BYE 2.0
21 FLETCHER, BEN WVAK1283 826 773 /14 L3 L18 BYE L14 W25 2.0
22 MORRIS, BEN RVHM1207 922 865 /92 L20 L13 W25 W23 L9 2.0
23 DERKEY, ALAN MSPL5673 539 546 /42 BYE D4 L8 L22 L18 1.5
24 WEIDNER, MATT RVHL5489 744 737 /70 W14 L2 L13 L12 L19 1.0
25 NUNEZ, CARLOS TCPK3135 1000 516 /4 L4 L12 L22 BYE L21 1.0

Received 2/18/01 Rated 2/19/01 Mailed 2/20/01

Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance. Ratings based on 15 and more games are established and tend to be accurate and predictive.

SPECIAL NOTE: Beginning the week of February 3, 2001, all tournaments will feature a rating points bonus for top scoring players as follows: 2 points per games won: 5 wins = 10 points; 4 1/2 = 9; 4 = 8. Leagues will be similarly treated. Opponents of these players will not suffer a corresponding rating reduction. It was felt players were not sufficiently rewarded for a good performance, resulting in a general deflation of the system. It is probably necessary to engineer an improvement of the current ratings algorithm.

Reading the crosstable: Columns: pos = rank in tournament (with tiebreaks); last name, first name; WSRS ID#: 3 letter school code, 1 letter grade code (A = Kindergarten through M = Grade 12), 4 digit "call" number; start = rating at beginning of tournament; end = rating as a result of the competition (only played games are rated); /career games count. Result columns: number following the letter is opponent's cross-reference number.

W = win; L = loss; D = draw
WF = win by forfeit; LF = loss by forfeit; BYE = full point bye given by director (uneven number of players or other problem); HPB = half point bye requested by player and given by director. U = unplayed round.

All questions: Ollie LaFreniere, (206) 783-3815 olliechess@home.com