GROUNDHOG GAMBIT

SPOKANE, FEBRUARY 9, 2002

TD John Cambareri

GRADES K-3

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 TALBOT, TASHA MATC7269 865 938 /86 W44 W18 W15 W4 W3 5.0
2 PEREZ, BRYCE MATC2633 794 848 /45 D30 W41 W16 W7 W8 4.5
3 NEARY, AARON MATD1163 975 988 /65 W25 W14 W23 W5 L1 4.0
4 VINCENT, THOMAS LECC1174 949 957 /69 W28 W6 W12 L1 W14 4.0
5 GHIRARDO, DOMINICK CTKD9292 919 931 /50 W40 W37 W17 L3 W15 4.0
6 PEARSON, JOEL EGNB3989 723 776 /20 W21 L4 W32 W23 W12 4.0
7 DANIELS, BRIAN LIBD2037 926 915 /39 W39 W10 D8 L2 W24 3.5
8 OOSTROM, LEONIE LECD1166 815 832 /45 W26 W38 D7 W9 L2 3.5
9 NEWTON, JORDON PSPD3994 793 789 /20 D27 W42 W24 L8 W25 3.5
10 TALBOT, MATTHEW MATA3667 681 727 /45 W35 L7 W36 W13 D11 3.5
11 DANIELS, BROOKELYN LIBC5096 942 829 /10 W43 L15 W40 D37 D10 3.0
12 LOWE, MITCHELL BTDB3991 776 777 /20 W20 W19 L4 W17 L6 3.0
13 HUCKABAY, JAMES SGSD2433 774 743 /35 W45 L17 W29 L10 W30 3.0
14 FRANK, AARON DPHD5025 767 787 /10 W32 L3 W31 W18 L4 3.0
15 SAMS, AMANDA EGND9656 740 768 /35 W46 W11 L1 W19 L5 3.0
16 PARKER, DANNY SGSD2431 705 682 /28 D41 W30 L2 D21 W29 3.0
17 LAWS, KEVIN MATD7266 689 706 /65 W34 W13 L5 L12 W31 3.0
18 SPIVEY, JOSHUA EGND9116 661 665 /25 W36 L1 W35 L14 W20 3.0
19 OSTERSMITH, NIKLAS SGSB4625 659 649 /15 W47 L12 W46 L15 W35 3.0
20 SPIVEY, KATIE EGNC9129 469 600 /18 L12 W22 W37 W36 L18 3.0
21 O'BRIEN, MATTHEW ARCD5028 439 680 /10 L6 W39 W38 D16 D23 3.0
22 DOMBROWSKI, STAN WILB5477 800 627 /5 L38 L20 W43 W45 W28 3.0
23 VISHWANATH, AJAY SGSC1044 812 779 /40 W29 W31 L3 L6 D21 2.5
24 DANIELS, CODY LIBA5102 680 638 /10 D42 W27 L9 W26 L7 2.5
25 SAMS, KYLE EGNB3278 634 628 /20 L3 D45 W34 W27 L9 2.5
26 STEINER, JOSHUA HSCA3681 525 538 /25 L8 D34 W45 L24 W39 2.5
27 LEE, SOPHIE NWPC9130 474 514 /38 D9 L24 W41 L25 W38 2.5
28 FLAHERTY, HANNAH BTDB4629 593 536 /15 L4 L32 W47 W46 L22 2.0
29 STEINER, ZACHARIAH HSCD3685 509 517 /23 L23 W47 L13 W32 L16 2.0
30 MEYER, SYDNEY BTDB3999 498 501 /18 D2 L16 BYE D39 L13 2.0
31 VOGEL, EVA EGNC3277 484 476 /17 BYE L23 L14 W33 L17 2.0
32 ELLINGTON LAWRENCE, RA SGSD4628 450 482 /15 L14 W28 L6 L29 W42 2.0
33 ORNELAS, LIZETTE MATB3670 437 425 /37 L37 L40 BYE L31 W44 2.0
34 MCISAAC, LOGAN ARCD5033 405 489 /10 L17 D26 L25 W43 D40 2.0
35 NEWTON, JACOB PSPB5031 400 420 /9 L10 B L18 W40 L19 2.0
36 LEE, JAY HAMD5478 800 479 /5 L18 W44 L10 L20 W46 2.0
37 WALKER, DILLON SGSD9127 709 686 /24 W33 L5 L20 D11 U 1.5
38 CAMBARERI, MORGAN SGSC8734 659 605 /66 W22 L8 L21 HPB L27 1.5
39 DYAR, EVAN SGSC2435 562 524 /29 L7 L21 W44 D30 L26 1.5
40 COUNTRYMAN, ZACHARY HSCC5027 547 458 /10 L5 W33 L11 L35 D34 1.5
41 KUTSCH, RYAN EGNB5035 408 400 /10 D16 L2 L27 D42 D45 1.5
42 OOSTROM, MARTIJN SCJA5479 800 400 /4 D24 L9 HPB D41 L32 1.5
43 MCGRIFF, CASSIDY BTDD3998 565 500 /20 L11 L46 L22 L34 W47 1.0
44 CARLSSON, EVAN BTDB3995 540 479 /20 L1 L36 L39 W47 L33 1.0
45 GANTT, BRYAN ARCD5030 450 400 /10 L13 D25 L26 L22 D41 1.0
46 PEREZ, DREW MATA3675 444 426 /25 L15 W43 L19 L28 L36 1.0
47 GRAY, ALEX EGNB5481 800 400 /5 L19 L29 L28 L44 L43 0.0

GRADES K-6

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 CASSELL, MARK SGSF7367 1094 1156/60 W24 W40 W6 W4 W2 5.0
2 TALBOT, JOHN MATE7264 1169 1175/100 W20 W7 W12 W3 L1 4.0
3 BONNINGTON, MICHAEL HSCE2512 1041 1064/47 W28 W15 W22 L2 W5 4.0
4 BERGSTROM, HOLLEIGH BTDE1338 1022 1040/144 W29 W9 W13 L1 W20 4.0
5 DICKSON, JORDAN SGSE9122 941 973 /40 W37 W18 W16 W12 L3 4.0
6 MOYER, MICAH HSCE7460 931 954 /30 W25 W31 L1 W23 W15 4.0
7 LEE, JUSTIN EGNF4632 882 991 /14 W26 L2 W27 W19 W17 4.0
8 OOSTROM, TAMAR LECF8758 827 851 /55 W41 D10 L23 W36 W18 3.5
9 BRATCHER, NOAH EGNF9648 821 841 /54 W43 L4 W30 D24 W23 3.5
10 CAMBARERI, JOHNNY SGSG7569 1077 1083/86 W27 D8 W11 HPB U 3.0
11 MARTINDALE, TYLER BTDF7849 978 960 /80 W30 L16 L10 W33 W24 3.0
12 MENA, RICK EGNF4133 938 940 /20 W46 W17 L2 L5 W27 3.0
13 IVERS, NICK EGNF7853 912 903 /55 W38 W19 L4 L17 W30 3.0
14 LOCKE, DEVIN ARCF3280 902 872 /20 L33 L23 W43 W31 W29 3.0
15 OOSTROM, MARJOLEIN SCJG8748 823 833 /60 W42 L3 W37 W29 L6 3.0
16 VINCENT, BRENDA LECF8757 821 834 /85 W35 W11 L5 L18 W28 3.0
17 BAIRD, BRYANT IDXF2445 809 830 /15 W21 L12 W25 W13 L7 3.0
18 SPIVEY, DAVID EGNE9120 806 816 /20 W36 L5 W33 W16 L8 3.0
19 VAN CURLER, ASHLEY SGSF2449 801 804 /30 W39 L13 W31 L7 W36 3.0
20 LANGLAND, JOEL ARCG5037 785 894 /10 L2 W45 W28 W22 L4 3.0
21 GRUNZWEIG, DAVID SGSF3687 473 560 /20 L17 W46 L24 W40 W37 3.0
22 VISHWANATH, NIKHIL SGSE1043 890 861 /30 W32 W33 L3 L20 D25 2.5
23 COPELAND, NICK SGSE7463 821 816 /90 D45 W14 W8 L6 L9 2.5
24 REYES, CHRIS ARCG4631 780 783 /15 L1 W34 W21 D9 L11 2.5
25 VOGEL, KATIE EGNE9654 638 653 /39 L6 W44 L17 W35 D22 2.5
26 STOOP, DAVID ARCF5040 610 678 /10 L7 L27 W34 D37 W39 2.5
27 DYE, ANDREW LECE1186 769 759 /60 L10 W26 L7 W41 L12 2.0
28 BERGELEEN, JOSH EGNE1271 761 731 /35 L3 W42 L20 W44 L16 2.0
29 VINCENT, JACLYN LECE8737 740 742 /90 L4 W41 W40 L15 L14 2.0
30 CAULKINS, RICHARD SGSE4636 680 660 /10 L11 W35 L9 W42 L13 2.0
31 SAMS, JASON EGNF9650 624 625 /35 W44 L6 L19 L14 W41 2.0
32 STRIPES, REUBEN ARCF1773 612 597 /35 L22 L36 L35 W38 W43 2.0
33 MCGREW, BENJAMIN WINF3686 607 634 /25 W14 L22 L18 L11 W42 2.0
34 KUTSCH, STEVEN EGNF5038 561 573 /10 L40 L24 L26 W46 W44 2.0
35 MCMILLEN, KYLE LSPG4638 477 552 /15 L16 L30 W32 L25 W40 2.0
36 HERNANDEZ, JONATHAN MATG5483 800 689 /5 L18 W32 W39 L8 L19 2.0
37 MCGRIFF, TJ BTDE2437 718 665 /35 L5 W43 L15 D26 L21 1.5
38 ORNELAS, EDITH MATG2096 638 589 /50 L13 D39 L41 L32 W45 1.5
39 THOMPSON, KYLE EGNF5484 800 570 /5 L19 D38 L36 W45 L26 1.5
40 GANTT, CODY ARCF9117 844 765 /25 W34 L1 L29 L21 L35 1.0
41 SWENSON, ERIKA ARCF3287 543 513 /15 L8 L29 W38 L27 L31 1.0
42 HOLWEGER, ALEX ARCF5041 501 474 /10 L15 L28 W46 L30 L33 1.0
43 HYMAN, ARRON BTDG8769 490 460 /29 L9 L37 L14 BYE L32 1.0
44 JORDAN, SETH ARCE5046 400 400 /10 L31 L25 W45 L28 L34 1.0
45 O'BRIEN, CAITLIN DPHG5485 800 400 /5 D23 L20 L44 L39 L38 0.5
46 PAPENLEUR, PAUL BTDF9119 652 563 /34 L12 L21 L42 L34 U 0.0

GRADES K-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 CAMBARERI, MICHAEL SGSF5579 1672 1677/100 W21 W14 W11 W4 D3 4.5
2 TORRISI, CHRIS MSPM7066 1344 1359/77 W29 W16 D10 W12 W9 4.5
3 WEYLAND, PHILLIP CDAJ7600 1641 1638/65 W28 W15 W12 D9 D1 4.0
4 ATTWOOD, ADAM GPSL7618 1471 1471/55 W39 W7 W5 L1 W10 4.0
5 CULLITAN, TRAVIS SGSK7476 1105 1128/60 W35 W26 L4 W16 W14 4.0
6 MCKAY, JONATHAN MHSJ7531 1037 1058/60 W43 W27 L9 W24 W18 4.0
7 TORRISI, JOEY MSPK7526 957 990 /25 W37 L4 W29 W27 W13 4.0
8 BUCKINGHAM, JONATHAN MATH1010 809 832 /166 L34 W36 W33 W15 W22 4.0
9 MORKILL, ALEX SGSH7568 1335 1338/103 W30 W17 W6 D3 L2 3.5
10 ONG, TACHUNG PULL3426 1051 1091/20 W42 W20 D2 W11 L4 3.5
11 HILL, JAMES MSPK5054 1294 1241/10 W40 W24 L1 L10 W26 3.0
12 PECHTEL, ADAM WVAL8272 1265 1257/91 W41 W25 L3 L2 W27 3.0
13 LOWE, ERIK MHSJ3297 1005 989 /34 W44 W34 L14 W17 L7 3.0
14 WARNER, NICK MSPK4649 1005 1032/15 W36 L1 W13 W26 L5 3.0
15 DERKEY, KARL MSPM1026 992 984 /72 W31 L3 W21 L8 W25 3.0
16 CULLITAN, SKYLER LSPI7469 918 921 /54 W22 L2 W40 L5 W33 3.0
17 BRATCHER, LUKAS NWDI9144 884 901 /59 W18 L9 W43 L13 W34 3.0
18 HAWBAKER, DAVID LINI5487 800 908 /5 L17 W39 W25 W20 L6 3.0
19 CONNOLLY, TRATHAN LSPH5488 800 792 /5 L27 L40 W28 W42 W24 3.0
20 MENA, DEREK NWDH4143 717 712 /20 W38 L10 D22 L18 W29 2.5
21 BIGGERSTAFF, JOHN NWDI3299 715 721 /28 L1 W44 L15 D37 W38 2.5
22 WALDHER, BEN MSPJ4661 418 611 /14 L16 W28 D20 W38 L8 2.5
23 MENZIES, JOSIAH CDAH5491 800 735 /5 L26 L43 D35 W41 W37 2.5
24 KERSCHEN, MATTHEW SGSJ5008 883 864 /89 W32 L11 W37 L6 L19 2.0
25 DERKEY, ALAN MSPM5673 844 832 /60 W33 L12 L18 W43 L15 2.0
26 EDWARDS, BLANCHE NCLM2459 817 822 /24 W23 L5 W32 L14 L11 2.0
27 ATTAWAY, CLINT CDAI4652 721 809 /10 W19 L6 W34 L7 L12 2.0
28 MARTIN, KYLE GMSH4655 709 658 /15 L3 L22 L19 W36 W35 2.0
29 CAMERON, WILL DPHH1770 657 660 /38 L2 W31 L7 W32 L20 2.0
30 HUSMAN, PETE CDAJ5051 649 620 /10 L9 L33 W44 L34 W43 2.0
31 HOLSTAD, NATE GMSH4665 400 478 /15 L15 L29 L42 W44 W40 2.0
32 LAI, JONATHAN MMSH5493 800 636 /5 L24 W35 L26 L29 W42 2.0
33 BONHAM, KRIS LSPH5494 800 693 /5 L25 W30 L8 W40 L16 2.0
34 ONG, TA HSUAN LINI5496 800 734 /5 W8 L13 L27 W30 L17 2.0
35 PAGETT, DALTON LSPI4656 620 605 /15 L5 L32 D23 W39 L28 1.5
36 PECK, RYAN NWDI5050 485 522 /10 L14 L8 D41 L28 W44 1.5
37 GOEHNER, JOSH FRRL5497 1100 651 /5 L7 W41 L24 D21 L23 1.5
38 HARRISON, LOGAN CHSG5499 800 463 /5 L20 W42 D39 L22 L21 1.5
39 FOX, ELIZABETH CDAI4654 660 534 /10 L4 L18 D38 L35 D41 1.0
40 LEE, SUNG CHSH5048 644 557 /10 L11 W19 L16 L33 L31 1.0
41 LABRIE, JUSTIN GMSH4658 634 552 /15 L12 L37 D36 L23 D39 1.0
42 MCLAUGHLIN, BRYCE CDAI4662 604 456 /14 L10 L38 W31 L19 L32 1.0
43 FORSHAG, PATRICK FREH4145 506 531 /10 L6 W23 L17 L25 L30 1.0
44 ORNELAS, KRISTAL MATI2657 490 423 /43 L13 L21 L30 L31 L36 0.0