HERITAGE HOPFIELD SCHOLASTICS

TOPPENISH, MARCH 4, 2000

GRADES K-2

HERITAGE HOPFIELD: GRADES K-2; L. SCHMIDT, 3/4/00
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 SANCHEZ, SERGIO GAFC1122 748 823 /35 W9 W3 W5 W10 L4 4.0
2 PIRTLE, BEN KIWC8098 761 824 /25 W6 W4 L10 W7 W13 4.0
3 HU, MATTHEW, SCJC9291 1068 1019/10 W11 L1 W17 W8 W5 4.0
4 GIBBONS, SETH GAFC6663 900 899 /64 W16 L2 W20 W14 W1 4.0
5 TALBOT, JOHN MATC7264 813 813 /30 W19 W14 L1 W6 L3 3.0
6 DIAZ, ADRIAN GAFA9415 800 751 /5 L2 W16 W12 L5 W15 3.0
7 CORDER, JOHN SCJB9416 800 737 /5 D13 W18 D8 L2 W14 3.0
8 OMER, JACOB RELA9293 653 729 /10 D17 W21 D7 L3 W10 3.0
9 LAWS, KEVIN MATB7266 411 473 /20 L1 L11 W21 W18 W16 3.0
10 REDDICK, IAN SCJB8729 806 722 /10 D15 W12 W2 L1 L8 2.5
11 LEMUS, CHRISTOPHER GAFC7263 581 585 /25 L3 W9 D15 L13 W20 2.5
12 VINCENT, JACLYN LECC8737 636 628 /20 W22 L10 L6 D15 W19 2.5
13 HERNANDEZ, NIKOLAS GAFB8739 669 619 /15 D7 D15 L14 W11 L2 2.0
14 SCHMIDT, JEREMIAH STJB2236 610 614 /53 W21 L5 W13 L4 L7 2.0
15 STEELE, BRENNAN MATB7268 566 578 /34 D10 D13 D11 D12 L6 2.0
16 ROOKARD, LANDYN OROC9047 577 508 /10 L4 L6 W22 W17 L9 2.0
17 FERNANDEZ, ADRIAN GAFA9297 414 484 /10 D8 D19 L3 L16 W22 2.0
18 GALAVIZ, SABRINA GAFC1935 592 545 /61 D20 L7 D19 L9 W21 2.0
19 LYON, TALIA SCJC8736 488 449 /15 L5 D17 D18 D20 L12 1.5
20 TALBOT, TASHA MATA7269 424 421 /23 D18 D22 L4 D19 L11 1.5
21 CLAYTON, EMMETT GAFA9417 800 400 /5 L14 L8 L9 W22 L18 1.0
22 COMER, KENT GAFA8741 400 400 /20 L12 D20 L16 L21 L17 0.5

GRADES 3-4

HERITAGE HOPFIELD: GRADES 3-4; L. SCHMIDT, 3/4/00
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 RIDDLE, RACHEL HSCE5131 1064 1107/95 W19 W12 W2 W3 W4 5.0
2 STEELE, TJ MATE5555 827 875 /78 W10 W8 L1 W6 W11 4.0
3 LAN, CURTIS SCJD9299 1009 1025/10 W30 W9 W11 L1 W8 4.0
4 YOUNGBLOOD, REX LECD9418 800 1030/5 D17 W15 W14 W5 L1 3.5
5 GALAVIZ, ANTHONY GAFD5816 918 923 /95 D16 W24 W7 L4 W10 3.5
6 COMER, KEITH GAFD7138 797 839 /70 W18 D14 W23 L2 W15 3.5
7 LACEY, ALEX CTWD8747 798 850 /15 W22 D23 L5 W24 W14 3.5
8 OOSTROM, TAMAR LECD8758 724 823 /10 W29 L2 W13 W9 L3 3.0
9 GIBBONS, CARLEE GAFE6664 826 822 /65 W13 L3 W16 L8 W19 3.0
10 WITTMAN, ISAAC GOLE9419 800 921 /5 L2 W21 W20 W12 L5 3.0
11 TALBOT, JANELL MATE7273 637 700 /28 W21 W20 L3 W23 L2 3.0
12 OOSTROM, MARJOLEIN SCJE8748 823 843 /10 W28 L1 W27 L10 W20 3.0
13 CAMPBELL, DAVID GOLE9420 800 771 /5 L9 W30 L8 W27 W23 3.0
14 GUERRERO, REBECCA SJKD7137 836 816 /49 W25 D6 L4 W16 L7 2.5
15 MERRILL, MARSHALL SCJE8749 851 800 /15 D24 L4 W19 W17 L6 2.5
16 VINCENT, BRENDA LECD8757 533 578 /20 D5 W17 L9 L14 W25 2.5
17 BALL, CHRIS RELE8752 679 680 /20 D4 L16 W18 L15 W26 2.5
18 DAVILA, BRYAN OROE9421 800 625 /5 L6 D25 L17 W29 W24 2.5
19 BERGSMAN, DAVID LECE9304 599 636 /10 L1 W28 L15 W22 L9 2.0
20 DERNBACH, STEFAN LECE8750 839 743 /15 W26 L11 L10 W25 L12 2.0
21 MCEUEN, MATTHEW SCJD9422 800 549 /5 L11 L10 W28 L26 W27 2.0
22 MCGILL, DUSTIN GOLE9423 800 565 /5 L7 L27 W30 L19 W28 2.0
23 WANG, DAVID LECD9300 876 677 /10 W27 D7 L6 L11 L13 1.5
24 FISHER, KARA OROE7466 434 488 /10 D15 L5 W29 L7 L18 1.5
25 TIMPE, TONY RELE9307 415 449 /10 L14 D18 W26 L20 L16 1.5
26 MYATT, SIMON SCJE8774 425 407 /10 L20 D29 L25 W21 L17 1.5
27 DELAGARZA, JUAN MATD2418 484 477 /40 L23 W22 L12 L13 L21 1.0
28 HAMMETT, MICHAEL GOLE9424 800 474 /5 L12 L19 L21 W30 L22 1.0
29 RAMIREZ, RICKY RELD9425 800 400 /5 L8 D26 L24 L18 D30 1.0
30 CARRASCO, RICKY GAFD9311 546 400 /10 L3 L13 L22 L28 D29 0.5

GRADES 5-6

HERITAGE HOPFIELD: GRADES 5-6; L. SCHMIDT, 3/4/00
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 SCHMIDT, ALEXANDER STJG5987 1028 1061/186 W16 W11 W8 W2 W5 5.0
2 WALDEN, MALIA YHSF2228 938 950 /59 W26 W18 W9 L1 W10 4.0
3 FLORES, ANDREA GAFG5185 892 897 /134 D6 W22 D7 W8 W15 4.0
4 MCMONAGLE, NOLAN OROF3067 858 870 /35 W27 L9 W23 W17 W7 4.0
5 BRANDT, ADAM OROF7114 829 847 /34 W21 W23 D14 W19 L1 3.5
6 ROBBINS, CHASE RELG7470 519 610 /22 D3 L7 W26 W22 W14 3.5
7 REDDICK, GEORGE LECF8746 930 862 /10 D22 W6 D3 W14 L4 3.0
8 CLAYTON, LAURA GAFG6547 663 721 /89 W24 W12 L1 L3 W17 3.0
9 FEDUK, CRYSTINA HSCG8269 519 588 /20 W10 W4 L2 L15 W24 3.0
10 LACEY, ERIC WVMG5838 906 885 /79 L9 W26 W13 W11 L2 3.0
11 SILVA, JAIME OROF6166 798 820 /25 W28 L1 W12 L10 W16 3.0
12 GUERRERO, ROBERT SJKF1148 978 941 /50 W15 L8 L11 W18 W20 3.0
13 DAVIES, ERIC OROF5223 668 696 /24 L14 W28 L10 W25 W19 3.0
14 WITTMAN, VIRGINIA GOLG9426 800 750 /5 W13 W17 D5 L7 L6 2.5
15 AYALA, LUIS OROF8251 626 647 /10 L12 D24 W18 W9 L3 2.5
16 HUERTA, ARTURO OROF2105 638 636 /25 L1 W21 L17 W23 L11 2.0
17 GALAVIZ, SERENA GAFG1905 803 763 /130 W25 L14 W16 L4 L8 2.0
18 SLONE, JARED RELF3168 531 567 /45 W19 L2 L15 L12 W22 2.0
19 ARELLANO, JACINTO OROF9052 933 739 /10 L18 W27 W20 L5 L13 2.0
20 HEIN, AMANDA SCJF8754 792 662 /10 L23 W25 L19 W27 L12 2.0
21 KRONBERG, MIKEY RVHG8270 400 431 /17 L5 L16 L25 W28 W27 2.0
22 DAVILA, ARMONDO OROF1380 544 510 /15 D7 L3 W24 L6 L18 1.5
23 ZAMORA, PATRICIO RVHG9427 800 567 /5 W20 L5 L4 L16 D25 1.5
24 WRIGHT, JEREMY GOLF9428 800 434 /5 L8 D15 L22 W26 L9 1.5
25 GUERRERO, MELANIE OROF1029 517 491 /14 L17 L20 W21 L13 D23 1.5
26 MCMONAGLE, MATT OROG6962 617 559 /24 L2 L10 L6 L24 W28 1.0
27 DELAGARZA, LAURA MATF2306 406 400 /35 L4 L19 W28 L20 L21 1.0
28 THOMAS, DUSTIN SCJF9429 800 400 /5 L11 L13 L27 L21 L26 0.0

GRADES 7-12

HERITAGE HOPFIELD: GRADES 7-12; L. SCHMIDT, 3/4/00
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 REISE, JARED WVAK4993 1003 1063/74 W3 W10 W5 D2 W8 4.5
2 STEPHENS, CRAIG WVAL8781 1192 1213/28 W11 W17 W9 D1 W5 4.5
3 SCHWEHR, GARRETT RVHK1081 697 798 /105 L1 W6 W18 W17 W7 4.0
4 MORRIS, BEN RVHL1207 794 864 /79 L9 W15 W17 W6 W12 4.0
5 RIDDLE, MATTHEW HSCI1139 1251 1222/120 W14 W12 L1 W11 L2 3.0
6 TISSELL, DANIEL WVMH5839 976 950 /95 W16 L3 W8 L4 W11 3.0
7 FEDUK, TOM HSCI8262 948 927 /20 L13 W16 W14 W9 L3 3.0
8 FAY, KYLE YHSI3657 979 973 /95 W18 W13 L6 W12 L1 3.0
9 YINGLING, JOHN PASK9430 1000 940 /5 W4 W20 L2 L7 W17 3.0
10 WALDEN, NATHAN YHSH4906 764 785 /58 W19 L1 L11 W13 W14 3.0
11 DEBIT, STEVEN RVHH3662 717 745 /35 L2 W18 W10 L5 L6 2.0
12 HUGHES, JACOB RVHL5485 868 855 /86 W15 L5 W13 L8 L4 2.0
13 ROMAN, MADRID PASM9431 1200 832 /5 W7 L8 L12 L10 W19 2.0
14 KRAUSE, DEVIN RVHI8260 750 740 /20 L5 W19 L7 W15 L10 2.0
15 GARNETT, JESSE GOLI9432 800 613 /5 L12 L4 W20 L14 W18 2.0
16 RAMERIZ, TAD RVHH1628 554 563 /38 L6 L7 W19 L18 W20 2.0
17 GALAVIZ, SELENA GAFI5812 764 713 /152 W20 L2 L4 L3 L9 1.0
18 REDDICK, RACHEL HHSH8779 655 513 /10 L8 L11 L3 W16 L15 1.0
19 SAENZ, MIKIE PASK9433 1000 534 /5 L10 L14 L16 W20 L13 1.0
20 ARIZAGA, FRANCISCO RVHH9056 400 400 /13 L17 L9 L15 L19 L16 0.0

Received 2/5/00 Rated 2/5/00 Mailed 2/6/00

Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance. Ratings based on 15 and more games are established and tend to be accurate and predictive.