7th ANNUAL HERITAGE HOPFIELD CLASSIC

TOPPENISH, MARCH 2, 2002

TDS Loren Schmidt & Tom Vincent

GRADES K-2

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 TALBOT, TASHA MATC7269 938 993 /91 W10 W13 W4 W5 W2 5.0
2 VINCENT, THOMAS LECC1174 951 972 /79 W14 W6 W5 W3 L1 4.0
3 PEREZ, BRYCE MATC2633 867 882 /55 W17 W8 W9 L2 W6 4.0
4 SANCHEZ, TYLER WIWC3301 703 794 /19 W13 W17 L1 W12 W10 4.0
5 MILLER, CARL SCJC3101 905 894 /30 W18 W15 L2 L1 W9 3.0
6 TALBOT, MATTHEW MATA3667 727 731 /50 W11 L2 W18 W8 L3 3.0
7 ROBERTS, CHRISTOPHER FESC5637 641 659 /10 L12 W11 W16 L9 W14 3.0
8 OOSTROM, MARTIJN SCJA5479 400 616 /8 BYE L3 W15 L6 W13 3.0
9 BREITENFELDT, SHANE SCJA4386 736 723 /20 D16 W12 L3 W7 L5 2.5
10 SPANG, CHRISTINA SCJB4384 604 607 /20 L1 D16 W19 W15 L4 2.5
11 WALLING, CHRIS SCJB4392 582 584 /20 L6 L7 W17 D16 W12 2.5
12 TER OGANOV, GRANT JMLC5945 800 579 /5 W7 L9 W14 L4 L11 2.0
13 WILLIAMS, TYLER SCJB4391 568 498 /14 L4 L1 BYE W19 L8 2.0
14 MERRILL, MELISSA SCJC9298 631 603 /29 L2 W19 L12 W18 L7 2.0
15 ALEGRIA, DAVID LECC4390 668 617 /20 W19 L5 L8 L10 W16 2.0
16 SAVAGE, AMIKA WIWC3303 400 420 /72 D9 D10 L7 D11 L15 1.5
17 BARRINGTON, ELIZABETH SCJB4389 585 539 /19 L3 L4 L11 BYE D18 1.5
18 ALEGRIA, RAUL LECA4397 481 447 /17 L5 BYE L6 L14 D17 1.5
19 RIDGWAY, STEPHANIE ZESC5946 800 400 /4 L15 L14 L10 L13 BYE 1.0

GRADES 3-4

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 YABUSAKI, ANDREW LECE8027 1057 1092/81 W18 W4 W9 D2 W8 4.5
2 TALBOT, JOHN MATE7264 1175 1175/105 W22 W23 W3 D1 D5 4.0
3 GHIRARDO, DOMINICK CTKD9292 903 929 /60 W16 W17 L2 W10 W9 4.0
4 OOSTROM, LEONIE LECD1166 859 883 /55 W20 L1 W16 W14 W7 4.0
5 GIBBONS, SETH STJE6663 1021 1012/99 W21 L7 W13 W12 D2 3.5
6 SANCHEZ, LEVI WIWE3300 860 858 /30 W25 D13 L7 W23 W18 3.5
7 DYE, ANDREW LECE1186 759 814 /65 W10 W5 W6 L8 L4 3.0
8 NEARY, AARON MATD1163 988 964 /70 W12 L9 W11 W7 L1 3.0
9 VINCENT, JACLYN LECE8737 765 792 /100 W15 W8 L1 W19 L3 3.0
10 SCHMIDT, JEREMIAH STJD2236 744 748 /98 L7 W15 W17 L3 W13 3.0
11 ZHAO, WILLIAM SCJE2644 597 658 /39 L23 W22 L8 W17 W16 3.0
12 RICHMOND, DAVID LECE4399 671 677 /20 L8 W19 W25 L5 D14 2.5
13 JENSEN, LUCAS LECE5118 593 672 /9 BYE D6 L5 W24 L10 2.5
14 OXENFORD, LUCAS LECD5125 596 670 /15 L17 W21 W23 L4 D12 2.5
15 NORMAN, CHET MCGE4410 497 530 /14 L9 L10 BYE D22 W19 2.5
16 ARCHER, MAX SVED2631 668 668 /30 L3 W24 L4 W20 L11 2.0
17 BREITENFELDT, RYAN SCJD2049 657 652 /25 W14 L3 L10 L11 W24 2.0
18 LAWS, KEVIN MATD7266 736 706 /75 L1 W20 L19 W25 L6 2.0
19 ALEGRIA, DYLAN LECE2095 520 542 /40 W24 L12 W18 L9 L15 2.0
20 GROPPER, ISAAC SCJE1190 622 638 /50 L4 L18 W22 L16 W23 2.0
21 DAI, JIMMY LECD1168 671 635 /34 L5 L14 L24 BYE W25 2.0
22 BENDER, CASSIE LECE5652 691 506 /9 L2 L11 L20 D15 BYE 1.5
23 DOERING, KENJI LECE1197 850 785 /55 W11 L2 L14 L6 L20 1.0
24 STEELE, BRENNAN MATD7268 751 656 /99 L19 L16 W21 L13 L17 1.0
25 ABNEY, TYRELL LECE5660 439 400 /9 L6 BYE L12 L18 L21 1.0

GRADES 5-6

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 TALBOT, JANELL MATG7273 941 990 /98 W24 W13 W9 W3 D2 4.5
2 BERGSMAN, DAVID LECG9304 829 903 /45 W26 W12 W8 W7 D1 4.5
3 RIDDLE, RACHEL IHSG5131 1170 1161/120 W22 W4 W10 L1 W9 4.0
4 OOSTROM, MARJOLEIN SCJG8748 833 885 /65 W30 L3 W21 W12 W8 4.0
5 STEELE, TJ MATG5555 806 850 /143 W27 L8 W29 W10 W7 4.0
6 OOSTROM, TAMAR LECF8758 842 871 /65 W31 L7 W20 W19 W11 4.0
7 DERNBACH, STEFAN LECG8750 988 970 /59 W25 W6 W11 L2 L5 3.0
8 YOUNGBLOOD, REX LECF9418 903 895 /40 W23 W5 L2 W13 L4 3.0
9 MILICZKY, PETER STJG5127 848 902 /10 W29 W16 L1 W15 L3 3.0
10 DAI, STEVEN LECG9301 888 893 /52 W21 W14 L3 L5 W25 3.0
11 AKAPOV, MICHAEL JMLG5669 876 883 /10 W17 W15 L7 W22 L6 3.0
12 WANG, DAVID LECF9300 971 948 /70 W20 L2 W25 L4 W22 3.0
13 VINCENT, BRENDA LECF8757 832 832 /95 W19 L1 W23 L8 W24 3.0
14 WATT, COLTON RVHG4420 807 803 /20 W28 L10 W17 L16 W20 3.0
15 MCCABE, ROBERT LECG4419 788 779 /20 W33 L11 W18 L9 W21 3.0
16 HERNANDEZ, JONATHAN MATG5483 796 773 /15 W32 L9 L19 W14 W23 3.0
17 ROBERTS, RICHARD RVHG5687 653 635 /10 L11 W33 L14 D18 W19 2.5
18 BENDER, ALLIE LECF5697 400 546 /8 BYE L22 L15 D17 W29 2.5
19 LEDGERWOOD, MIKE RVHG4422 574 628 /15 L13 W24 W16 L6 L17 2.0
20 BARRINGTON, ALEX SCJG1193 684 678 /40 L12 W30 L6 W26 L14 2.0
21 DAVIS, LEVI RVHG4421 656 637 /15 L10 W28 L4 W27 L15 2.0
22 WATROUS, DANIEL WVMG4642 782 761 /60 L3 W18 W32 L11 L12 2.0
23 BENSEN, AMBER RVHG5686 662 648 /10 L8 W26 L13 W30 L16 2.0
24 YALLUP, TRAVIS YTSG1018 678 651 /135 L1 L19 W28 W32 L13 2.0
25 CONRAD, BEN STJG2639 780 769 /25 L7 W31 L12 W29 L10 2.0
26 TAGGART, KAYLA RVHG5693 497 539 /10 L2 L23 W31 L20 W32 2.0
27 SPANG, JESSICA SCJG8770 460 462 /19 L5 L29 BYE L21 W30 2.0
28 ESTES, AARON LECF4429 513 504 /18 L14 L21 L24 W31 HPB 1.5
29 STEELE, JILL RVHG5681 637 476 /10 L9 W27 L5 L25 L18 1.0
30 PARIS, DANNY RVHG4436 588 435 /10 L4 L20 W33 L23 L27 1.0
31 NORR, SCOTT MCGF4431 600 434 /10 L6 L25 L26 L28 W33 1.0
32 GANDENBERGER, STACI RVHG5696 400 400 /8 L16 BYE L22 L24 L26 1.0
33 BENNETT, CAMERAN MATG4138 487 442 /28 L15 L17 L30 BYE L31 1.0

GRADES 7-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 PUTMAN, BRENT KIWH6151 1394 1406/203 W8 W6 W4 D3 W5 4.5
2 COWEN, JEREMIAH KIWH1691 1258 1269/193 W16 W11 W12 L5 W3 4.0
3 RIDDLE, MATTHEW IHSK1139 1421 1410/145 W7 W12 W5 D1 L2 3.5
4 SCHMIDT, ALEXANDER WVMI5987 1075 1080/231 W14 W15 L1 D9 W6 3.5
5 TISSELL, DANIEL WVAJ5839 1164 1180/174 W17 W9 L3 W2 L1 3.0
6 KIRK, BRIAN YHSI5699 946 982 /9 WF L1 W16 W7 L4 3.0
7 WALDEN, NATHAN RSCJ4906 900 896 /79 L3 WF W14 L6 WF 3.0
8 BUCKINGHAM, JONATHAN MATH1010 843 871 /176 L1 W13 D11 D16 W14 3.0
9 WALDEN, MALIA YHSH2228 904 927 /99 W13 L5 W17 D4 D12 3.0
10 MILLER, JOSHUA THSM5948 1200 1031/4 LF L16 W18 W13 W17 3.0
11 DEBIT, STEVEN RVHJ3662 939 917 /87 WF L2 D8 L12 WF 2.5
12 YALLUP, JOHNNY THSL6330 990 994 /155 W18 L3 L2 W11 D9 2.5
13 LITTLEBULL, ERIC YTSJ5950 900 769 /5 L9 L8 W15 L10 W18 2.0
14 ALLEN, THOMAS THSL5952 1100 786 /5 L4 W18 L7 W17 L8 2.0
15 TA, ALI JMLH5710 497 539 /8 BYE L4 L13 W18 LF 2.0
16 TA, ALLAN JMLH5701 823 861 /9 L2 W10 L6 D8 LF 1.5
17 ROGERS, PAUL RVHH5707 713 611 /9 L5 BYE L9 L14 L10 1.0
18 MESHELL, SHAWN YTSH5954 800 537 /5 L12 L14 L10 L15 L13 0.0