2000 INTERMAT CANDIDATES TOURNAMENT

SHORECREST HS, NOVEMBER 11, 2000

GRADE 12

CANDIDATES TOURNAMENT 2000; LAFRENIERE, ZETTERVALL, 11/11/00
pos last name first name id numb start end rd1 rd2 rd3 rd4 tot
1 *KWAN STEVEN LSSM5696 1819 1841/162 U W2 W3 W4 3.0
2 *SARAUSAD JP EDWM4184 1912 1902/49 L1 U W3 D4 1.5
3 WINGES ERIC REDM5691 1780 1773/87 L1 L2 U W4 1.0
4 JULIAN JOHN HSCM5171 1673 1667/52 L1 D2 L3 U 0.5

GRADE 11

1 SPINKS AARON LSSL4542 1589 1579/135 U W2 D3 L4 1.5
2 SJOBERG ROBERT GARL1491 1451 1447/381 L1 U L3 W4 1.0
3 *CHING JEFFREY SPRL4856 1544 1551/344 D1 W2 U D4 2.0
4 *YEE OWEN SPRL4556 1455 1462/324 W1 L2 D3 U 1.5

GRADE 10

1 PHIPPS DANNY ROOK3116 1364 1345/231 L2 L2 0.0
2 *BELAYCHUK VYACHESLAV KIWK7317 1445 1464/41 W1 W1 2.0
(Curt Collyer, rating 1978, Spokane, seeded directly to InterMat.)

GRADE 9

1 *REEVES PAUL STMJ1472 1540 1549/146 U D2 L3 W4 1.5
2 KWAN ALAN LSSJ1888 1441 1437/117 D1 U L3 L4 0.5
3 *SVEHAUG ANDREW CRSJ6550 1770 1774/163 W1 W2 U D4 2.5
4 HAYNOR SAM LSSJ3959 1714 1706/273 L1 W2 D3 U 1.5

GRADE 8

1 THAXTON DAVID WVHI1134 1468 1447/207 U L2 W3 L4 1.0
2 *MILLER PETER OVLI6983 1487 1500/63 W1 U W3 D4 2.5
3 PALEVEDA NICK KELI8361 1281 1260/61 L1 L2 U L4 0.0
4 *WALTER TOBY KIWI1732 1352 1382/107 W1 D2 W3 U 2.5

GRADE 7

1 JU STEPHEN WYEH6528 1625 1591/93 U D2 L3 L4 0.5
2 *IKEHARA NATHAN HOMH6525 1320 1325/167 D1 U W3 L4 1.5
3 THAXTON STEPHEN WVHH1666 1290 1299/162 W1 L2 U D4 1.5
4 *ENGREITZ JESSE BENH6897 1249 1286/108 W1 W2 D3 U 2.5

GRADE 6

1 MORKILL ALEX BTDG7568 1310 1309/53 U L2 D3 W4 1.5
2 *PICK STEPHEN HMCG1515 1444 1439/123 W1 U L3 W4 2.0
3 *OLSON III ROY STSG1270 1236 1257/306 D1 W2 U D4 2.0
4 O'SHEA DYLAN LMSG2154 1228 1214/225 L1 L2 D3 U 0.5

GRADE 5

pos last name first name id numb start end rd1 rd2 rd3 rd4 tot
1 *LEROY MICHAEL CTKF6389 1198 1213/68 U W2 W3 L4 2.0
2 OBBINK KYLE COEF7120 1147 1139/58 L1 U W3 L4 1.0
3 PILCH CHRISTOPHE SURF4271 1126 1106/69 L1 L2 U D4 0.5
4 *HSIEH ALAN S. CENF6898 1304 1314/122 W1 W2 D3 U 2.5

GRADE 4

1 *CAMBARERI MICHAEL SGGE5579 1436 1449/53 U W2 W3 W4 3.0
2 PREZHDO EUGENIA WEDE6854 1078 1086/121 L1 U W3 L4 1.0
3 PICK JAMES HMCE5085 1223 1212/123 L1 L2 U W4 1.0
4 *PUTMAN RYAN KIWE5704 1186 1177/119 L1 W2 L3 U 1.0

GRADE 3

1 *SHANKLAND ADAM LOWD6226 1219 1239/112 U W2 W3 W4 3.0
2 WILLSON CHASE KIWD4070 1055 1014/119 L1 U L3 L4 0.0
3 WIRKKALA ANDREW COED1613 1023 1020/92 L1 W2 U L4 1.0
4 *ROBERTS JACOB LOWD1315 1092 1109/112 L1 W2 W3 U 2.0

GRADE 2

1 *PICK ANDREW HMCC4772 1004 998 /100 U L2 W3 L4 1.0
2 **KOHLENBERG JEREMY EVGE5203 1111 1086/122 W1 U L3 L4 1.0
3 DEOLALIKAR SUNIL SCDC6919 1055 1056/98 L1 W2 U D4 1.5
4 *WITECKI THOMAS FSHC8805 1064 1095/37 W1 W2 D3 U 2.5
(** Games rated but scores not counting; 4th grade guest to complete round robin.)

GRADE 1

1 MICHEAU DEREK STSB7254 904 873 /45 U D2 L3 L4 0.5
2 ENGELBREKT MAX GRLB8562 872 847 /28 D1 U L3 L4 0.5
3 *SCHWAB NOAH HOMB8103 851 909 /28 W1 W2 U W4 3.0
4 *KING STUART OPSA7240 1015 1013/68 W1 W2 L3 U 2.0

Received 11/11/00 Rated 11/13/00 Reported 11/13/00

The Candidates tournament is made up of the four highest rated players at each grade who accept invitations. They play in by grade round robins to select the two honored players who will make up TEAM WASHINGTON to face their British Columbia counterparts at the International Match on December 2 at Lakeside School, Seattle. The players with asterisk before their names earned the right to representation Washington, in some cases after tiebreaks were applied.