JANUARY JOUST CHESS TOURNAMENT

ST. GEORGE'S SCHOOL, SPOKANE, JANUARY 5, 2002

TD John Cambareri

GRADES K-3

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 DANIELS, BRIAN LIBD2037 907 959 /29 W32 W16 W14 W11 W3 5.0
2 VINCENT, THOMAS LECC1174 906 951 /59 W24 W6 W20 W7 W10 5.0
3 NEARY, AARON MATD1163 932 943 /55 W23 W21 W5 W8 L1 4.0
4 MCCULLOUGH, ERIN STSD6992 880 886 /122 W25 W30 L11 W9 W15 4.0
5 HUCKABAY, JAMES SGSD2433 744 774 /30 W38 W31 L3 W16 W17 4.0
6 PEREZ, BRYCE MATC2633 692 747 /35 W50 L2 W48 W19 W13 4.0
7 CAMBARERI, MORGAN SGSC8734 598 659 /62 W44 W37 W28 L2 W22 4.0
8 ANDERSON, CAMERON LSEC3990 839 841 /10 W49 W40 W19 L3 D11 3.5
9 VISHWANATH, AJAY SGSC1044 807 812 /35 D33 W22 W12 L4 W29 3.5
10 NEWTON, JORDAN SGSD3994 737 793 /15 D28 W33 W37 W20 L2 3.5
11 SAMS, AMANDA EGND9656 695 740 /30 W39 W48 W4 L1 D8 3.5
12 LOWE, MITCHELL BTDB3991 851 776 /15 L48 W38 L9 W39 W32 3.0
13 PEARSON, JOEL EGNB3989 753 723 /15 W27 L19 W32 W21 L6 3.0
14 PARKER, DANNY SGSD2431 725 705 /23 W18 W43 L1 L17 W33 3.0
15 OSTERSMITH, NIKLAS SGSB4625 720 659 /10 L41 W27 W34 W31 L4 3.0
16 SPIVEY, JOSHUA EGND9116 655 661 /20 W36 L1 W26 L5 W34 3.0
17 SAMS, KYLE EGNB3278 570 634 /15 L19 W50 W41 W14 L5 3.0
18 FLAHERTY, HANNAH BTDB4629 400 593 /10 L14 L32 W47 W48 W31 3.0
19 FRANK, AARON DPHD5025 800 767 /5 W17 W13 L8 L6 W30 3.0
20 TALBOT, TASHA MATC7269 803 770 /77 W34 W41 L2 L10 D23 2.5
21 ROWLES, CHLOE GRND4626 642 600 /10 W42 L3 W39 L13 D27 2.5
22 MCGRIFF, CASSIDY BTDD3998 546 565 /15 D29 L9 W40 W30 L7 2.5
23 CARLSSON, ERICA BTDD3997 524 543 /15 L3 L35 W50 W40 D20 2.5
24 MEYER, SYDNEY BTDB3999 500 498 /14 L2 D42 D36 D41 W43 2.5
25 HOVDA, KATHRYN BTDD1273 497 502 /33 L4 D36 W42 L29 W45 2.5
26 PEARSON, SARA BTDD1272 457 475 /34 L37 W44 L16 D43 W41 2.5
27 STEINER, ZACHARIAH HSCD3685 444 509 /18 L13 L15 W46 W28 D21 2.5
28 BAUERNFEIND, DILLON BTDD4000 400 504 /15 D10 W29 L7 L27 W37 2.5
29 COUNTRYMAN, ZACHARY HSCC5027 800 547 /5 D22 L28 W49 W25 L9 2.5
30 DYAR, EVAN SGSC2435 579 562 /24 W45 L4 W35 L22 L19 2.0
31 SPIVEY, KATIE EGNC9129 531 469 /13 W46 L5 W43 L15 L18 2.0
32 STEINER, JOSHUA HSCA3681 515 525 /20 L1 W18 L13 W35 L12 2.0
33 CARLSSON, EVAN BTDB3995 482 540 /15 D9 L10 W45 D37 L14 2.0
34 LEE, SOPHIE NWPC9130 461 474 /33 L20 W46 L15 W36 L16 2.0
35 VOGEL, EVA EGNC3277 400 484 /13 U W23 L30 L32 W48 2.0
36 O'BRIAN, MATTHEW ARCD5028 800 439 /5 L16 D25 D24 L34 W49 2.0
37 TALBOT, MATTHEW MATA3667 787 689 /35 W26 L7 L10 D33 L28 1.5
38 ORNELAS, LIZETTE MATB3670 423 422 /28 L5 L12 D44 D47 D42 1.5
39 ELLINGTON LAWRENCE, R SGSD4628 418 450 /10 L11 W47 L21 L12 D46 1.5
40 KIEHN, KIRSTIN EGND4630 400 400 /5 BYE L8 L22 L23 D47 1.5
41 GANTT, BRYAN ARCD5030 800 450 /5 W15 L20 L17 D24 L26 1.5
42 NEWTON, JACOB PSPB5031 800 400 /5 L21 D24 L25 D49 D38 1.5
43 MCISAAC, LOGAN ARCD5033 800 405 /5 W47 L14 L31 D26 L24 1.5
44 YI, JESSICA LIBC5034 800 400 /5 L7 L26 D38 L45 W50 1.5
45 KUTSCH, RYAN EGNB5035 800 408 /5 L30 D49 L33 W44 L25 1.5
46 ANDERSON, SHALYN BTDD5036 800 400 /5 L31 L34 L27 W50 D39 1.5
47 MCCULLOUGH, ELISE STSB4511 613 400 /10 L43 L39 L18 D38 D40 1.0
48 AHMAD, MYRA SGSB3996 491 400 /14 W12 L11 L6 L18 L35 1.0
49 PEREZ, DREW MATA3675 483 400 /15 L8 D45 L29 D42 L36 1.0
50 AHMAD, OMAIR SGSA4001 400 400 /15 L6 L17 L23 L46 L44 0.0

GRADES K-6

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 TALBOT, JOHN MATE7264 1132 1178/90 W22 W8 W12 W14 W3 5.0
2 CASSELL, MARK SGSF7367 1038 1094/55 W32 W19 W7 W5 W11 5.0
3 BERGSTROM, CALLIE BTDG2327 1113 1119/121 W31 W24 W6 W20 L1 4.0
4 CAMBARERI, JOHNNY SGSG7569 1085 1077/83 W29 W15 L14 W16 W23 4.0
5 BERGSTROM, HOLLEIGH BTDE1338 1006 1022/139 W33 W17 W16 L2 W14 4.0
6 TALBOT, JANELL MATG7273 985 1001/83 W26 W18 L3 W17 W20 4.0
7 BRITT, DAVID SJVG7560 888 903 /43 W36 W47 L2 W22 W18 4.0
8 VISHWANATH, NIKHIL SGSE1043 863 890 /25 W48 L1 W32 W41 W12 4.0
9 GANTT, CODY ARCF9117 832 844 /20 W43 L16 W25 D24 W26 3.5
10 HOVDA, JACOB BTDG7512 710 757 /51 W41 L11 D36 W27 W24 3.5
11 MENA, RICK EGNF4133 990 938 /15 W34 W10 L20 W21 L2 3.0
12 IVERS, NICK EGNF7853 923 912 /50 W35 W21 L1 W34 L8 3.0
13 REYES, CHRIS ARCG4631 890 780 /10 L46 L25 W49 W45 W30 3.0
14 LOCKE, DEVIN ARCF3280 874 902 /15 W37 W46 W4 L1 L5 3.0
15 BRATCHER, NOAH EGNF9648 841 821 /49 W38 L4 L34 W46 W32 3.0
16 LEE, JUSTIN EGNF4632 833 882 /9 W45 W9 L5 L4 W34 3.0
17 COPELAND, NICK SGSE7463 827 821 /85 W50 L5 W45 L6 W38 3.0
18 VAN CURLER, ASHLEY SGSF2449 782 801 /25 W39 L6 W46 W28 L7 3.0
19 VINCENT, JACLYN LECE8737 753 740 /80 W52 L2 L23 W36 W33 3.0
20 VINCENT, BRENDA LECF8757 750 805 /75 W44 W28 W11 L3 L6 3.0
21 MCGRIFF, TJ BTDE2437 707 718 /30 W40 L12 W39 L11 W37 3.0
22 SWENSON, DOMINIQUE ARCG3289 692 760 /15 L1 W49 W47 L7 W28 3.0
23 ORNELAS, EDITH MATG2096 579 643 /40 L28 W52 W19 W25 L4 3.0
24 SPIVEY, DAVID EGNE9120 841 806 /15 W42 L3 W33 D9 L10 2.5
25 ROWLES, FIONA GRNF4633 813 769 /10 D27 W13 L9 L23 W41 2.5
26 SAMS, JASON EGNF9650 602 624 /30 L6 D50 W31 W43 L9 2.5
27 LANGLAND, JOEL ARCG5037 800 785 /5 D25 W29 L28 L10 W43 2.5
28 YI, DERRICK LIBG2082 917 805 /15 W23 L20 W27 L18 L22 2.0
29 PAPENLEUR, PAUL BTDF9119 683 652 /30 L4 L27 W42 L38 W50 2.0
30 VOGEL, KATIE EGNE9654 650 638 /34 U W48 L41 W40 L13 2.0
31 SWENSON, ERIKA ARCF3287 624 543 /10 L3 D43 L26 W48 D36 2.0
32 STRIPES, REUBEN ARCF1773 609 612 /30 L2 W51 L8 W47 L15 2.0
33 MCGREW, BENJAMIN WINF3686 603 607 /20 L5 W38 L24 W39 L19 2.0
34 DELAGARZA, JUAN MATF2418 582 614 /60 L11 W42 W15 L12 L16 2.0
35 BURSON, LUKE ARCG3290 579 489 /10 L12 L39 W51 L37 W47 2.0
36 DAHLSTROM, MADISON EGNE4641 451 555 /10 L7 W44 D10 L19 D31 2.0
37 GRUNZWEIG, DAVID SGSF3687 415 473 /15 L14 L41 W52 W35 L21 2.0
38 VERHEI, AARON ARCF3689 400 485 /15 L15 L33 W44 W29 L17 2.0
39 KUTSCH, STEVEN EGNF5038 800 561 /5 L18 W35 L21 L33 W45 2.0
40 MILLER, CODY ARCF5039 800 476 /5 L21 L45 W48 L30 W46 2.0
41 STOOP, DAVID ARCF5040 800 610 /5 L10 W37 W30 L8 L25 2.0
42 HOLWEGER, ALEX ARCF5041 800 501 /5 L24 L34 L29 D44 W49 1.5
43 HAINES, DERRICK BTDF5042 800 572 /5 L9 D31 W50 L26 L27 1.5
44 ANDERSON, CHASE BTDF5043 800 480 /5 L20 L36 L38 D42 W51 1.5
45 MCMILLEN, KYLE LSPG4638 532 477 /10 L16 W40 L17 L13 L39 1.0
46 HYMAN, ARRON FARG8769 489 490 /25 W13 L14 L18 L15 L40 1.0
47 TOOMAJON, JORDAN BTDE3688 473 427 /15 W49 L7 L22 L32 L35 1.0
48 MIEWALD, ROSS SJVE2442 400 400 /10 L8 L30 L40 L31 W52 1.0
49 BENNETT, CAMERAN MATG4138 400 400 /19 L47 L22 L13 W52 L42 1.0
50 ROACH, MATTHEW ARCE5044 800 502 /5 L17 D26 L43 D51 L29 1.0
51 MANWARING, MICHAEL TXXF5045 800 400 /4 U L32 L35 D50 L44 0.5
52 JORDAN, SETH ARCE5046 800 400 /5 L19 L23 L37 L49 L48 0.0

GRADES K-9

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 WEYLAND, PHILLIP CDAJ7600 1624 1641/60 W14 W20 W9 W6 W2 5.0
2 COPELAND, DANIEL SGSH7468 1433 1432/103 W23 W5 W4 W3 L1 4.0
3 MCKAY, JONATHAN WVYI7531 1007 1037/55 W16 W21 W7 L2 W9 4.0
4 LOWE, ERIK MHSJ3297 990 1013/25 W17 W26 L2 W21 W10 4.0
5 BRATCHER, LUKAS NWDI9144 805 838 /49 W30 L2 W23 W25 W15 4.0
6 MORKILL, ALEX SGSH7568 1347 1335/98 W11 W13 W10 L1 D7 3.5
7 COUNTRYMAN, MAX HSCI7456 902 914 /48 W18 W29 L3 W12 D6 3.5
8 BEACHAM, MIKE NWDI4141 795 819 /15 L29 W15 D19 W14 W21 3.5
9 CULLITAN, SKYLER LSPI7469 917 918 /49 W31 W12 L1 W22 L3 3.0
10 BRITT, ANDREW SJVI7859 838 847 /53 W27 W25 L6 W24 L4 3.0
11 HAKALA, JENNIFER NWDI3693 602 686 /19 L6 L19 W27 W23 W25 3.0
12 MCLAUGHLIN, BRYCE CDAI4662 400 604 /9 BYE L9 W20 L7 W22 3.0
13 BOTZON, DEREK NWDI4647 788 706 /10 W32 L6 L24 W29 D17 2.5
14 MARTIN, KYLE GMSH4655 732 709 /10 L1 D27 W28 L8 W24 2.5
15 CAMERON, WILL DPHH1770 651 658 /32 HPB L8 W31 W19 L5 2.5
16 BUNKER, RAY NWDI9659 601 602 /24 L3 W32 L22 W31 D18 2.5
17 LABRIE, JUSTIN GMSH4658 482 634 /10 L4 L24 W32 W20 D13 2.5
18 KRAMER, ALEX CDAH4660 461 623 /10 L7 L22 W30 W26 D16 2.5
19 LENZ, STEVEN GMSH5047 800 657 /5 L20 W11 D8 L15 W27 2.5
20 MENA, DEREK NWDH4143 804 717 /15 W19 L1 L12 L17 W30 2.0
21 CHRISTENSEN, JOSH GMSI4651 779 726 /10 W28 L3 W29 L4 L8 2.0
22 HALVORSON, HAL SGSH4650 770 602 /10 L25 W18 W16 L9 L12 2.0
23 PAGETT, DALTON LSPI4656 674 620 /10 L2 W30 L5 L11 W31 2.0
24 LEE, SUNG CHSH5048 800 644 /5 L26 W17 W13 L10 L14 2.0
25 KRAMAR, ADRIAN WDLI5049 800 679 /5 W22 L10 W26 L5 L11 2.0
26 BIGGERSTAFF, JOHN NWDI3299 779 715 /23 W24 L4 L25 L18 D29 1.5
27 ORNELAS, KRISTAL MATI2657 435 448 /33 L10 D14 L11 W28 L19 1.5
28 PECK, RYAN NWDI5050 800 485 /5 L21 D31 L14 L27 W32 1.5
29 HUSSMAN, PETE CDAJ5051 900 649 /5 W8 L7 L21 L13 D26 1.5
30 CHOI, CHRISTINA GMSI5052 800 469 /5 L5 L23 L18 W32 L20 1.0
31 HOLSTAD, NATE GMSH4665 480 400 /10 L9 D28 L15 L16 L23 0.5
32 BILESKY, RYAN LSPI5053 800 400 /5 L13 L16 L17 L30 L28 0.0

GRADES K-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 CAMBARERI, MICHAEL SGSF5579 1659 1672/95 W9 W12 W2 D5 W6 4.5
2 COLLYER, CURT GPSL3251 2145 2134/97 W10 W15 L1 W3 W5 4.0
3 BROWN, WILLIAM GPSL8981 1202 1228/35 W17 W8 W11 L2 W9 4.0
4 HILL, JAMES MSPK5054 1000 1294/5 L15 W16 W8 W12 W11 4.0
5 ATTWOOD, ADAM GPSL7618 1457 1471/50 W13 W7 W6 D1 L2 3.5
6 MORKILL, GARRETT SGSF7559 1261 1272/94 W20 W11 L5 W14 L1 3.0
7 WARNER, NICK MSPK4649 996 1005/10 W18 L5 L9 W16 W12 3.0
8 DERKEY, KARL MSPM1026 991 992 /67 W19 L3 L4 W17 W14 3.0
9 DERKEY, ALAN MSPM5673 774 844 /55 L1 W19 W7 W15 L3 3.0
10 TORRISI, JOEY MSPK7526 939 957 /20 L2 W18 D15 L11 W17 2.5
11 TORRISI, CHRIS MSPM7066 1391 1344/72 W16 L6 L3 W10 L4 2.0
12 BOST, KEVIN HSCJ3295 972 982 /10 W14 L1 W13 L4 L7 2.0
13 KERSCHEN, MATTHEW SGSJ5008 884 883 /84 L5 L14 L12 W19 W15 2.0
14 DEVOLVE, DAVID GPSK5057 1000 862 /5 L12 W13 W17 L6 L8 2.0
15 CULLITAN, TRAVIS SGSK7476 1146 1105/55 W4 L2 D10 L9 L13 1.5
16 PIKE, MEGAN NCLK3296 772 760 /18 L11 L4 BYE L7 U 1.0
17 WALDHER, BEN MSPJ4661 440 418 /9 L3 BYE L14 L8 L10 1.0
18 HEPP, MARTIN SGSJ5058 900 812 /3 L7 L10 W19 U U 1.0
19 HILLSTEAD, JUSTIN CDAJ5059 900 487 /4 L8 L9 L18 L13 BYE 1.0
20 CAMERON, WILL DPHH1770 658 657 /33 L6 U U U U 0.0