MATTAWA PAWN POWER 3
11/3/2001
TD: Brian Talbot

GRADES K-3

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 REDDICK, IAN SCJD8729 936 970 /50 W7 W6 W3 W4 L2 4.0
2 SOUTHCOTE-WANT, IAN SHED1034 1030 1037/142 W11 W9 L4 W8 W1 4.0
3 BARG, BENJAMIN STJD2629 1007 1007/25 W10 W5 L1 W12 W6 4.0
4 NEARY, AARON MATD1163 876 917 /40 W13 W15 W2 L1 W9 4.0
5 VINCENT, THOMAS LECC1174 713 735 /44 W20 L3 D7 W19 W12 3.5
6 STEELE, BRENNAN MATD7268 743 763 /79 W17 L1 W13 W10 L3 3.0
7 LAWS, KEVIN MATD7266 663 693 /45 L1 W18 D5 W13 D8 3.0
8 OOSTROM, LEONIE LECD1166 817 812 /30 W14 D12 W16 L2 D7 3.0
9 ZHANG, MICHAEL SCJD1167 814 812 /35 W16 L2 W19 W11 L4 3.0
10 DAI, JIMMY LECD1168 667 706 /20 L3 W16 W14 L6 W15 3.0
11 SANCHEZ, TYLER WIWC3301 688 703 /14 L2 W21 W20 L9 W17 3.0
12 TALBOT, TASHA MATC7269 704 717 /62 W18 D8 W15 L3 L5 2.5
13 BREITENFELDT, RYAN SCJD2049 619 588 /5 L4 W19 L6 L7 W14 2.0
14 TALBOT, MATTHEW MATA3667 646 585 /15 L8 W17 L10 W18 L13 2.0
15 MILLER, CARL SCJC3101 809 658 /10 W19 L4 L12 W21 L10 2.0
16 MENDOZA, RAFAEL MATC3668 543 500 /9 L9 L10 L8 BYE W20 2.0
17 CHISHOLM, FIN SCJB3742 800 497 /5 L6 L14 W21 W20 L11 2.0
18 SAVAGE, AMIKA WIWC3303 425 420 /59 L12 L7 BYE L14 W21 2.0
19 NESBIT, CARSON MATD3743 800 400 /4 L15 L13 L9 L5 BYE 1.0
20 ORNELAS, LIZETTE MATB3670 408 400 /13 L5 BYE L11 L17 L16 1.0
21 ARMSTRONG, JAMES MATC3671 400 400 /9 BYE L11 L17 L15 L18 1.0

GRADES 4-6

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 TALBOT, JOHN MATE7264 1059 1131/70 W13 W12 W3 W7 W2 5.0
2 CHARLESTON, SCOTT MHEF6312 1200 1196/89 W15 W14 W10 W8 L1 4.0
3 HU, MATTHEW LECE9291 1065 1077/50 W9 W17 L1 W20 W10 4.0
4 HE, YANG LECG8036 1085 1091/55 W19 W16 L8 W12 W7 4.0
5 LAN, CURTIS SCJF9299 1055 1061/45 W21 W11 L7 W15 W8 4.0
6 GIBBONS, SETH STJE6663 995 991 /89 L29 W22 W19 W9 W11 4.0
7 YABUSAKI, ANDREW LECE8027 987 996 /60 W23 W20 W5 L1 L4 3.0
8 TALBOT, JANELL MATG7273 925 945 /68 W24 W29 W4 L2 L5 3.0
9 MCEUEN, MATTHEW SCJF9422 723 780 /30 L3 W27 W14 L6 W20 3.0
10 WANG, DAVID LECF9300 927 941 /50 W33 W18 L2 W16 L3 3.0
11 DAI, STEVEN LECG9301 808 822 /30 W31 L5 W22 W18 L6 3.0
12 SANCHEZ, LEVI WIWE3300 844 852 /20 W25 L1 W29 L4 W21 3.0
13 SAVAGE, NATHAN LECE2073 710 752 /35 L1 W30 W17 W23 L14 3.0
14 OOSTROM, TAMAR LECF8758 856 854 /40 W26 L2 L9 W22 W13 3.0
15 DOERING, KENJI LECE1197 757 781 /35 L2 W26 W32 L5 W28 3.0
16 MONTCHALIN, MITCHELL ORXF8239 853 852 /20 W30 L4 W21 L10 W25 3.0
17 STEELE, TJ MATG5555 846 839 /128 W32 L3 L13 W30 W19 3.0
18 GIBBONS, CARLEE STJG6664 825 818 /95 W34 L10 W23 L11 W24 3.0
19 MERRILL, MARSHALL SCJG8749 756 749 /55 L4 W25 L6 W26 L17 2.0
20 OOSTROM, MARJOLEIN SCJG8748 844 822 /40 W27 L7 W24 L3 L9 2.0
21 VINCENT, BRENDA LECF8757 692 685 /60 L5 W32 L16 W31 L12 2.0
22 BARRINGTON, ALEX SCJG1193 589 613 /25 W28 L6 L11 L14 W33 2.0
23 CHRISTENSEN, JACOB MATG5529 669 660 /20 L7 W31 L18 L13 W30 2.0
24 DYE, ANDREW LECE1186 680 667 /40 L8 W34 L20 W32 L18 2.0
25 ORNELAS, EDITH MATG2096 471 518 /25 L12 L19 W33 W29 L16 2.0
26 STRATTON, DEREK MATF1179 664 599 /10 L14 L15 W34 L19 W31 2.0
27 HYMAS, CLAY MATG3745 800 622 /5 L20 L9 L30 W33 W29 2.0
28 MOLINA, MARTIN ORXG3746 800 563 /5 L22 W33 L31 W34 L15 2.0
29 VINCENT, JACLYN LECE8737 685 645 /65 W6 L8 L12 L25 L27 1.0
30 GROPPER, ISAAC SCJE1190 590 568 /30 L16 L13 W27 L17 L23 1.0
31 RAHIMLOU, ALI SCJE3747 800 487 /5 L11 L23 W28 L21 L26 1.0
32 ZHAO, WILLIAM SCJE2644 516 495 /29 L17 L21 L15 L24 W34 1.0
33 UPSON, FRANK SCJF2092 668 400 /10 L10 L28 L25 L27 L22 0.0
34 KEUHLEN, MICHAEL SCJE3676 400 400 /9 L18 L24 L26 L28 L32 0.0

GRADES 7-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 REISE, JARED WVAM4993 1382 1406/118 W5 W11 W9 W2 W4 5.0
2 ANGULO, MICHAEL HMSH8030 990 1032/50 W13 W6 W3 L1 W9 4.0
3 HUGHES, HUNTER RVHM5898 940 966 /89 W8 W10 L2 W7 W6 4.0
4 TISSELL, DANIEL WVAJ5839 1267 1282/128 W7 L9 W5 W12 L1 3.0
5 WEIDNER, MATT RVHM5489 842 875 /79 L1 W8 L4 W10 W13 3.0
6 SCHWEHR, GARRETT RVHM1081 876 883 /124 W15 L2 W10 W9 L3 3.0
7 BUCKINGHAM, JONATHAN MATH1010 810 842 /151 L4 W15 W11 L3 W12 3.0
8 REDDICK, GEORGE HMSH8746 764 782 /45 L3 L5 W16 W11 W14 3.0
9 YABUSAKI, DAVID HMSH8034 924 923 /50 W14 W4 L1 L6 L2 2.0
10 FLETCHER, MATT WVAJ3749 900 730 /5 W12 L3 L6 L5 W16 2.0
11 DEBIT, STEVEN RVHJ3662 902 862 /55 W16 L1 L7 L8 W15 2.0
12 TYLER, TRENT HMSH8031 891 862 /50 L10 W14 W13 L4 L7 2.0
13 STUMETZ, JEREMY LECI8261 793 766 /30 L2 W16 L12 W14 L5 2.0
14 LANGLEY, SONNY RVHJ3129 617 571 /15 L9 L12 W15 L13 L8 1.0
15 MARTINEZ, JOSEPH HMSI3750 800 481 /5 L6 L7 L14 W16 L11 1.0
16 ORNELAS, KRISTAL MATI2657 400 400 /19 L11 L13 L8 L15 L10 0.0