MATTAWA WINTER SCHOLASTICS
Rating Report

Mattawa, January 23, 1999

GRADES K-3

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot

1 GALAVIZ ANTHONY GAFC5816 858 938 /50 W7 W8 W9 W6 W4 5.0
2 GIBBONS CARLEE GAFD6664 724 779 /25 W16 W14 L6 W5 W7 4.0
3 COMER KEITH GAFC7138 614 711 /20 W13 L9 W17 W10 W6 4.0
4 MORICE AARON MLCD2928 1032 1009/73 W11 D5 W13 W9 L1 3.5
5 OMER JOSHUA RELD6780 723 789 /33 W10 D4 W8 L2 W13 3.5
6 STEELE TJ MATD5555 773 752 /25 W15 W17 W2 L1 L3 3.0
7 DETROLIO JARED MLCD2937 629 672 /39 L1 W20 W14 W11 L2 3.0
8 GUERRERO REBECCA SJKC7137 718 712 /14 WF L1 L5 W18 W14 3.0
9 GOYT JONATHAN OROD6939 773 733 /10 W12 W3 L1 L4 D11 2.5
10 AUVIL JACLYN OROD7052 800 667 /5 L5 D12 W20 L3 W19 2.5
11 DAVARI JALEH SJKD7057 699 665 /10 L4 W19 W18 L7 D9 2.5
12 MACIAS IVAN GAFA2077 400 568 /14 L9 D10 W15 L13 W18 2.5
13 CHRISTENSEN JACOB MATD5529 804 636 /10 L3 W16 L4 W12 L5 2.0
14 YALLUP TRAVIS YTSD1018 775 698 /95 W18 L2 L7 W17 L8 2.0
15 DAVARI BIJAN SJKB6803 400 400 /10 L6 L18 L12 W16 W17 2.0
16 GILBERT BRANDON MLCC6392 400 400 /14 L2 L13 D19 L15 W20 1.5
17 THACKER JAMES RELC7054 800 432 /5 W20 L6 L3 L14 L15 1.0
18 CULVERWELL CHRIS MATD1844 428 400 /10 L14 W15 L11 L8 L12 1.0
19 THACKER BOBBY RELD1897 800 475 /4 LF L11 D16 D20 L10 1.0
20 WAGNER JEFF RELC7029 800 366 /5 L17 L7 L10 D19 L16 0.5

GRADES 4-5

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot

1 FLORES ANDREA GAFF5185 838 927 /89 W32 W21 W3 W2 W4 5.0
2 LACEY ERIC CTWF5838 883 905 /40 W15 W11 W8 L1 W10 4.0
3 COLLINS DANIEL MLCF4265 1112 1092/119 W27 W10 L1 W6 W8 4.0
4 MARKS ALEXANDER KIWE1676 758 758 /65 W30 D9 W22 W5 L1 3.5
5 GUERRERO ROBERT SJKE1148 489 755 /15 W14 W26 W13 L4 D7 3.5
6 MCCALL CODY OROE6581 651 876 /10 W28 D13 W9 L3 W20 3.5
7 BREMJIT PRASHOBAN STJE4481 877 857 /83 W18 L8 W30 W14 D5 3.5
8 MCMONAGLE NOLAN OROE3067 723 919 /10 W12 W7 L2 W26 L3 3.0
9 STEVENS AVERY MLCE5828 634 692 /35 W20 D4 L6 W15 D14 3.0
10 SILVA JAIME OROE6166 755 824 /10 W19 L3 W28 W20 L2 3.0
11 CLAYTON LAURA GAFF6547 749 733 /55 W23 L2 L15 W17 W22 3.0
12 MARGARELLA DEBORAH STJE5658 645 661 /112 L8 W16 L14 W24 W23 3.0
13 DETROLIO MIKE MLCF2102 768 708 /47 W16 D6 L5 D22 D15 2.5
14 DAVIES ERIC OROE5223 773 653 /10 L5 W31 W12 L7 D9 2.5
15 BRANDT ADAM OROE7114 633 717 /10 L2 W32 W11 L9 D13 2.5
16 HUERTA ARTURO OROE2105 532 573 /10 L13 L12 W21 D19 W29 2.5
17 HILL CHESTER MLCF5441 446 504 /23 D29 W24 L20 L11 W26 2.5
18 MENDALL BRAYDEN OROE6784 596 620 /10 L7 W19 L26 D27 W28 2.5
19 CAMPBELL ROSS SJKE5984 400 489 /9 L10 L18 BYE D16 W27 2.5
20 BUCKINGHAM JONATHAN MATE1010 891 804 /92 L9 W29 W17 L10 L6 2.0
21 SLONE JARED RELE3168 652 610 /25 W24 L1 L16 L23 W31 2.0
22 HOPKINS NATHANIEL MATE2129 546 598 /19 D26 W30 L4 D13 L11 2.0
23 DENNIS JUSTIN OROF4212 800 573 /5 L11 D27 D32 W21 L12 2.0
24 MENDALL LEVON OROF4477 800 497 /5 L21 L17 W31 L12 W32 2.0
25 YALLUP TALENA YTSF6324 791 808 /78 W31 U U U W30 2.0
26 GALAVIZ SERENA GAFF1905 826 724 /85 D22 L5 W18 L8 L17 1.5
27 BALTERA CHRISTOPH RELE3150 634 512 /15 L3 D23 D29 D18 L19 1.5
28 JOHNSON ROBBIE MLCF7212 400 400 /16 L6 BYE L10 D29 L18 1.5
29 DAVILA ARMANDO OROE1380 800 421 /5 D17 L20 D27 D28 L16 1.5
30 MCMONAGLE MATT OROF6962 800 471 /5 L4 L22 L7 W32 L25 1.0
31 VALDEZ SAHARA GAFF6327 560 493 /33 L25 L14 L24 BYE L21 1.0
32 BAUTISTA ARACELY MATF4129 583 400 /14 L1 L15 D23 L30 L24 0.5

GRADES 6-8

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot

1 SIROKY EVAN RELI1233 1212 1254/131 W17 W13 W6 W2 D5 4.5
2 ANDREWS RYAN CCAH3992 1250 1256/284 W4 W3 W5 L1 W9 4.0
3 THOMPSON JOBE YTSG6319 1001 1056/84 W16 L2 W12 W15 W6 4.0
4 YONKERS JASON SJKH2536 886 962 /34 L2 W20 W19 W7 W13 4.0
5 MORICE ANDY MLCI5427 1178 1184/141 W15 W19 L2 W14 D1 3.5
6 COLLINS JEFF MLCI5004 1188 1159/134 W10 W14 L1 W12 L3 3.0
7 YALLUP JOHNNY YTSI6330 1056 1023/115 W18 L12 W10 L4 W15 3.0
8 CURN MICHAEL SJKH4013 756 806 /29 L14 W11 L9 W17 W19 3.0
9 GALAVIZ SELENA GAFH5812 678 733 /109 L12 BYE W8 W19 L2 3.0
10 RODRIGUEZ ANTONIO GAFH5783 844 885 /69 L6 W16 L7 W21 W14 3.0
11 WAHSISE JONATHA YTSH6967 806 822 /20 L13 L8 W16 W20 W12 3.0
12 FAY KYLE YHSH3657 905 895 /50 W9 W7 L3 L6 L11 2.0
13 MACIAS ERIC GAFG1135 996 951 /90 W11 L1 L15 W18 L4 2.0
14 TISSELL DANIEL WVMG5839 939 921 /40 W8 L6 W18 L5 L10 2.0
15 NEWBRY NATHAN MATI4986 813 859 /15 L5 W21 W13 L3 L7 2.0
16 MAJOR MATTHEW RVHI7004 762 640 /9 L3 L10 L11 BYE W20 2.0
17 PETTIT JONATHA GAFH4800 854 819 /47 L1 L18 W20 L8 W21 2.0
18 BAUTISTA GEORGE MATI5885 802 795 /56 L7 W17 L14 L13 BYE 2.0
19 YALLUP LEO YTSH6331 911 833 /86 W21 L5 L4 L9 L8 1.0
20 VERTEFEUILLE SHANE MATG6719 493 468 /50 BYE L4 L17 L11 L16 1.0
21 DAVIES LUKE OROG6103 740 543 /9 L19 L15 BYE L10 L17 1.

GRADES 9-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 MARGARELLA SAMUEL STJJ5126 1536 1542/159 W9 W4 W6 W2 W5 5.0
2 HARRIS JASON MATJ2988 1073 1120/277 W8 W3 W5 L1 W6 4.0
3 OVERGAARD RAYMOND RVHK4275 855 897 /65 W15 L2 W10 W4 W8 4.0
4 ELI STERLING YTSJ1960 728 990 /10 W7 L1 W13 L3 W9 3.0
5 BUCK AARON YTSK5868 941 951 /40 W11 W12 L2 W8 L1 3.0
6 CREED MILES RVHK1968 1107 1096/141 W10 W14 L1 W9 L2 3.0
7 VERTEFEUILLE IAN MATJ4276 928 897 /148 L4 L8 W11 W12 W10 3.0
8 THOMAS PAUL YTSJ5410 777 786 /49 L2 W7 W12 L5 L3 2.0
9 OVERGAARD AARON RVHJ4305 847 826 /48 L1 W11 W14 L6 L4 2.0
10 ANDREWS ASHLEY CCAK4611 814 805 /118 L6 W13 L3 W14 L7 2.0
11 UPHAM KRISTEN MATK1040 685 711 /120 L5 L9 L7 W13 W12 2.0
12 SCHWEHR GARRETT RVHJ1081 634 624 /60 W13 L5 L8 L7 L11 1.0
13 MAYOKOK DEREK YTSM1818 898 552 /10 L12 L10 L4 L11 W14 1.0
14 HUEZO YOLANI YTSL4247 400 400 /9 BYE L6 L9 L10 L13 1.0
15 OROZCO GUADALU MATM4732 488 483 /29 L3 U U U U 0.0

Received 1/23/99 Rated 1/24/99 Mailed 1/25/99