MATTAWA WINTER CHESS TOURNAMENT

JANUARY 29, 2000

TD Terry Fortier

GRADES K-2

pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 BERGSTROM HOLLEIGH BTDC1338 899 943 /65 W4 W10 W7 W2 W5 5.0
2 GIBBONS SETH GAFC6663 865 883 /54 W16 W3 W5 L1 W4 4.0
3 ANDERSON SONNY RELC8738 533 669 /10 W15 L2 D11 W13 W8 3.5
4 TALBOT DANIEL MLCB7462 764 759 /29 L1 W13 W6 W7 L2 3.0
5 TALBOT JOHN MATC7264 823 813 /25 W17 W8 L2 W10 L1 3.0
6 GALAVIZ SABRINA GAFC1935 515 532 /51 L8 W14 L4 W15 W18 3.0
7 STEELE BRENNAN MATB7268 510 548 /24 W11 W9 L1 L4 D12 2.5
8 ROOKARD LANDYN OROC9047 800 577 /5 W6 L5 D9 W16 L3 2.5
9 LEMUS CHRISTOPHER GAFC7263 582 566 /15 W12 L7 D8 D11 D10 2.5
10 VINCENT JACLYN LECC8737 574 613 /10 W18 L1 W17 L5 D9 2.5
11 KIM LUKE OROB9048 800 491 /5 L7 W16 D3 D9 D14 2.5
12 MCKERLIE ED RELC9049 800 618 /5 L9 D15 D14 W18 D7 2.5
13 COMER KENT GAFA8741 488 436 /10 D14 L4 W15 L3 D16 2.0
14 TALBOT TASHA MATA7269 400 424 /18 D13 L6 D12 D17 D11 2.0
15 RAMIREZ OSO MATC9050 800 403 /5 L3 D12 L13 L6 W17 1.5
16 LAWS KEVIN MATB7266 431 411 /15 L2 L11 W18 L8 D13 1.5
17 BALLEW ALEXIS GAFC7455 481 400 /12 L5 W18 L10 D14 L15 1.5
18 RAMIREZ MARIA MATB9051 800 400 /5 L10 L17 L16 L12 L6 0.0

GRADES 3-5

pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 LEROY MICHAEL CTKE6389 1210 1224/50 W21 W12 W11 W9 W6 5.0
2 BRANDT ADAM OROF7114 727 829 /29 W17 W8 L6 W20 W14 4.0
3 CRAWFORD COLBY RELF4709 601 711 /22 L10 W23 W12 W17 W11 4.0
4 BERGSTROM CALLIE BTDE2327 853 881 /62 W28 W18 W10 L6 W9 4.0
5 GIBBONS CARLEE GAFE6664 804 826 /60 W26 L13 W16 W19 W10 4.0
6 WALDEN MALIA YHSF2228 905 917 /49 D16 W27 W2 W4 L1 3.5
7 ARELLANO JACINTO OROF9052 800 933 /5 W29 L9 D8 W28 W22 3.5
8 BUCKINGHAM JONATHAN MATF1010 855 862 /136 W31 L2 D7 W27 W20 3.5
9 OMER JOSHUA RELE6780 918 926 /58 W19 W7 W13 L1 L4 3.0
10 MCMONAGLE NOLAN OROF3067 866 858 /30 W3 W15 L4 W21 L5 3.0
11 MCCALL CODY OROF6581 858 860 /30 W32 W20 L1 W15 L3 3.0
12 STEELE TJ MATE5555 817 811 /68 W24 L1 L3 W25 W21 3.0
13 SILVA JAIME OROF6166 782 798 /20 W25 W5 L9 L14 W19 3.0
14 DERNBACH STEFAN LECE8750 894 839 /10 D27 W30 D17 W13 L2 3.0
15 COMER KEITH GAFD7138 753 745 /60 W23 L10 W18 L11 W24 3.0
16 TALBOT JANELL MATE7273 619 637 /23 D6 D22 L5 D18 W28 2.5
17 GALAVIZ ANTHONY GAFD5816 950 901 /85 L2 W31 D14 L3 W27 2.5
18 GUERRERO MELANI OROF1029 400 517 /9 BYE L4 L15 D16 W29 2.5
19 CHRISTENSEN JACOB MATE5529 636 669 /15 L9 W25 W22 L5 L13 2.0
20 BALL CHRIS RELE8752 823 697 /10 W33 L11 W24 L2 L8 2.0
21 WATROUS DANIEL CTWE4642 736 719 /25 L1 W33 W26 L10 L12 2.0
22 MARVICK ETHAN RELE8753 822 661 /10 D30 D16 L19 W26 L7 2.0
23 DAVILA ALEX OROE9053 800 563 /5 L15 L3 W32 L29 W31 2.0
24 DAVILA ARMANDO OROF1380 421 544 /10 L12 W32 L20 W33 L15 2.0
25 ROBBINS DANIELLE RELD9054 800 573 /5 L13 L19 W31 L12 W33 2.0
26 CULVERWELL CHRIS MATE1844 400 436 /18 L5 BYE L21 L22 W32 2.0
27 HUERTA ARTURO OROF2105 617 638 /20 D14 L6 W29 L8 L17 1.5
28 BALLEW ALISSA GAFD7454 528 530 /18 L4 D29 W30 L7 L16 1.5
29 VINCENT BRENDA LECD8757 742 525 /10 L7 D28 L27 W23 L18 1.5
30 DELAGARZA LAURA MATF2306 421 410 /25 D22 L14 L28 L32 BYE 1.5
31 MICHEL WILLIAM RELD8773 529 400 /9 L8 L17 L25 BYE L23 1.0
32 HARVARD KYLE RELF8771 589 400 /10 L11 L24 L23 W30 L26 1.0
33 DELAGARZA JUAN MATD2418 500 446 /30 L20 L21 BYE L24 L25 1.0

GRADES 6-8

pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 THAXTON DAVID WVHH1134 1435 1440/190 W3 W4 W6 W2 W7 5.0
2 FAY KYLE YHSI3657 991 1024/80 W10 W8 W9 L1 W4 4.0
3 SANDQUIST SPENCER JMLI1181 746 985 /14 L1 W18 W13 W9 W5 4.0
4 GALAVIZ SERENA GAFG1905 776 819 /120 W16 L1 W14 W6 L2 3.0
5 KRAUSE DEVIN RVHI8260 886 853 /10 W13 W7 L8 W11 L3 3.0
6 TISSELL DANIEL WVMH5839 984 971 /80 W14 W12 L1 L4 W15 3.0
7 GALAVIZ SELENA GAFI5812 763 790 /142 W19 L5 W16 W8 L1 3.0
8 WOLSKI DAVID JMLI1842 884 873 /19 W15 L2 W5 L7 W14 3.0
9 FLORES ANDREA GAFG5185 898 880 /124 W17 W21 L2 L3 W12 3.0
10 DEBIT STEVEN RVHH3662 684 704 /25 L2 W15 L11 W16 W13 3.0
11 MILLER JESSE RELG9055 800 788 /5 L12 W17 W10 L5 W18 3.0
12 WALDEN NATHAN YHSH4906 753 778 /48 W11 L6 D18 W20 L9 2.5
13 MCMONAGLE MATT OROG6962 590 617 /19 L5 W20 L3 W21 L10 2.0
14 HARRIS MONICA MATI1057 666 664 /169 L6 W19 L4 W18 L8 2.0
15 ROBBINS CHASE RELG7470 552 557 /13 L8 L10 BYE W17 L6 2.0
16 PROTHERO KENNY MCOG8268 546 493 /9 L4 BYE L7 L10 W21 2.0
17 VERTEFEUILLE SHANE MATH6719 597 570 /63 L9 L11 W19 L15 BYE 2.0
18 RAMERIZ TAD RVHH1628 621 622 /29 W20 L3 D12 L14 L11 1.5
19 ARIZAGA FRANCISCO RVHH9056 800 448 /4 L7 L14 L17 BYE D20 1.5
20 MAGERLA AMY MCOG8266 966 681 /10 L18 L13 W21 L12 D19 1.5
21 KRONBERG MIKEY RVHG8270 400 400 /8 BYE L9 L20 L13 L16 1.0

GRADES 9-12

pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 STEPHENS CRAIG WVAL8781 941 1080/10 W8 W6 L3 W5 W7 4.0
2 REISE JARED WVAK4993 920 949 /54 L6 W7 W4 W8 W3 4.0
3 BRESTAR EVAN WVAL4898 944 960 /64 W9 W4 W1 D6 L2 3.5
4 HOLLAND JON WVAJ8273 479 664 /12 BYE L3 L2 W9 W6 3.0
5 HARRIS JASON MATK2988 1076 1031/317 L7 W8 W9 L1 BYE 3.0
6 THAXTON JEFFREY WVHJ1651 1231 1184/149 W2 L1 W7 D3 L4 2.5
7 PECHTEL ADAM WVAJ8272 742 767 /14 W5 L2 L6 BYE L1 2.0
8 BALES ANDREW WVAJ8782 671 667 /8 L1 L5 BYE L2 W9 2.0
9 BANGS ASHLY MATL5433 623 570 /38 L3 BYE L5 L4 L8 1.0

Received 1/30/00 Rated 1/31/00 Mailed 1/31/00

Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance.
Ratings based on 15 and more games are established and tend to be accurate and predictive.