2000 PASCO INVITATIONAL

MCLAUGHLIN MIDDLE SCHOOL, NOVEMBER 4, 2000

TD D. DELAFIELD

GRADES K-2

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 GHIRARDO, DOMINICK CTKC9292 776 946 /10 W3 L2 W17 W7 W5 4.0
2 SCHMIDT, JEREMIAH STJC2236 592 661 /63 W11 W1 W10 L5 D3 3.5
3 REDDICK, IAN SCJC8729 824 820 /20 L1 W4 W14 W9 D2 3.5
4 STEELE, BRENNAN MATC7268 578 648 /39 D6 L3 W12 W14 W9 3.5
5 NEARY, AARON MATC1163 800 835 /5 W17 W15 D9 W2 L1 3.5
6 OOSTROM, LEONIE SCJC1166 800 761 /5 D4 D7 D15 W17 W10 3.5
7 ZHANG, MICHAEL MCGC1167 800 817 /5 D14 D6 W8 L1 W16 3.0
8 OMER, JACOB RELB9293 507 549 /20 W12 L9 L7 W13 W15 3.0
9 DAI, JIMMY SCJC1168 800 702 /5 W16 W8 D5 L3 L4 2.5
10 TALBOT, TASHA MATB7269 421 441 /27 BYE D11 L2 W15 L6 2.5
11 KIM, HYUNMO SCJC1171 800 683 /5 L2 D10 D16 D12 W14 2.5
12 BREITENFELD, RYAN SCJC1172 800 571 /4 L8 W16 L4 D11 BYE 2.5
13 MINER, TYLER SCJC1173 800 429 /4 L15 L14 BYE L8 W17 2.0
14 VINCENT, THOMAS LECB1174 800 600 /5 D7 W13 L3 L4 L11 1.5
15 BLOWE, BRIAN CTKB9296 471 429 /10 W13 L5 D6 L10 L8 1.5
16 OHLHAUSEN, EVAN MATB1175 800 500 /4 L9 L12 D11 BYE L7 1.5
17 CORDER, JOHN SCJC9416 737 482 /9 L5 BYE L1 L6 L13 1.0

GRADES 3-5

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 HE, YANG LECF8036 1012 1071/30 W25 W20 W13 W3 W4 5.0
2 STEELE, TJ MATF5555 804 863 /88 W46 W27 W17 W10 W8 5.0
3 DERNBACH, STEFAN LECF1176 800 1168/5 W7 W16 W14 L1 W15 4.0
4 LEROY, MICHAEL CTKF6389 1208 1198/65 W33 W38 W15 W5 L1 4.0
5 HU, MATTHEW LECD9291 901 930 /20 W47 W32 W9 L4 W13 4.0
6 OOSTROM, TAMAR LECE8758 823 861 /15 W44 L13 W25 W18 W16 4.0
7 TALBOT, JOHN MATD7264 813 853 /35 L3 W42 W34 W32 W14 4.0
8 DAI, STEVEN LECF9301 717 804 /15 W28 D24 W12 W23 L2 3.5
9 OOSTROM, MARJOLEIN SCJF8748 843 863 /15 W34 W18 L5 W20 D11 3.5
10 YABUSAKI, ANDREW LECD8027 902 895 /35 W41 W26 D23 L2 W24 3.5
11 GARZA, RICHARD WITF1177 800 932 /5 L15 W43 W33 W21 D9 3.5
12 STEWART, KYLE SCJD8730 769 769 /15 D42 W36 L8 W29 W23 3.5
13 MONTCHALIN, MITCHELL ORXE8239 773 858 /10 W40 W6 L1 W30 L5 3.0
14 LAN, CURTIS SCJE9299 1052 1025/20 W29 W35 L3 W17 L7 3.0
15 WANG, DAVID LECE9300 836 859 /25 W11 W49 L4 W26 L3 3.0
16 OMER, JOSHUA RELF6780 928 916 /73 W51 L3 W24 W19 L6 3.0
17 HE, JEAN LECD8241 734 749 /25 W48 W19 L2 L14 W32 3.0
18 BERGSMAN, DAVID LECF9304 636 694 /15 W53 L9 W37 L6 W35 3.0
19 MARVICK, ETHAN RELF8753 684 702 /25 W43 L17 W35 L16 W37 3.0
20 YALLUP, TRAVIS YTSF1018 692 706 /125 W52 L1 W46 L9 W33 3.0
21 MERRILL, MARSHALL SCJF8749 802 789 /25 L35 W39 W49 L11 W27 3.0
22 VINCENT, JACLYN LECD8737 628 633 /25 W30 L23 L43 W48 W36 3.0
23 MULLEN, JOEY CTKF9303 670 703 /10 W39 W22 D10 L8 L12 2.5
24 TALBOT, JANELL MATF7273 700 718 /33 W37 D8 L16 W31 L10 2.5
25 MINER, JOSHUA SCJE8767 488 565 /10 L1 W45 L6 D43 W34 2.5
26 TONEY, JOSEF SCJD8731 643 671 /19 W45 L10 W36 L15 D30 2.5
27 TYLER, JACKIE LECF8028 625 637 /29 W50 L2 D40 W42 L21 2.5
28 JABRO, THOMAS SCJD1178 800 703 /5 L8 L34 D31 W44 W45 2.5
29 NUNEZ, STEFANIE WITF8256 448 520 /15 L14 D48 W44 L12 W43 2.5
30 STRATTON, DEREK MATE1179 800 664 /5 L22 W51 W52 L13 D26 2.5
31 VIXIE, MATTHEW EMEE1180 800 744 /5 L32 W47 D28 L24 W42 2.5
32 BOWMAN, MATTHEW SCJF8759 619 682 /10 W31 L5 W38 L7 L17 2.0
33 VINCENT, BRENDA LECE8757 578 608 /25 L4 W40 L11 W38 L20 2.0
34 PARCHEN, ERIC LECD8733 400 482 /15 L9 W28 L7 W39 L25 2.0
35 FREEMAN, MEGAN LECE1182 800 715 /5 W21 L14 L19 W50 L18 2.0
36 DYE, BEN LECF1183 800 620 /5 W54 L12 L26 W46 L22 2.0
37 JEONG, CHRIS SCJE1185 800 564 /5 L24 W41 L18 W49 L19 2.0
38 DYE, ANDREW LECD1186 800 695 /5 W55 L4 L32 L33 W47 2.0
39 MILLER, COLIN RELF1187 800 550 /5 L23 L21 W51 L34 W46 2.0
40 GROOPER, ISSAC SCJD1190 800 635 /5 L13 L33 D27 D47 W50 2.0
41 BLOWE, DONNY CTKD1191 800 740 /5 L10 L37 L42 W52 W48 2.0
42 MCQUOID, RYAN SCJD1192 800 601 /5 D12 L7 W41 L27 L31 1.5
43 BARRINGTON, ALEX SCJF1193 800 450 /5 L19 L11 W22 D25 L29 1.5
44 GRIGGS, AGNES SCJE1195 800 494 /5 L6 D50 L29 L28 W49 1.5
45 RAMIREZ, MIGUEL WITF1196 800 482 /5 L26 L25 D47 W51 L28 1.5
46 DOERING, KENJI LECD1197 800 539 /5 L2 W52 L20 L36 L39 1.0
47 FIELD, DALLIN SCJF1199 800 580 /5 L5 L31 D45 D40 L38 1.0
48 HEINTZ, ANNETTE SCJD1200 800 442 /5 L17 D29 D50 L22 L41 1.0
49 ORTEGA, CHRISTAL WITF9312 400 400 /9 BYE L15 L21 L37 L44 1.0
50 SWEARINGEN, NATHANIAL LIVD1201 800 525 /5 L27 D44 D48 L35 L40 1.0
51 TONEY, ROWAN SCJD8743 477 400 /14 L16 L30 L39 L45 W52 1.0
52 MCQUOID, AARON SCJE1202 800 400 /5 L20 L46 L30 L41 L51 0.0
53 SAENZ, NICOLAS WITE1203 800 400 /1 L18 U U U U 0.0
54 SABATH, BEN BRYB8901 660 593 /6 L36 U U U U 0.0
55 BALL, CHRIS RELF8752 680 661 /21 L38 U U U U 0.0

GRADES 6-8

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 SCHMIDT, ALEXANDER STJH5987 1077 1119/196 W5 W13 W4 W2 W7 5.0
2 HE, SUE LECH8029 1009 1024/25 W22 W6 W8 L1 W11 4.0
3 YABUSAKI, DAVID LECG8034 848 897 /25 L6 W15 W9 W7 W10 4.0
4 TYLER, TRENT LECG8031 820 858 /30 W20 W14 L1 W8 D5 3.5
5 KIM, SAMUEL LECI1204 800 1038/5 L1 W19 W14 W12 D4 3.5
6 SWEARINGEN, BRIAN JMLI1205 800 932 /5 W3 L2 L13 W16 W12 3.0
7 YALLUP, TALENA YTSH6324 790 816 /96 W15 W22 W12 L3 L1 3.0
8 KIM, HYUN LECH1208 800 878 /5 W11 W21 L2 L4 W13 3.0
9 SMITH, AUSTYN JMLG1210 800 908 /5 L12 W18 L3 W15 W14 3.0
10 YEAGER, MATTHEW HSCG1211 800 891 /5 W19 L12 W16 W13 L3 3.0
11 RAMIREZ, DANIEL WITG8253 648 712 /15 L8 W20 W18 W19 L2 3.0
12 STUMETZ, JEREMY LECH8261 892 869 /15 W9 W10 L7 L5 L6 2.0
13 REDDICK, GEORGE LECG8746 713 729 /20 W21 L1 W6 L10 L8 2.0
14 TOMSINSKI, MIKE STPH1213 800 724 /5 W16 L4 L5 W18 L9 2.0
15 MCKEOWN, K.C. JMLG1214 800 728 /5 L7 L3 W22 L9 W19 2.0
16 GEYER, KEVIN JMLG1216 800 720 /5 L14 W17 L10 L6 W20 2.0
17 WESTER, MICHAEL STPH1217 800 720 /5 D18 L16 L19 D20 W21 2.0
18 SHARER, AMANDA RELG1219 800 610 /5 D17 L9 L11 L14 W22 1.5
19 GORANSON, BRAD JMLG1220 800 530 /5 L10 L5 W17 L11 L15 1.0
20 SWEARINGEN, KEVIN JMLG1221 800 534 /5 L4 L11 D21 D17 L16 1.0
21 MORGAN, MITCHELL JMLG1225 800 543 /5 L13 L8 D20 D22 L17 1.0
22 SPAULDING, COURTNEY JMLG1227 800 520 /5 L2 L7 L15 D21 L18 0.5

GRADES 9-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 TORRISI, CHRIS MSPL7066 1350 1366/47 W3 W9 W2 W8 W6 5.0
2 SACHSE, MICHAEL MSPM1229 1200 1257/5 W5 W6 L1 W13 W7 4.0
3 YALLUP, JOHNNY THSK6330 824 870 /145 L1 BYE W10 W4 W8 4.0
4 SANDQUIST, SPENCER PASJ1181 928 933 /24 L7 W12 W8 L3 W11 3.0
5 TORRISI, JOEY NWDJ7526 930 908 /9 L2 L10 BYE W12 W9 3.0
6 WOLSKI, DAVID PASJ1842 905 930 /29 W10 L2 W11 D7 L1 2.5
7 LEISTRITZ, KRIS TCPL1236 1100 983 /5 W4 L8 W9 D6 L2 2.5
8 DERKEY, KARL MSPL1026 1030 1004/42 W11 W7 L4 L1 L3 2.0
9 GONZALES, ZABIEN THSJ4797 854 836 /126 W12 L1 L7 BYE L5 2.0
10 TOMSINSKI, MATT PASL1237 1100 832 /5 L6 W5 L3 L11 W13 2.0
11 AVETISYAN, ANDREY PASM1238 1200 873 /5 L8 W13 L6 W10 L4 2.0
12 ALLISON, DOUGLAS PASK1239 1000 628 /4 L9 L4 W13 L5 BYE 2.0
13 DERKEY, ALAN MSPL5673 550 522 /33 BYE L11 L12 L2 L10 1.0