Pilgrim's Progress
Spokane, Nov. 17, 2001
TD J. Cambareri

PILGRIM: K-3; J. CAMBARERI, 11/17/01
pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 TALBOT MATTHEW MATA3667 585 680 /20 W8 D3 W7 W2 D4 4.0
2 HUCKABAY JAMES SGSD2433 738 746 /20 W19 W5 W11 L1 W7 4.0
3 VISHWANATH AJAY SGSC1044 738 778 /25 W6 D1 L4 W11 W9 3.5
4 PEARSON JOEL EGNB3989 800 811 /5 D10 W14 W3 D9 D1 3.5
5 HOVDA KATHRYN BTDD1273 400 467 /23 BYE L2 W10 D6 W13 3.5
6 ANDERSON CAMERON LSEC3990 800 839 /5 L3 W19 W15 D5 W14 3.5
7 CAMBARERI MORGAN SGSC8734 600 632 /52 W15 W12 L1 W8 L2 3.0
8 LOWE MITCHELL BTDB3991 800 698 /5 L1 W22 W13 L7 W18 3.0
9 NEWTON JORDAN SGSD3994 800 832 /5 W20 D11 W12 D4 L3 3.0
10 DYAR EVAN SGSC2435 476 570 /14 D4 W17 L5 D14 D12 2.5
11 BROWN CONNOR STSB1792 623 628 /34 W21 D9 L2 L3 W20 2.5
12 CARLSSON EVAN BTDB3995 800 596 /5 W22 L7 L9 W16 D10 2.5
13 AHMAD MYRA SGSB3996 800 611 /5 D14 W16 L8 W15 L5 2.5
14 STEINER JOSHUA HSCA3681 655 588 /10 D13 L4 W21 D10 L6 2.0
15 CARLSSON ERICA BTDD3997 800 600 /5 L7 W18 L6 L13 W21 2.0
16 STEINER ZACHARIAH HSCD3685 400 400 /8 D17 L13 D20 L12 BYE 2.0
17 MCGRIFF CASSIDY BTDD3998 800 556 /5 D16 L10 L22 D21 W19 2.0
18 LEE SOPHIE NWPC9130 400 424 /23 U L15 W19 W20 L8 2.0
19 MEYER SYDNEY BTDB3999 800 400 /4 L2 L6 L18 BYE L17 1.0
20 BAUERNFEIND DILLON BTDD4000 800 400 /5 L9 D21 D16 L18 L11 1.0
21 AHMAD OMAR SGSA4001 800 496 /5 L11 D20 L14 D17 L15 1.0
22 PARKER DANNY SGSD2431 703 634 /13 L12 L8 W17 U U 1.0

GRADES K-6

PILGRIM: K-6; J. CAMBARERI, 11/17/01
pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 MORKILL GARRETT SGSF7559 1201 1235/84 W15 W9 W5 W2 W3 5.0
2 CASSELL MARK SGSF7367 1006 1035/45 W18 W6 W7 L1 W10 4.0
3 CAMBARERI JOHNNY SGSG7569 1019 1060/75 W17 W16 W8 W7 L1 4.0
4 VISHWANATH NIKHIL SGSE1043 820 863 /20 W19 L7 W15 W16 W13 4.0
5 BERGSTROM HOLLEIGH BTDE1338 1048 1044/129 W20 W10 L1 W11 D6 3.5
6 BRATCHER NOAH EGNF9648 785 831 /39 W24 L2 W22 W9 D5 3.5
7 BONNINGTON MICHAEL HSCE2512 1064 1041/42 W23 W4 L2 L3 W18 3.0
8 TALBOT JOHN MATE7264 1131 1092/75 W12 W11 L3 L10 W20 3.0
9 BRITT DAVID SJVG7560 891 888 /38 W22 L1 W13 L6 W19 3.0
10 COPELAND NICK SGSE7463 791 827 /80 W25 L5 W17 W8 L2 3.0
11 NELSON MAX HALG3279 803 821 /20 W21 L8 W12 L5 W17 3.0
12 WARD ISAAC EGNF3285 737 805 /15 L8 W21 L11 W14 W16 3.0
13 MENA RICK EGNF4133 800 798 /5 D14 W23 L9 W15 L4 2.5
14 VAN CURLER ASHLEY SGSF2449 777 756 /15 D13 L15 W18 L12 W23 2.5
15 BERGELEEN JOSH EGNE1271 766 761 /30 L1 W14 L4 L13 W22 2.0
16 MCGRIFF TJ BTDE2437 767 741 /20 W26 L3 W20 L4 L12 2.0
17 DYE ANDREW LECE1186 667 667 /45 L3 W19 L10 W21 L11 2.0
18 BROWN BRENNA STSE9335 661 670 /48 L2 W26 L14 W23 L7 2.0
19 MCGREW BENJAMIN WINF3686 610 574 /10 L4 L17 W24 W25 L9 2.0
20 STRIPES REUBEN ARCF1773 691 692 /20 L5 W24 L16 W22 L8 2.0
21 TOOMAJON JORDAN BTDE3688 545 473 /10 L11 L12 W26 L17 D24 1.5
22 HYMAS CLAY MATG3745 622 509 /10 L9 W25 L6 L20 L15 1.0
23 HOVDA JACOB BTDG7512 734 676 /41 L7 L13 W25 L18 L14 1.0
24 WILSON JUSTIN BTDE4136 800 446 /5 L6 L20 L19 D26 D21 1.0
25 VERHEI AARON ARCF3689 400 400 /10 L10 L22 L23 L19 W26 1.0
26 BENNETT CAMERAN MATG4138 800 400 /5 L16 L18 L21 D24 L25 0.5

GRADES K-12
PILGRIM: K-12; J. CAMBARERI, 11/17/01
pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 WEYLAND PHILLIP IDXJ7600 1595 1612/50 W9 W12 W5 W2 D4 4.5
2 CAMBARERI MICHAEL SGSF5579 1661 1656/83 W18 W6 W4 L1 W7 4.0
3 MORKILL ALEX SGSH7568 1350 1347/88 W22 W7 W13 L4 W9 4.0
4 ATTWOOD ADAM GPSL7618 1458 1470/40 W21 W8 L2 W3 D1 3.5
5 COPELAND DANIEL SGSH7468 1447 1430/93 W16 W17 L1 W12 D6 3.5
6 ONG TACHUNG PULL3426 904 1001/10 W23 L2 W16 W15 D5 3.5
7 LOWE ERIK MHSJ3297 885 960 /15 W15 L3 W17 W8 L2 3.0
8 CULLITAN TRAVIS SGSK7476 1183 1159/45 W11 L4 W10 L7 W17 3.0
9 BRITT ANDREW SJVI7859 772 813 /43 L1 W22 W20 W14 L3 3.0
10 CAMPBELL JOHN PULK4140 1000 959 /5 D14 W20 L8 W13 D12 3.0
11 CAMERON WILL DPHH1770 613 646 /23 L8 BYE L19 W16 W15 3.0
12 KERSCHEN MATTHEW SGSJ5008 861 884 /79 W19 L1 W21 L5 D10 2.5
13 CULLITAN SKYLER LSPI7469 963 945 /39 D20 W14 L3 L10 W19 2.5
14 BRATCHER LUKAS NWDI9144 788 804 /39 D10 L13 W18 L9 W21 2.5
15 BEACHAM MIKE NWDI4141 800 716 /5 L7 W18 W23 L6 L11 2.0
16 BIGGERSTAFF JOHN NWDI3299 683 668 /13 L5 W23 L6 L11 W22 2.0
17 HAKALA JENNIFER NWDI3693 545 621 /9 BYE L5 L7 W21 L8 2.0
18 HAYES STEVEN COBH2444 777 705 /14 L2 L15 L14 BYE W23 2.0
19 MENA DEREK NWDH4143 800 689 /5 L12 L21 W11 W22 L13 2.0
20 WANG TIM NWDI3690 567 485 /8 D13 L10 L9 L23 BYE 1.5
21 AVEY JUSTIN MDHK1266 769 618 /10 L4 W19 L12 L17 L14 1.0
22 BUNKER RAY NWDI9659 640 544 /14 L3 L9 BYE L19 L16 1.0
23 FORSHAG PATRICK FREH4145 800 506 /5 L6 L16 L15 W20 L18 1.0