Richland Rook Roundup
Richland, Dec. 1, 2001
TD S. Yabusaki

RRR: K-2; S. YABUSAKI, 12/1/01
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 VINCENT, THOMAS LECC1174 735 836 /49 W9 W14 W19 W3 W4 5.0
2 MILLER, CARL SCJC3101 658 814 /15 W17 W6 D5 D4 W9 4.0
3 TALBOT, TASHA MATC7269 717 744 /67 W28 W16 W11 L1 W10 4.0
4 TALBOT, MATTHEW MATA3667 680 731 /25 W15 W12 W7 D2 L1 3.5
5 LORENZO, COLE WIWC4381 800 769 /5 D18 W10 D2 D7 W16 3.5
6 PEREZ, BRYCE MATC2633 644 692 /30 W27 L2 W13 W12 D8 3.5
7 POWELL, LELAND SCJC2039 759 801 /10 W25 W22 L4 D5 W15 3.5
8 SCHWARZ, ALEXANDER LIBC4382 800 855 /5 L10 W28 W20 W19 D6 3.5
9 O'CONNOR, JACOB DLSB4383 800 839 /5 L1 W17 W14 W11 L2 3.0
10 MERRILL, MELISSA SCJC9298 429 631 /14 W8 L5 W21 W24 L3 3.0
11 SPANG, CHRISTINA SCJC4384 800 703 /5 W21 W18 L3 L9 W19 3.0
12 SERKOWSKI, COLIN SCJC4385 800 669 /5 W26 L4 W22 L6 W20 3.0
13 BREITENFELDT, SHANE SCJA4386 800 769 /5 W24 W29 L6 L15 W22 3.0
14 MCKEE, SKYLAR SCJC4387 800 711 /5 W23 L1 L9 W26 D17 2.5
15 NIESON, TYLER BLSC4388 800 768 /5 L4 D23 W25 W13 L7 2.5
16 BARRINGTON, ELIZABETH SCJB4389 800 623 /5 W29 L3 W18 D22 L5 2.5
17 ALEGRIA, DAVID LECC4390 800 692 /5 L2 L9 W23 W21 D14 2.5
18 ORNELAS, LIZETTE MATB3670 400 499 /18 D5 L11 L16 W27 W23 2.5
19 WILLIAMS, TYLER SCJB4391 800 571 /5 W30 W26 L1 L8 L11 2.0
20 WALLING, CHRIS SCJB4392 800 640 /5 L22 W24 L8 W29 L12 2.0
21 LUCAS, ZACHERIA CYVC2056 400 400 /14 L11 BYE L10 L17 W29 2.0
22 PEREZ, DREW MATA3675 400 483 /10 W20 L7 L12 D16 L13 1.5
23 MARSH, JOHN LIBC4393 800 560 /5 L14 D15 L17 W25 L18 1.5
24 FREEMAN, CHRIS LECC4394 800 490 /5 L13 L20 W27 L10 D26 1.5
25 BERKEY, DEREK BAMC4395 800 632 /5 L7 D27 L15 L23 W28 1.5
26 SAVAGE, AMIKA WIWC3303 420 400 /63 L12 L19 BYE L14 D24 1.5
27 HAZEL, MATTHEW SCJB4396 800 400 /4 L6 D25 L24 L18 BYE 1.5
28 ALEGRIA, RAUL LECA4397 800 400 /4 L3 L8 L29 BYE L25 1.0
29 BRUMLEY, SHANNON SVEC4398 800 480 /5 L16 L13 W28 L20 L21 1.0
30 MENDOZA, RAFAEL MATC3668 500 452 /10 L19 U U U U 0.0

GRADES 3-4

RRR: 3-4; S. YABUSAKI, 12/1/01
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 HU, MATTHEW LECE9291 1077 1115/55 W7 W15 W12 W29 W4 5.0
2 TALBOT, JOHN MATE7264 1092 1120/80 W43 W35 W14 W6 W8 5.0
3 NEARY, AARON MATD1163 917 929 /45 W21 W16 L5 W10 W15 4.0
4 VINCENT, JACLYN LECE8737 645 744 /70 W24 W30 W9 W18 L1 4.0
5 YABUSAKI, ANDREW LECE8027 996 1003/65 W27 W18 W3 L12 W13 4.0
6 OOSTROM, LEONIE LECD1166 812 850 /35 W32 W33 W13 L2 W17 4.0
7 ZHAO, WILLIAM SCJE2644 495 597 /34 L1 W47 W37 W14 W12 4.0
8 DOERING, KENJI LECE1197 781 832 /40 W49 W19 W29 W16 L2 4.0
9 GHIRARDO, DOMINICK CTKD9292 978 952 /40 W38 D10 L4 W24 W26 3.5
10 SAVAGE, NATHAN LECE2073 752 798 /40 W41 D9 W34 L3 W23 3.5
11 HE, JEAN LECE8241 745 773 /50 W42 L29 W32 D23 W25 3.5
12 DANIELS, BRIAN LIBD2037 917 907 /24 W44 W36 L1 W5 L7 3.0
13 SANCHEZ, LEVI WIWE3300 852 860 /25 W28 W20 L6 W25 L5 3.0
14 DYE, ANDREW LECE1186 667 716 /50 W23 W34 L2 L7 W29 3.0
15 LIANG, ALLEY LIBE2080 720 737 /25 W31 L1 W50 W33 L3 3.0
16 TONEY, JOSEF SCJE8731 653 684 /53 W17 L3 W31 L8 W33 3.0
17 RICHMOND, DAVID LECE4399 800 789 /5 L16 W49 W19 W20 L6 3.0
18 GROPPER, ISAAC SCJE1190 568 608 /35 W46 L5 W40 L4 W30 3.0
19 BREITENFELDT, RYAN SCJD2049 588 685 /10 W40 L8 L17 W44 W34 3.0
20 LAWS, KEVIN MATD7266 693 702 /50 W50 L13 W48 L17 W31 3.0
21 TONEY, ROWAN SCJE8743 459 511 /42 L3 L31 W47 W40 W35 3.0
22 HUNTER, CORDELL SCJD4400 800 781 /5 L30 L40 W51 W36 W48 3.0
23 SMITH, JASON LIBD4401 800 654 /5 L14 W44 W36 D11 L10 2.5
24 KIM, SCOTT SCJD4402 800 739 /5 L4 D52 W38 L9 W41 2.5
25 WAGAR, CAMERON LECD4403 800 781 /4 HPB W39 W30 L13 L11 2.5
26 ALEGRIA, DYLAN LECE2095 552 554 /25 D45 D37 D41 W42 L9 2.5
27 RAHIMLOU, ALI SCJE3747 487 549 /10 L5 D42 W52 L32 W43 2.5
28 BUTCHER, JARON SCJE4404 800 810 /5 L13 L50 D46 W52 W42 2.5
29 REDDICK, IAN SCJD8729 970 916 /55 W51 W11 L8 L1 L14 2.0
30 BRUMLEY, MATTHEW SVEE6857 763 716 /20 W22 L4 L25 W41 L18 2.0
31 WILLIS, JYSEN LECE4405 800 578 /5 L15 W21 L16 W39 L20 2.0
32 BERKEY, SCOTT BAME4406 800 630 /5 L6 W46 L11 W27 L36 2.0
33 KEUHLEN, MICHAEL SCJE3676 400 457 /13 BYE L6 W35 L15 L16 2.0
34 ZHANG, MICHAEL MCGD1167 812 754 /40 W52 L14 L10 W37 L19 2.0
35 WEBSTER, JOSEPH CTKD2038 761 633 /15 W47 L2 L33 W45 L21 2.0
36 DAI, JIMMY LECD1168 706 680 /25 W48 L12 L23 L22 W32 2.0
37 CORRIGAN, BRYAN LIBD4407 800 531 /5 D39 D26 L7 L34 W51 2.0
38 ORNDORFF, CHRIS SSVE8244 471 486 /25 L9 L41 L24 W46 W45 2.0
39 STEELE, BRENNAN MATD7268 763 693 /84 D37 L25 D45 L31 W47 2.0
40 REGIMBAL, VINCENT LECE4408 800 403 /5 L19 W22 L18 L21 D44 1.5
41 BURNS, MATTHEW SCJD4409 800 508 /5 L10 W38 D26 L30 L24 1.5
42 NORMAN, CHET MCGE4410 800 456 /5 L11 D27 W43 L26 L28 1.5
43 PARCHEN, ERIC LECE8733 497 465 /25 L2 D45 L42 W48 L27 1.5
44 SHARP, TRAVIS BLSE2091 400 401 /19 L12 L23 W49 L19 D40 1.5
45 MENDELL, SKYLER SCJD4411 800 449 /5 D26 D43 D39 L35 L38 1.5
46 ROSS, BRANDON LECD4412 800 528 /5 L18 L32 D28 L38 W52 1.5
47 HANSEN, ERIK LECD4413 800 416 /5 L35 L7 L21 W49 L39 1.0
48 RUETER, KURT SCJD4414 800 400 /5 L36 W51 L20 L43 L22 1.0
49 HEINZ, ANETTE SCJE4415 800 400 /4 L8 L17 L44 L47 BYE 1.0
50 NEUMAYER, NICK JLED4416 800 604 /3 L20 W28 L15 U U 1.0
51 CALMUS, QUINTON LECE2108 435 400 /14 L29 L48 L22 BYE L37 1.0
52 CONSELMAN, CHARLES LECD4417 800 420 /5 L34 D24 L27 L28 L46 0.5

GRADES 5-6

RRR: 5-6; S. YABUSAKI, 12/1/01
pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 HE YANG LECG8036 1091 1133/60 W17 W14 W8 W3 W4 5.0
2 STUMETZ KYLE LECF8240 781 845 /18 W27 HPB BYE W14 W9 4.5
3 LAN CURTIS SCJF9299 1061 1069/50 W41 W6 W11 L1 W15 4.0
4 BERGSMAN DAVID LECG9304 816 863 /35 W26 W25 W30 W10 L1 4.0
5 VINCENT BRENDA LECF8757 685 774 /65 W19 L8 W29 W22 W11 4.0
6 DAI STEVEN LECG9301 822 859 /35 W43 L3 W26 W21 W12 4.0
7 WANG DAVID LECF9300 941 945 /55 W44 W13 L10 W28 W18 4.0
8 MONTCHALIN MITCHELL ORXF8239 852 876 /25 W40 W5 L1 D15 W16 3.5
9 YOUNGBLOOD REX LECF9418 883 905 /30 W37 W21 W25 D12 L2 3.5
10 YI DERRICK XXXG4418 836 917 /5 W31 D32 W7 L4 W25 3.5
11 DERNBACH STEFAN LECG8750 881 872 /44 W24 W23 L3 W13 L5 3.0
12 TALBOT JANELL MATG7273 945 934 /73 W35 W18 D15 D9 L6 3.0
13 BARRINGTON ALEX SCJG1193 613 676 /30 W16 L7 W19 L11 W27 3.0
14 MCEUEN MATTHEW SCJF9422 780 797 /35 W30 L1 W35 L2 W37 3.0
15 OOSTROM TAMAR LECF8758 854 859 /45 W46 W29 D12 D8 L3 3.0
16 MCCABE ROBERT LECG4419 800 813 /5 L13 W24 W23 W43 L8 3.0
17 ORNELAS EDITH MATG2096 518 568 /30 L1 D36 D27 W30 W29 3.0
18 OOSTROM MARJOLEIN SCJG8748 822 821 /45 W47 L12 W20 W33 L7 3.0
19 WATT COLTON RVHG4420 800 781 /5 L5 W40 L13 W34 W33 3.0
20 TYLER JACKIE LECG8028 658 707 /49 W28 W22 L18 L25 W26 3.0
21 MERRILL MARSHALL SCJG8749 749 747 /60 W42 L9 W32 L6 W31 3.0
22 STEELE TJ MATG5555 839 815 /133 W34 L20 W45 L5 W28 3.0
23 STRATTON DEREK MATF1179 599 679 /15 W38 L11 L16 W32 W35 3.0
24 DAVIS LEVI RVHG4421 800 816 /5 L11 L16 D38 W39 W40 2.5
25 RANSIER CLINT LIBG2069 983 922 /20 W45 L4 L9 W20 L10 2.0
26 LEDGERWOOD MIKE RVHG4422 800 566 /5 L4 W45 L6 W36 L20 2.0
27 FLUHARTY CODY HHHG4423 800 542 /5 L2 D34 D17 W41 L13 2.0
28 GAN MENG SCJG4424 800 675 /5 L20 W46 W36 L7 L22 2.0
29 YI JAY XXXG4425 800 613 /5 W33 L15 L5 W46 L17 2.0
30 LORENZO KYLIE HMSG4426 800 583 /5 L14 W44 L4 L17 W41 2.0
31 OLSEN ASHLEY LECF4427 800 637 /5 L10 W38 W41 L37 L21 2.0
32 CONLEY ALEXXA LECF2111 400 439 /9 BYE D10 L21 L23 D38 2.0
33 FREEMAN MEGAN LECF1182 608 600 /20 L29 W39 W42 L18 L19 2.0
34 RAPACZ JOSH LECF4428 800 728 /5 L22 D27 D39 L19 W42 2.0
35 ESTES AARON LECF4429 800 705 /5 L12 W47 L14 W42 L23 2.0
36 WEBSTER KATHRYN LECF2647 535 485 /10 D39 D17 L28 L26 W43 2.0
37 COX JOHN BLSF4430 800 733 /5 L9 L42 W47 W31 L14 2.0
38 NORR SCOTT XXXG4431 800 600 /5 L23 L31 D24 W44 D32 2.0
39 THORNTON TIM XXXG4432 800 549 /5 D36 L33 D34 L24 W45 2.0
40 LU PETER LECF4433 800 650 /5 L8 L19 W46 D47 L24 1.5
41 BENNETT CAMERAN MATG4138 400 400 /10 L3 W43 L31 L27 L30 1.0
42 LOWERY NICK HMSG4434 800 511 /5 L21 W37 L33 L35 L34 1.0
43 HENDERSON BRYCE BLSF4435 800 431 /5 L6 L41 W44 L16 L36 1.0
44 PARIS DANNY RVHG4436 800 588 /5 L7 L30 L43 L38 W47 1.0
45 UPSON FRANK SCJF2092 400 400 /14 L25 L26 L22 BYE L39 1.0
46 HANSEN COURTNEY RVHG4437 800 414 /4 L15 L28 L40 L29 BYE 1.0
47 STANLEY TYSEN RVHG4438 800 484 /5 L18 L35 L37 D40 L44 0.5

GRADES 7-8

RRR: 7-8; S. YABUSAKI, 12/1/01
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 ANGULO, MICHAEL HMSH8030 1032 1065/55 D3 W13 W6 W5 W4 4.5
2 HE, SUE HMSI8029 1111 1111/45 W7 L6 W3 W8 W5 4.0
3 BERKEY, MIKE CMLH4439 800 1019/5 D1 W7 L2 W9 W8 3.5
4 YABUSAKI, DAVID HMSH8034 923 920 /55 W10 W8 L5 W6 L1 3.0
5 TYLER, TRENT HMSH8031 862 883 /55 W13 W11 W4 L1 L2 3.0
6 REDDICK, GEORGE HMSH8746 782 809 /50 W12 W2 L1 L4 W9 3.0
7 STUMETZ, JEREMY LECI8261 766 770 /34 L2 L3 BYE W12 W10 3.0
8 BUCKINGHAM, JONATHAN MATH1010 842 824 /156 W9 L4 W11 L2 L3 2.0
9 CROW, TIM HMSH3677 545 605 /10 L8 W10 W12 L3 L6 2.0
10 BOAG, PATRICK FRKH4440 800 626 /5 L4 L9 W13 W11 L7 2.0
11 MARTINEZ, JOSEPH HMSI3750 481 466 /9 BYE L5 L8 L10 W12 2.0
12 ORNELAS, KRISTAL MATI2657 400 400 /23 L6 BYE L9 L7 L11 1.0
13 YEAGER, MATTHEW HSCH1211 817 727 /13 L5 L1 L10 U U 0.0

GRADES 9-12

RRR: 9-12; S. YABUSAKI, 12/1/01
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 PECHTEL, ADAM WVAL8272 1148 1189/70 W18 W11 W4 W5 W6 5.0
2 REISE, JARED WVAM4993 1421 1404/128 W8 W6 L5 W4 W7 4.0
3 TISSELL, DANIEL WVAJ5839 1258 1249/138 W7 L4 W8 W15 W5 4.0
4 LEISTRITZ, KRIS TCPM1236 938 1020/18 W14 W3 L1 L2 W13 3.0
5 OVERGAARD, AARON RVHM4305 964 1001/130 W16 W17 W2 L1 L3 3.0
6 HUGHES, HUNTER RVHM5898 956 985 /99 W19 L2 W12 W9 L1 3.0
7 DEBIT, STEVEN RVHJ3662 861 901 /65 L3 W14 W16 W12 L2 3.0
8 SCHWEHR, GARRETT RVHM1081 883 909 /129 L2 W19 L3 W14 W11 3.0
9 FISHER, ZANE ORXK4441 1000 972 /5 L11 W18 W13 L6 W12 3.0
10 FORD, SCOTT ORXL4442 1100 785 /4 L13 W20 D17 L11 BYE 2.5
11 TOMSINSKI, MATT PASM1237 932 889 /10 W9 L1 L15 W10 L8 2.0
12 HAAS, DUSTIN WVAM5012 1044 997 /102 W20 W13 L6 L7 L9 2.0
13 WEIDNER, MATT RVHM5489 926 912 /89 W10 L12 L9 W17 L4 2.0
14 COMRIE, JOHN ORXK4443 1000 721 /4 L4 L7 BYE L8 W15 2.0
15 PAPPAS, ALEXANDER HHSK4444 1000 922 /5 L17 W16 W11 L3 L14 2.0
16 BONIN, TIM TCPJ4445 900 737 /4 L5 L15 L7 BYE W17 2.0
17 HALFHILL, JUSTIN WVAK3870 921 791 /10 W15 L5 D10 L13 L16 1.5
18 CAMPBELL, TOM TCPL3002 500 486 /6 L1 L9 U U U 0.0
19 CAMERON, NICK TCPK4446 1000 520 /2 L6 L8 U U U 0.0
20 ROACH, DAVID TCPK8265 761 685 /11 L12 L10 U U U 0.0