SAINT GEORGE'S DRAGONSLAYER

SPOKANE, MARCH 18, 2000

GRADES K-3

ST. GEORGE'S DRAGONSLAYER; J. CAMBARERI, 3/18/00
pos last name first name id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 TALBOT DANIEL MLCB7462 849 922 /44 W12 W6 W7 W3 W2 5.0
2 MARTINDALE TYLER BTDD7849 844 881 /35 W29 W13 W8 W5 L1 4.0
3 GANTT CODY ARCD9117 804 932 /10 W9 W20 W19 L1 W8 4.0
4 WANG DAVID LECD9300 677 810 /15 L6 W21 W13 W7 W15 4.0
5 IVERS NICK EGND7853 907 922 /20 W22 W10 W15 L2 W11 4.0
6 KUTSCH STEVEN EGND7368 614 850 /9 W4 L1 W20 D19 W17 3.5
7 BERGSTROM HOLLEIGH BTDC1338 983 951 /85 W17 W11 L1 L4 W16 3.0
8 CASSELL MARK SGGD7367 953 885 /10 W21 W14 L2 W12 L3 3.0
9 BRATCHER NOAH EGND9648 800 798 /5 L3 W18 L14 W22 W19 3.0
10 COPELAND NICK SGGC7463 738 745 /40 W26 L5 L12 W24 W20 3.0
11 DICKSON JORDAN SGGC9122 725 854 /10 W16 L7 W25 W14 L5 3.0
12 LALLIER JARROD BTDC9649 800 823 /5 L1 W26 W10 L8 D14 2.5
13 BRISCOE LORI EGND7400 652 657 /20 W23 L2 L4 D18 W21 2.5
14 PAPENLEUR PAUL BTDD9119 774 805 /10 W18 L8 W9 L11 D12 2.5
15 ALLEN CHRIS SGGD7387 830 749 /13 W25 W27 L5 D16 L4 2.5
16 SAMS JASON EGND9650 800 782 /5 L11 W29 W22 D15 L7 2.5
17 BLUE DAVID EVSA8543 616 618 /44 L7 D24 W28 W27 L6 2.5
18 STAMPER BRITTON SGGD9651 800 765 /5 L14 L9 W29 D13 W24 2.5
19 WALKER DILLON SGGB9127 640 611 /10 D24 W28 L3 D6 L9 2.0
20 PHILLIPS KWESI BTDD9652 800 651 /5 W28 L3 L6 W25 L10 2.0
21 BLUE KELLEN EVSB8533 468 499 /45 L8 L4 W26 W23 L13 2.0
22 CAMBARERI MORGAN SGGA8734 574 571 /15 L5 W30 L16 L9 W27 2.0
23 DILLEY STEVEN SMOD9653 800 604 /5 L13 L25 W30 L21 W28 2.0
24 VOGEL KATIE EGNC9654 800 479 /5 D19 D17 D27 L10 L18 1.5
25 BATCHELDER ZACHARY EGNB9655 800 631 /5 L15 W23 L11 L20 D26 1.5
26 SAMS AMANDA EGNB9656 800 561 /5 L10 L12 L21 W30 D25 1.5
27 LEE SOPHIA LBDA9130 400 400 /9 BYE L15 D24 L17 L22 1.5
28 RHODES TYLER EGNB9124 698 446 /10 L20 L19 L17 W29 L23 1.0
29 STOTTS KEVIN IDXD9657 800 548 /5 L2 L16 L18 L28 W30 1.0
30 HOWARD JAY DMLC9658 800 400 /4 U L22 L23 L26 L29 0.0

GRADES K-6

SAINT GEORGE'S DRAGONSLAYER: GRADES K-6; J. CAMBARERI, 3/18/00
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 BLUE BEN EVSC7244 1045 1099/67 W14 W9 W2 W3 W4 5.0
2 MORKILL GARRETT SGGD7559 1140 1133/45 W11 W7 L1 W10 W5 4.0
3 CAMBARERI JOHNNY SGGE7569 1084 1086/35 W12 W21 W6 L1 W8 4.0
4 BRITT DAVID SGGE7560 858 908 /28 W19 W6 W20 W7 L1 4.0
5 SCHILLINGER ERIC SGGG7533 802 853 /20 W15 W20 W11 W12 L2 4.0
6 MCKAY JONATHAN BTDG7531 970 957 /20 W10 L4 L3 W13 W15 3.0
7 MOYER MICAH HSCC7460 853 824 /10 W22 L2 W14 L4 W18 3.0
8 HARTSELL CASEY SGGF7493 789 762 /19 W21 W17 L12 W16 L3 3.0
9 CULLITAN SKYLER SGGG7469 763 755 /20 W16 L1 L10 W17 W12 3.0
10 BRATCHER LUKAS EGNG9144 546 768 /10 L6 W22 W9 L2 W13 3.0
11 CRISALLI JUSTIN GRNG7863 748 811 /10 L2 W13 L5 D19 W20 2.5
12 HOVDA JACOB BTDE7512 660 698 /16 L3 W15 W8 L5 L9 2.0
13 BRITT ANDREW WGGG7859 869 816 /33 W17 L11 W16 L6 L10 2.0
14 TERENO JOSIAH SGGE9143 620 611 /10 L1 W19 L7 L15 W21 2.0
15 BUNKER RAY EGNG9659 800 690 /5 L5 L12 W21 W14 L6 2.0
16 HYMAN ARRON BTDE8769 444 493 /15 L9 W18 L13 L8 W19 2.0
17 STEPHENS MATTHEW UNVF9660 800 567 /5 L13 L8 W18 L9 W22 2.0
18 KERSCHEN KATHERINE SGGG7608 400 420 /13 BYE L16 L17 W20 L7 2.0
19 LARKIN SAMANTHA EGNE9661 800 457 /5 L4 L14 W22 D11 L16 1.5
20 COUNTRYMAN MAX HSCF7456 908 631 /13 WF L5 L4 L18 L11 1.0
21 ROLLINS ETHAN ARCE9662 800 501 /5 L8 L3 L15 W22 L14 1.0
22 BURNS ALEX SGGG7605 413 400 /9 L7 L10 L19 L21 L17 0.0

GRADES K-12

ST. GEORGE'S DRAGONSLAYER: GRADES K-12; J. CAMBARERI, 3/18/00
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 COLLYER CURT GPSJ3251 1849 1851/73 W17 W9 W4 W3 W2 5.0
2 TORRISI CHRIS MSPK7066 1077 1165/38 W27 W5 W6 W8 L1 4.0
3 WEYLAND PHILLIP IDXH7600 1341 1355/35 W22 W10 W11 L1 W12 4.0
4 CAMBARERI MICHAEL SGGD5579 1331 1345/40 W24 W14 L1 W13 W9 4.0
5 MORKILL ALEX BTDF7568 1292 1301/40 W18 L2 W15 W10 W8 4.0
6 JULIAN JOHN HSCL5171 1666 1645/45 D15 W23 L2 W21 W16 3.5
7 COPELAND DANIEL SGGF7468 1151 1136/45 W25 L11 W18 D16 W15 3.5
8 HYSLOP ROBBIE FRRJ9157 1465 1366/13 W16 W13 W12 L2 L5 3.0
9 CUMMINGS TORSTEN MSPL8975 1061 1083/23 W26 L1 W22 W11 L4 3.0
10 KOLODZIEJ IAN IDXJ7612 1086 1081/14 WF L3 W25 L5 W19 3.0
11 O'BANNAN JOEL NCLJ9154 1012 1116/13 W21 W7 L3 L9 W17 3.0
12 YOUNG SCOTT MTXG9663 800 1102/5 W20 W19 L8 W14 L3 3.0
13 KOLODZIEJ SEAN IDXI7523 1086 1093/15 W28 L8 W19 L4 W18 3.0
14 BROWN WILLIAM GPSJ8981 1084 1059/15 W29 L4 W26 L12 W20 3.0
15 CLOY ELSTON NCLL4979 977 1023/28 D6 W17 L5 W23 L7 2.5
16 ATTWOOD ADAM GPSJ7618 961 978 /20 L8 W20 W28 D7 L6 2.5
17 KOLODZIEJ JENNY IDXL7620 978 938 /15 L1 L15 W27 W26 L11 2.0
18 DEVOLVE DAVID GPSJ9151 773 815 /10 L5 W27 L7 W28 L13 2.0
19 DERKEY KARL MSPK1026 863 883 /32 W23 L12 L13 W25 L10 2.0
20 WILCOX JASON BOWI7242 764 783 /14 L12 L16 BYE W22 L14 2.0
21 CULLITAN TRAVIS SGGI7476 1012 976 /25 L11 L25 W29 L6 W26 2.0
22 MOYER BETHANY HSCH7529 950 842 /9 L3 W29 L9 L20 W25 2.0
23 KOLODZIEJ RAMONA IDXM7610 1292 1207/15 L19 L6 W24 L15 W28 2.0
24 EATON ERIC HSCL7637 919 823 /7 L4 L26 L23 BYE W27 2.0
25 DEBIT STEVEN RVHH3662 745 747 /40 L7 W21 L10 L19 L22 1.0
26 BROWN KATHERIN TRIH7856 687 699 /20 L9 W24 L14 L17 L21 1.0
27 YOUNG STEVEN MTXJ9664 900 709 /5 L2 L18 L17 W29 L24 1.0
28 DERKEY ALAN MSPK5673 565 550 /29 L13 BYE L16 L18 L23 1.0
29 DUNNING MELISSA NCLK9665 1000 587 /4 L14 L22 L21 L27 BYE 1.0

 

Received 3/26/00 Rated 3/28/00 Mailed 3/28/00

Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance. Ratings based on 15 and more games are established and tend to be accurate and predictive.