WASHINGTON MIDDLE/JUNIOR HIGH
SCHOOL STATE CHAMPIONSHIP

ALDERWOOD MIDDLE SCHOOL, LYNNWOOD, FEBRUARY 3, 2001

OPEN SECTION

MS/JHS INDIVIDUAL: OPEN; WINGES, ZUR., ZETT., 2/3/01
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 JU, STEPHEN WYEH6528 1609 1622/98 W21 W25 D2 W3 W4 4.5
2 MITTE, ED MDEI5208 1336 1377/158 W9 W17 D1 W8 D7 4.0
3 HOOD, GENEVIEVE CKTJ1138 1256 1303/168 W36 W10 W6 L1 W16 4.0
4 PICK, STEPHEN HMCG1515 1462 1490/140 W23 W27 W14 W7 L1 4.0
5 ST. MARTIN, JACOB CKTJ1388 1454 1459/164 W12 D11 D8 W10 W14 4.0
6 THAXTON, DAVID WVHI1134 1431 1434/217 W24 W22 L3 W11 W15 4.0
7 MILLER, PETER OVLI6983 1522 1513/75 W26 W32 W16 L4 D2 3.5
8 SHANKAR, PRITHVI EMSI6905 1248 1262/89 W35 W13 D5 L2 W21 3.5
9 MCDANIELS, DANIEL FRPJ8706 1064 1108/67 L2 D12 W37 W22 W20 3.5
10 RIDGLEY, MICHAEL KELI8362 1055 1116/148 W18 L3 W25 L5 W27 3.0
11 COPELAND, DANIEL SGGG7468 1150 1176/70 W37 D5 W18 L6 D13 3.0
12 CHEUNG, BRIAN KELI9042 1090 1122/54 L5 D9 D13 W28 W24 3.0
13 ADKINS, KENNY CKTH9029 1036 1084/49 W20 L8 D12 W32 D11 3.0
14 PALEVEDA, NICK KELI8361 1292 1289/70 WF W15 L4 W26 L5 3.0
15 TISSELL, DANIEL WVMI5839 1042 1085/109 W28 L14 W27 W19 L6 3.0
16 MORKILL, ALEX BTDG7568 1325 1320/68 W38 W34 L7 W24 L3 3.0
17 WHITE, ANDREW HMII6426 1150 1141/161 W19 L2 L24 W39 W29 3.0
18 THAXTON, STEPHEN WVHH1666 1299 1274/167 L10 W36 L11 W34 W30 3.0
19 SARIKAYA, ALPER KELH5757 691 758 /106 L17 BYE W34 L15 W26 3.0
20 AISAKA, DANIEL LMSI5738 1258 1229/211 L13 W29 D21 W23 L9 2.5
21 NAST, ALEXIS UPAH6638 1125 1130/233 L1 W39 D20 W33 L8 2.5
22 PEARSON, CLAYTON CMSH4142 1150 1135/124 W30 L6 D33 L9 W32 2.5
23 MITTE, DAN MDEH1045 1109 1110/147 L4 W30 D32 L20 W33 2.5
24 REHMAT, SHERIN LMSG1467 1068 1068/218 L6 W37 W17 L16 L12 2.0
25 LAVIOLETTE, CARL EMSI9475 1242 1212/50 W31 L1 L10 L29 W38 2.0
26 PICK, DAVID HMCH6667 1110 1102/120 L7 W35 W28 L14 L19 2.0
27 NORDEN, JEREMY EVGG5764 1193 1153/102 W39 L4 L15 W35 L10 2.0
28 LAM, KYLE EMSI3555 1277 1228/195 L15 W31 L26 L12 W35 2.0
29 HUFFNAGEL, EIRC KELH2918 800 1047/5 L34 L20 W31 W25 L17 2.0
30 BARKER, ANDREW KELH3971 734 760 /49 L22 L23 BYE W38 L18 2.0
31 SWINGLE, JASON KELH1495 901 930 /70 L25 L28 L29 W36 W34 2.0
32 KING, JASON SMSI4887 1198 1153/363 W33 L7 D23 L13 L22 1.5
33 CRUDO, JOEY KELI6687 875 892 /76 L32 W38 D22 L21 L23 1.5
34 CULLITAN, TRAVIS SGGJ7476 1144 1083/40 W29 L16 L19 L18 L31 1.0
35 NESS, JOHN KELI5779 947 941 /83 L8 L26 W36 L27 L28 1.0
36 PROUDFOOT, KEVIN CPLI1934 1006 961 /144 L3 L18 L35 L31 W37 1.0
37 DAVIDSON, JAKE KELI9482 742 721 /31 L11 L24 L9 BYE L36 1.0
38 ALVARADO, ANTHONY MDEH2621 1056 884 /10 L16 L33 W39 L30 L25 1.0
39 NESS, MATT KELI8364 861 838 /43 L27 L21 L38 L17 BYE 1.0

RESERVE SECTION

MS/JHS INDIVIDUAL: RESERVE; WINGES, ZUR., ZETT., 2/3/01
pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 LINDAUER, JESSE COEH6902 1007 1057/133 W22 W5 W21 W4 W6 5.0
2 TKACH, ILYA EMSI1940 1053 1073/205 W27 D7 W11 W17 D3 4.0
3 LUSTIG, CAITLIN ASNI1310 1049 1077/261 D6 W19 W28 W18 D2 4.0
4 BINDER, MICHAEL FHVG8507 874 910 /61 W30 W26 W10 L1 W11 4.0
5 KURTIS, MATT LYEH7331 833 888 /71 W29 L1 W31 W10 W12 4.0
6 NAN, JOHN EMSH1817 780 850 /20 D3 W20 W7 W13 L1 3.5
7 JANSSEN, DAVID ASNH5742 839 874 /150 W12 D2 L6 W23 W18 3.5
8 WILLIAMS, TODD KILI9484 777 912 /15 L13 W32 W15 D9 W24 3.5
9 WALDRON, GARY STEI7773 851 866 /40 W32 L10 W30 D8 W17 3.5
10 SMITH, CAMERON KILG2919 800 903 /5 W14 W9 L4 L5 W23 3.0
11 JENNINGS, JACOB KILJ9498 773 1019/9 W24 W16 L2 W21 L4 3.0
12 GROUT, MICHAEL KILH2920 800 884 /5 L7 W35 W25 W14 L5 3.0
13 NELSON, MARK ASNH1308 1029 997 /237 W8 L21 W22 L6 W27 3.0
14 KURTIS, ALEX LYEH7336 817 827 /71 L10 W34 W26 L12 W28 3.0
15 JUNE, PETER FHVH9213 958 932 /40 W33 L18 L8 W30 W25 3.0
16 WASNER, NATHAN CSEH5269 893 880 /87 W31 L11 L23 W33 W21 3.0
17 ENLOW, RANDALL LMSG6522 922 906 /65 W23 W25 D18 L2 L9 2.5
18 MITCHELL, JOSHUA STEI7776 827 833 /37 W36 W15 D17 L3 L7 2.5
19 OCKFEN, RYAN STEI7747 852 837 /25 D20 L3 L24 W26 W31 2.5
20 SMITH, JORDAN M. KILJ9485 584 737 /10 D19 L6 L27 W35 W33 2.5
21 BAUER, ZAITH KELH6607 840 828 /59 W34 W13 L1 L11 L16 2.0
22 WOOD, MATT KILI9500 741 749 /19 L1 W29 L13 L24 W34 2.0
23 CORCORAN, MATT FHVH9232 741 738 /24 L17 W36 W16 L7 L10 2.0
24 JESERITZ, RYAN FHVI9736 1012 948 /24 L11 L31 W19 W22 L8 2.0
25 BOLLARD, R. J. ASNG3559 782 786 /94 W28 L17 L12 W32 L15 2.0
26 CERVONAYCO, TYLER KILI9486 475 613 /14 W35 L4 L14 L19 W32 2.0
27 KERSCHEN, MATTHEW SGGI5008 788 762 /69 L2 L30 W20 W34 L13 2.0
28 PREISER, DEVON KILI9501 1031 918 /18 L25 W33 L3 W31 L14 2.0
29 MILLER-GAINES, GRAHAM FHVH2922 800 635 /5 L5 L22 L32 W36 W30 2.0
30 BRENDON, ALEX LYEI1062 628 603 /16 L4 W27 L9 L15 L29 1.0
31 MCCLEMENT, ALEXANDER WHMG1678 696 687 /19 L16 W24 L5 L28 L19 1.0
32 TAGLIARENI, MIKE LYEI1687 573 491 /12 L9 L8 W29 L25 L26 1.0
33 STRONG, RILEY LMSG1355 740 589 /10 L15 L28 W36 L16 L20 1.0
34 MCDANIELS, HANNAH FORH2342 560 551 /10 L21 L14 W35 L27 L22 1.0
35 AKRAMOFF, JOSH AMSH1159 751 450 /10 L26 L12 L34 L20 W36 1.0
36 MCCARTHY, TRACY LYEH2923 800 400 /5 L18 L23 L33 L29 L35 0.0

Received 2/3/01 Rated 2/3/01 Mailed 2/5/01

Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance. Ratings based on 15 and more games are established and tend to be accurate and predictive.

SPECIAL NOTE: Beginning the week of February 3, all tournaments will feature a rating points bonus for top scoring players as follows: 2 points per game won: 5 wins = 10 points; 4 1/2 = 9; 4 = 8. Leagues will be similarly treated. It was felt players were not sufficiently rewarded for a good performance, resulting in a general deflation of the system. It is probably necessary to engineer an improvement of the current ratings algorithm.

Questions to Ollie LaFreniere, (206) 783-3815 olliechess@home.com