ST. JOSEPH'S WINTER CLASSIC

KENNEWICK, DECEMBER 4, 1999 Terry Fortier, TD

GRADES K-3

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 MORKILL, GARRETT SGGD7559 1137 1155/30 W11 W5 W3 W8 W2 5.0
2 BERGSTROM, HOLLEIGH BTDC1338 846 887 /55 W16 W10 W12 W6 L1 4.0
3 MARTINDALE, TYLER BTDD7849 774 814 /20 W24 W18 L1 W21 W10 4.0
4 YABUSAKI, ANDREW SCJC8027 787 840 /15 W20 W22 L6 W11 W9 4.0
5 TALBOT, JOHN MATC7264 683 796 /15 W26 L1 W22 W20 W8 4.0
6 GALAVIZ, ANTHONY GAFD5816 922 912 /75 W14 W19 W4 L2 D7 3.5
7 GUERRERO, REBECCA SJKD7137 739 791 /39 W13 W21 L8 W12 D6 3.5
8 GIBBONS, SETH GAFC6663 876 865 /49 W25 W15 W7 L1 L5 3.0
9 SANCHEZ, SERGIO GAFC1122 764 770 /25 W17 L12 W14 W13 L4 3.0
10 COMER, KEITH GAFD7138 737 737 /50 W28 L2 W16 W17 L3 3.0
11 SCHMIDT, JEREMIAH STJB2236 537 583 /43 L1 W28 W27 L4 W20 3.0
12 MONTCHALIN, MITCHELL ORXD8239 800 773 /5 W27 W9 L2 L7 W25 3.0
13 STUMETZ, KYLE LECD8240 800 775 /5 L7 W30 W15 L9 W21 3.0
14 JAMESON, JORDAN BLSD1914 471 517 /25 L6 W32 L9 W29 W24 3.0
15 LINDBERG, JOSHUA BLSD2224 615 632 /70 W33 L8 L13 W26 W23 3.0
16 BLACK, ALEXANDRIA SJKC7563 456 618 /10 L2 W23 L10 D18 W27 2.5
17 HE, JEAN SCJC8241 800 715 /5 L9 W29 W18 L10 D19 2.5
18 LEMOS, CHRISTOPHER GAFC7263 653 582 /10 W32 L3 L17 D16 W28 2.5
19 COPELAND, NICK SGGC7463 619 613 /25 W23 L6 L20 W31 D17 2.5
20 GALAVIZ, SABRINA GAFC1935 442 461 /41 L4 W33 W19 L5 L11 2.0
21 OSORIO, RAFAEL GAFC7146 559 557 /25 W30 L7 W26 L3 L13 2.0
22 BALLEW, ALYSSA GAFD7454 541 502 /8 W29 L4 L5 L23 W32 2.0
23 THOMAS, AJ CTKD8242 800 526 /5 L19 L16 W30 W22 L15 2.0
24 TALBOT, TASHA MATA7269 400 400 /9 L3 BYE L32 W33 L14 2.0
25 STEELE, BRENNAN MATB7268 466 440 /14 L8 L26 BYE W32 L12 2.0
26 MCDOWELL, ERIC WITD8243 800 465 /5 L5 W25 L21 L15 D29 1.5
27 LAWS, KEVIN MATB7266 650 431 /10 L12 W31 L11 D28 L16 1.5
28 ORNDORFF, CHRIS BLSC8244 800 435 /5 L10 L11 W31 D27 L18 1.5
29 HUBBS, RYAN RGVD8245 800 522 /5 L22 L17 W33 L14 D26 1.5
30 DETIENNE, KIMMER SJKC8246 800 400 /4 L21 L13 L23 BYE D31 1.5
31 BALLEW, ALEXIS MNYH7445 400 400 /17 BYE L27 L28 L19 D30 1.5
32 BLACK, KATRINA SJKB8247 800 400 /5 L18 L14 W24 L25 L22 1.0
33 SCHMITZ, ELSA SJKC8248 800 400 /4 L15 L20 L29 L24 BYE 1.0

GRADES 4-5

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 MORKILL, ALEX BTDF7568 1309 1321/25 W5 W7 W10 W9 W3 5.0
2 GUERRERO, ROBERT SJKF1148 912 950 /40 D31 W19 W18 W21 W9 4.5
3 COPELAND, DANIEL SGGF7468 1050 1074/30 W23 W15 W21 W4 L1 4.0
4 HE, YANG LECE8036 961 989 /15 W22 W12 W11 L3 W13 4.0
5 YABUSAKI, DAVID LECF8034 660 860 /15 L1 W34 W16 W15 W21 4.0
6 MCMONAGLE, NOLAN OROF3067 843 866 /25 W37 W27 L9 W23 W12 4.0
7 BUCKINGHAM, JONATHAN MATF1010 837 849 /126 W34 L1 W20 W11 D8 3.5
8 WESTERBERG, HANNAH BLSF4342 735 778 /56 W35 L10 W28 W14 D7 3.5
9 CAMBARERI, JOHNNY SGGE7569 1024 1017/20 W26 W17 W6 L1 L2 3.0
10 ANGULO, MICHAEL LECF8030 890 882 /15 W20 W8 L1 L13 W26 3.0
11 BRANDT, ADAM OROF7114 692 727 /24 W29 W14 L4 L7 W30 3.0
12 GIBBONS, CARLEE GAFE6664 794 804 /55 W32 L4 W25 W24 L6 3.0
13 BRITT, DAVID SGGE7560 789 832 /18 W28 L21 W27 W10 L4 3.0
14 TYLER, TRENT LECF8031 863 823 /15 W24 L11 W22 L8 W25 3.0
15 BERGSTROM, CALLIE BTDE2327 824 814 /52 W38 L3 W26 L5 W23 3.0
16 MCCALL, CODY OROF6581 885 858 /25 L25 W31 L5 W18 W24 3.0
17 STEELE, TJ MATE5555 816 821 /58 W33 L9 L24 W19 W22 3.0
18 HOOVER, J.J. BLSF5826 721 727 /64 D19 W25 L2 L16 W28 2.5
19 LOCKE, ANDREW LECF8249 800 747 /5 D18 L2 W31 L17 W32 2.5
20 CAMPBELL, ROSS SJKF5984 559 587 /28 L10 W29 L7 D32 W36 2.5
21 JAMESON, TRAVIS BLSF1913 852 824 /73 W36 W13 L3 L2 L5 2.0
22 HUERTA, ARTURO OROF2105 573 617 /15 L4 W32 L14 W29 L17 2.0
23 TYLER, JACKIE LECE8028 657 646 /15 L3 W38 W30 L6 L15 2.0
24 DAVIS, ASHTON BLSF4322 846 758 /10 L14 W35 W17 L12 L16 2.0
25 BLACK, KIERSTEN SJKE6979 548 603 /19 W16 L18 L12 W34 L14 2.0
26 DAVIES, ERIC OROF5223 633 668 /19 L9 W33 L15 W27 L10 2.0
27 RUSSELL, JEREMY GCLE8250 800 635 /5 W30 L6 L13 L26 W35 2.0
28 AYALA, LUIS OROF8251 800 626 /5 L13 W36 L8 W31 L18 2.0
29 THOMAS, MCLANGLIN CTKF8252 800 605 /5 L11 L20 W37 L22 W34 2.0
30 BEELER, RUTH BLSF2297 510 508 /39 L27 W37 L23 W35 L11 2.0
31 TALBOT, JANELL MATE7273 487 513 /13 D2 L16 L19 L28 W37 1.5
32 RAMIREZ, DANIEL WITF8253 800 545 /5 L12 L22 W33 D20 L19 1.5
33 LEECH, JOSH LECF8254 800 610 /5 L17 L26 L32 D37 W38 1.5
34 MCDOWELL, GARY WITE8255 800 489 /5 L7 L5 W38 L25 L29 1.0
35 NUNEZ, STEFANIE WITE8256 800 498 /5 L8 L24 W36 L30 L27 1.0
36 BARAJAS, MIGUEL BAME8257 800 522 /5 L21 L28 L35 W38 L20 1.0
37 CAMPBELL, DAVION WITE8258 800 400 /5 L6 L30 L29 D33 L31 0.5
38 DEHART, KEVIN BLSE8259 800 400 /5 L15 L23 L34 L36 L33 0.0

GRADES 6-8

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 CAMBARERI, MICHAEL SGGD5579 1314 1326/25 W15 W5 W8 W3 W2 5.0
2 NAVARRETE, JEREL WVMH5853 1023 1053/38 WF W10 W4 W9 L1 4.0
3 TISSELL, DANIEL WVMH5839 950 1007/70 W24 W23 W7 L1 W9 4.0
4 JAMESON, ANDY BLSI2954 875 930 /93 W21 W19 L2 W18 W8 4.0
5 LACEY, ERIC WVMG5838 862 902 /64 W29 L1 W22 W20 W7 4.0
6 GALAVIZ, SELENA GAFI5812 698 792 /132 W30 L7 W11 W12 W16 4.0
7 SCHMIDT, ALEXANDER STJG5987 1088 1050/171 W20 W6 L3 W13 L5 3.0
8 HE, SUE LECG8029 1004 1001/15 W25 W28 L1 W14 L4 3.0
9 YONKERS, JASON SJKI2536 1019 1011/49 W27 W11 W18 L2 L3 3.0
10 KRAUSE, DEVIN RVHI8260 800 886 /5 W14 L2 L13 W25 W20 3.0
11 STUMETZ, JEREMY LECG8261 800 838 /5 W17 L9 L6 W22 W24 3.0
12 CULLITAN, TRAVIS SGGI7476 1061 988 /15 W22 L18 W21 L6 W15 3.0
13 GALAVIZ, SERENA GAFG1905 744 777 /110 L19 W29 W10 L7 W18 3.0
14 BRITT, ANDREW WGGG7859 825 854 /23 L10 W25 W28 L8 W21 3.0
15 CLAYTON, LAURA GAFG6547 626 688 /79 L1 D16 W17 W19 L12 2.5
16 HEPLER, KURT WVMH5850 859 836 /22 L18 D15 W27 W26 L6 2.5
17 BUNGER, CHRIS MATI1146 842 832 /62 L11 D27 L15 W23 W19 2.5
18 FEDUK, TOM HSCI8262 800 832 /5 W16 W12 L9 L4 L13 2.0
19 WOODS, NATHAN WVMH8263 800 680 /5 W13 L4 W26 L15 L17 2.0
20 SCHILLINGER, ERIC SGGG7533 640 743 /10 L7 W24 W23 L5 L10 2.0
21 RIEKE, JONATHAN GCLH8264 800 992 /5 L4 W31 L12 W28 L14 2.0
22 MCMONAGLE, MATT OROG6962 589 590 /14 L12 BYE L5 L11 W28 2.0
23 ROACH, DAVID SPKH8265 800 926 /5 W31 L3 L20 L17 W29 2.0
24 RAMERIZ, TAD RVHH1628 643 621 /24 L3 L20 BYE W29 L11 2.0
25 MAGERLA, AMY MCOG8266 800 966 /5 L8 L14 W31 L10 W30 2.0
26 DEBIT, STEVEN FINH3662 712 684 /20 L28 W30 L19 L16 W27 2.0
27 RIEKE, MEGAN GCLG8267 800 886 /5 L9 D17 L16 W31 L26 1.5
28 PROTHERO, KENNY MCOG8268 800 546 /5 W26 L8 L14 L21 L22 1.0
29 FEDUK, CRYSTINA HSCG8269 800 530 /5 L5 L13 W30 L24 L23 1.0
30 KRONBERG, MIKEY RVHG8270 800 400 /4 L6 L26 L29 BYE L25 1.0
31 SPURLOCK, STEVE RVHS8271 1800 400 /4 L23 L21 L25 L27 BYE 1.0

GRADES 9-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 HARRIS, JASON MATK2988 984 1021/308 W7 W12 W5 W2 D3 4.5
2 CREED, MILES RVHL1968 1026 1020/171 W16 D6 W4 L1 W10 3.5
3 OVERGAARD, RAYMOND RVHL4275 916 914 /100 L8 W14 W6 W7 D1 3.5
4 BRESTAR, EVAN WVAL4898 907 923 /54 W13 W11 L2 W5 D6 3.5
5 PECHTEL, ADAM WVAJ8272 900 914 /5 W10 W9 L1 L4 W11 3.0
6 REISE, JARED WVMK4993 883 881 /44 W17 D2 L3 W8 D4 3.0
7 MORRIS, BEN RVHL1207 658 718 /53 L1 W15 W9 L3 W12 3.0
8 LINDSTROM, DAVID WVAL7486 400 782 /7 W3 L10 W11 L6 W16 3.0
9 OVERGAARD, AARON RVHK4305 906 874 /82 WF L5 L7 W15 W13 3.0
10 HUGHES, JACOB RVHL5485 689 694 /61 L5 W8 D13 W16 L2 2.5
11 SCHWEHR, GARRETT RVHK1081 685 667 /84 W15 L4 L8 W14 L5 2.0
12 HUGHES, HUNTER RVHK5898 703 681 /52 W14 L1 D16 D13 L7 2.0
13 WEIDNER, MATT RVHK5489 592 592 /44 L4 BYE D10 D12 L9 2.0
14 HOLLAND, JON WVAJ8273 900 626 /4 L12 L3 W17 L11 BYE 2.0
15 SANDOVAL, ADRIAN PASL8274 1100 612 /4 L11 L7 BYE L9 W17 2.0
16 BANGS, ASHLY MATL5433 657 615 /30 L2 W17 D12 L10 L8 1.5
17 HORVATH, CORY RVHK8275 1000 485 /4 L6 L16 L14 BYE L15 1.0

Received 12/6/99 Rated 12/10/99 Mailed 12/11/99