YAKIMA APPLE CRUNCH

TD Dr. Loren Schmidt

WEST VALLEY MS, JANUARY 13, 2001

GRADES K-2

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 DANIELS, BRIAN LIBC2037 839 1035/9 W20 D8 W7 W4 W5 4.5
2 SOUTHCOTE-WANT, IAN SHEC1034 797 859 /98 W9 W16 D4 D5 W6 4.0
3 TALBOT, DANIEL DMLC7462 1000 1002/59 W18 L7 W8 W10 W9 4.0
4 GHIRARDO, DOMINICK CTKC9292 940 931 /20 W12 W10 D2 L1 W14 3.5
5 REDDICK, IAN SCJC8729 878 880 /30 W23 W11 W6 D2 L1 3.5
6 ZHANG, MICHAEL MCGC1167 795 774 /15 W17 W13 L5 W12 L2 3.0
7 NEARY, AARON MATC1163 793 827 /15 W24 W3 L1 L9 W11 3.0
8 VINCENT, THOMAS LECB1174 696 746 /15 W14 D1 L3 D16 W17 3.0
9 BARG, BENJAMIN STJC2629 800 892 /5 L2 W22 W18 W7 L3 3.0
10 OOSTROM, LEONIE SCJC1166 760 768 /15 W22 L4 W13 L3 W16 3.0
11 SCHMIDT, JEREMIAH STJC2236 694 713 /73 W19 L5 D14 W15 L7 2.5
12 LAWS, KEVIN MATC7266 527 561 /30 L4 W17 W19 L6 D13 2.5
13 TALBOT, TASHA MATB7269 521 564 /37 W15 L6 L10 W19 D12 2.5
14 RAMSDEN, AUDREY DMLC2630 800 707 /5 L8 W20 D11 W21 L4 2.5
15 WEBSTER, JOSEPH CTKC2038 939 761 /10 L13 W21 D16 L11 W20 2.5
16 MINER, TYLER SCJC1173 429 515 /8 BYE L2 D15 D8 L10 2.0
17 ARCHER, MAX STJC2631 800 617 /5 L6 L12 W22 W18 L8 2.0
18 STEELE, BRENNAN MATC7268 668 664 /49 L3 W24 L9 L17 W21 2.0
19 GIBBONS, EVAN TERA2632 800 528 /5 L11 W23 L12 L13 W22 2.0
20 RAMIREZ, MARIA MATC9051 442 458 /19 L1 L14 D24 W23 L15 1.5
21 POWERS, NOAH WDHB8735 763 607 /9 HPB L15 W23 L14 L18 1.5
22 PEREZ, BRYCE MATB2633 800 552 /5 L10 L9 L17 W24 L19 1.0
23 OHLHAUSEN, EVAN MATB1175 500 400 /13 L5 L19 L21 L20 W24 1.0
24 BIXLER, JENNA WDHC2634 800 400 /5 L7 L18 D20 L22 L23 0.5

GRADES 3-5

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 OMER, JOSHUA RELF6780 935 995 /83 W42 W21 W9 W3 W8 5.0
2 RIDDLE, RACHEL IHSF5131 1107 1119/100 W36 W11 W14 D12 W5 4.5
3 HE, YANG LECF8036 1098 1096/40 W41 W25 W10 L1 W12 4.0
4 HU, MATTHEW LECD9291 956 979 /30 W35 W13 W6 L5 W18 4.0
5 WANG, DAVID LECE9300 875 919 /35 W60 W22 W19 W4 L2 4.0
6 MARTIN, JESSE SVEF2635 800 1094/5 W23 W18 L4 W31 W14 4.0
7 RANSIER, CLINT LIBF2069 1047 1038/10 W40 W28 W31 L8 W23 4.0
8 TALBOT, JOHN MATD7264 881 918 /45 W65 W53 W15 W7 L1 4.0
9 DERNBACH, STEFAN LECF8750 840 865 /35 W58 W32 L1 W38 W17 4.0
10 STEELE, TJ MATF5555 865 894 /98 W55 W39 L3 W24 W16 4.0
11 TALBOT, JANELL MATF7273 753 823 /43 W20 L2 W57 W37 W15 4.0
12 YABUSAKI, ANDREW LECD8027 928 949 /45 W62 W33 W37 D2 L3 3.5
13 WATROUS, DANIEL CTWF4642 693 721 /45 W66 L4 D43 W29 W32 3.5
14 OOSTROM, MARJOLEIN SCJF8748 878 886 /25 W61 W27 L2 W26 L6 3.0
15 OOSTROM, TAMAR LECE8758 910 888 /25 W59 W24 L8 W21 L11 3.0
16 MCGRATH, JOEL SEAD2636 800 850 /5 W26 L19 W33 W39 L10 3.0
17 CELAYA, JESSE OROF2637 800 817 /5 L25 W35 W45 W19 L9 3.0
18 MERRILL, MARSHALL SCJF8749 822 834 /35 W57 L6 W38 W22 L4 3.0
19 GIBBONS, CARLEE STJF6664 774 787 /75 W49 W16 L5 L17 W41 3.0
20 DRESCHER, TJ OROF2638 800 811 /5 L11 W40 W28 L23 W39 3.0
21 DYE, BEN LECF1183 714 750 /15 W56 L1 W46 L15 W43 3.0
22 CONRAD, BEN STJF2639 800 874 /5 W54 L5 W27 L18 W45 3.0
23 DAVILA, ALEX OROF9053 801 833 /15 L6 W55 W59 W20 L7 3.0
24 BALL, CHRIS RELF8752 661 704 /26 W63 L15 W30 L10 W44 3.0
25 MARVICK, ETHAN RELF8753 729 753 /35 W17 L3 L32 W61 W38 3.0
26 SILCOX, BRAD SCJF8751 688 705 /25 L16 W49 W50 L14 W48 3.0
27 STUMETZ, KYLE LECE8240 765 781 /15 W47 L14 L22 W59 W40 3.0
28 HE, JEAN LECD8241 724 734 /35 W64 L7 L20 W57 W37 3.0
29 DELAGARZA, JUAN MATE2418 477 547 /45 L31 W63 W44 L13 W54 3.0
30 GIBBONS, SETH STJF6664 774 760 /75 L38 W60 L24 W53 W34 3.0
31 LACEY, ALEX CTWE8747 812 812 /25 W29 W46 L7 L6 D33 2.5
32 SZEIBERT, FRANK STJE2640 800 773 /5 W44 L9 W25 D34 L13 2.5
33 LIMON, CARLOS OROF2641 800 828 /5 W48 L12 L16 W47 D31 2.5
34 LIANG, ALLEY LIBD2080 815 727 /10 W51 L37 W42 D32 L30 2.5
35 LINDBERG, JOSHUA BLSE2224 634 636 /85 L4 L17 D58 W64 W53 2.5
36 AUVIL, JACLYN OROF7052 667 634 /10 L2 D64 L54 W58 W56 2.5
37 ZHANG, EDWARD SCJD2642 800 705 /5 W45 W34 L12 L11 L28 2.0
38 VINCENT, BRENDA LECE8757 587 620 /35 W30 W54 L18 L9 L25 2.0
39 DOERING, KENJI LECD1197 723 699 /15 W43 L10 W47 L16 L20 2.0
40 VINCENT, JACLYN LECD8737 655 653 /35 L7 L20 W55 W46 L27 2.0
41 TONEY, JOSEF SCJD8731 643 627 /29 L3 L47 W51 W50 L19 2.0
42 ALEGRIA, DYLAN LECD2095 640 659 /10 L1 W56 L34 D54 D52 2.0
43 DARLINGTON, THOMAS RELF2643 800 621 /5 L39 W62 D13 D48 L21 2.0
44 SAVAGE, NATHAN LECD2073 786 580 /10 L32 W51 L29 W62 L24 2.0
45 YALLUP, TRAVIS LITF1018 706 678 /130 L37 W58 L17 W49 L22 2.0
46 ZHAO, WILLIAM SCJD2644 800 595 /5 W52 L31 L21 L40 W61 2.0
47 WILSON, JIMMY STJE2645 800 619 /5 L27 W41 L39 L33 W59 2.0
48 KNAPPERT, JESSICA SJWF2646 800 610 /5 L33 W61 D53 D43 L26 2.0
49 WEBSTER, KATHRYN LECE2647 800 535 /5 L19 L26 W60 L45 W57 2.0
50 BIXLER, JARED WDHE2648 800 515 /5 L53 W65 L26 L41 W60 2.0
51 RAMIREZ, OSO MATD9050 400 439 /20 L34 L44 L41 W65 W62 2.0
52 BUSSO, NATALYA OROF2086 694 495 /10 L46 L57 W64 D56 D42 2.0
53 DYE, ANDREW LECD1186 662 592 /15 W50 L8 D48 L30 L35 1.5
54 COPELAND, NICK PSPD7463 802 740 /60 L22 L38 W36 D42 L29 1.5
55 TONEY, ROWAN SCJD8743 473 465 /24 L10 L23 L40 D63 W64 1.5
56 ALLEN-MORSE, KODY RELF2649 800 482 /5 L21 L42 W65 D52 L36 1.5
57 CALMUS, QUINTON LECD2108 420 435 /10 L18 W52 L11 L28 L49 1.0
58 HORAN, JACOB RELD2101 400 400 /9 L9 L45 D35 L36 D63 1.0
59 MINER, JOSHUA SCJE8767 565 508 /15 L15 W66 L23 L27 L47 1.0
60 FISHER, KARA SJWF7466 488 426 /15 L5 L30 L49 W66 L50 1.0
61 ORNELAS, EDITH MATF2096 502 421 /10 L14 L48 W63 L25 L46 1.0
62 GRIGGS, AGNES SCJE1195 577 477 /15 L12 L43 W66 L44 L51 1.0
63 BELTRAN, LAURA OROF2650 800 400 /5 L24 L29 L61 D55 D58 1.0
64 CULP, PETER SJWD2651 800 400 /5 L28 D36 L52 L35 L55 0.5
65 LIU, KRISTIN LECD2100 494 400 /10 L8 L50 L56 L51 D66 0.5
66 BARRETT, KATIE NAID2652 800 400 /5 L13 L59 L62 L60 D65 0.5

GRADES 6-8

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 HE, SUE LECH8029 1028 1112/35 W21 W26 W4 W3 W2 5.0
2 THAXTON, DAVID WVHI1134 1447 1431/212 W29 W28 W6 W5 L1 4.0
3 SCHMIDT, ALEXANDER STJH5987 1120 1127/206 W23 W13 W7 L1 W12 4.0
4 COPELAND, DANIEL SGGG7468 1148 1150/65 W22 W9 L1 W10 W7 4.0
5 THOMPSON, JOBE WASH6319 1081 1108/114 W24 W15 W11 L2 W9 4.0
6 TISSELL, DANIEL WVMI5839 1005 1042/104 W19 W25 L2 W15 W8 4.0
7 KIM, HYUN LECH1208 949 954 /15 W18 W16 L3 W22 L4 3.0
8 MCGRATH, RICHARD SEIG9770 933 946 /22 W10 L17 W24 W11 L6 3.0
9 YABUSAKI, DAVID LECG8034 890 901 /35 W32 L4 W21 W14 L5 3.0
10 MCMONAGLE, NOLAN OROG3067 889 899 /50 L8 W20 W19 L4 W23 3.0
11 LACEY, ERIC WVMH5838 933 935 /93 W31 W14 L5 L8 W17 3.0
12 WALDEN, MALIA YHSG2228 947 944 /69 L14 W31 W17 W13 L3 3.0
13 KIM, SAMUEL LECI1204 837 861 /15 W27 L3 W16 L12 W21 3.0
14 REDDICK, GEORGE LECG8746 697 766 /30 W12 L11 W25 L9 W22 3.0
15 SILVA, JAIME OROG6166 864 872 /40 W30 L5 W26 L6 W18 3.0
16 CORNWELL, CHRIS LIBH2125 519 699 /9 BYE L7 L13 W24 W25 3.0
17 ANGULO, MICHAEL LECG8030 945 922 /35 W20 W8 L12 D18 L11 2.5
18 HUERTA, ARTURO OROG2105 690 744 /35 L7 W29 W28 D17 L15 2.5
19 YALLUP, LEO WASI6331 803 809 /96 L6 W34 L10 D28 W29 2.5
20 ROBBINS, CHASE RELH7470 616 665 /37 L17 L10 W30 D29 W28 2.5
21 QUAYLE, TOM LIBH2113 808 755 /10 L1 W27 L9 W33 L13 2.0
22 MCCALL, CODY OROG6581 823 809 /45 L4 W32 W23 L7 L14 2.0
23 YALLUP, TALENA TMSH6324 816 799 /101 L3 W33 L22 W27 L10 2.0
24 BREMJIT, PRASHOBAN STJG4481 822 790 /93 L5 W30 L8 L16 W32 2.0
25 BRANDT, ADAM OROG7114 836 794 /44 W34 L6 L14 W26 L16 2.0
26 WALDEN, NATHAN YHSI4906 785 752 /62 WF L1 L15 L25 W30 2.0
27 FERGUSON, DUSTIN WVMG2653 800 682 /5 L13 L21 W31 L23 W33 2.0
28 HANSEN, JOSHUA LIBH2114 918 751 /10 W33 L2 L18 D19 L20 1.5
29 STUMETZ, JEREMY LECH8261 836 793 /25 L2 L18 W32 D20 L19 1.5
30 CULP, ROB SJWH2654 800 537 /5 L15 L24 L20 W31 L26 1.0
31 COUETTE, ALEX WILG2655 800 616 /5 L11 L12 L27 L30 W34 1.0
32 BARRETT, BEN NACG2656 800 594 /5 L9 L22 L29 W34 L24 1.0
33 ADAMS, BRIAN WVMI5056 550 530 /24 L28 L23 W34 L21 L27 1.0
34 ORNELAS, KRISTAL MATH2657 800 400 /5 L25 L19 L33 L32 L31 0.0

GRADES 9-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot
1 REISE, JARED WVAL4993 1118 1185/84 W11 W13 W2 W3 W4 5.0
2 RIDDLE, MATTHEW IHSJ1139 1222 1219/125 W9 W5 L1 W7 W6 4.0
3 RIDDLE, LUKE IHSM1633 1096 1123/75 W14 W12 W4 L1 W5 4.0
4 THAXTON, JEFFREY WVHK1651 1202 1183/159 W7 W15 L3 W11 L1 3.0
5 CREED, MILES RVHM1968 1028 1028/196 W10 L2 W9 W12 L3 3.0
6 WEIDNER, MATT RVHL5489 659 744 /65 W8 L9 W10 W16 L2 3.0
7 MORRIS, BEN RVHM1207 864 899 /84 L4 W17 W15 L2 W11 3.0
8 BRESTAR, EVAN WVAM4898 1070 1033/90 L6 W14 L11 W13 W12 3.0
9 YALLUP, JOHNNY THSK6330 870 890 /150 L2 W6 L5 D15 W16 2.5
10 HOLLAND, JON WVAK8273 766 796 /30 L5 D16 L6 W14 W15 2.5
11 HUGHES, HUNTER RVHL5898 800 811 /72 L1 W18 W8 L4 L7 2.0
12 HAAS, DUSTIN WVAL5012 754 794 /85 W16 L3 W13 L5 L8 2.0
13 OVERGAARD, AARON RVHL4305 898 870 /107 W17 L1 L12 L8 W18 2.0
14 SCHWEHR, GARRETT RVHL1081 798 782 /110 L3 L8 W18 L10 W17 2.0
15 FLETCHER, BEN WVAK1283 1004 826 /10 W18 L4 L7 D9 L10 1.5
16 OVERGAARD, RAYMOND RVHM4275 942 870 /126 L12 D10 W17 L6 L9 1.5
17 SHEPHERD, KEVIN WVAL2658 1100 660 /5 L13 L7 L16 W18 L14 1.0
18 ROMMESKY, KYLE MATK2660 1000 520 /5 L15 L11 L14 L17 L13 0.0

Received 1/14/01 Rated 1/15/01 Mailed 1/16/01

Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance. Ratings based on 15 and more games are established and tend to be accurate and predictive.