YAKIMA REGIONAL
Rating Report

Toppenish, January 16, 1999

GRADES K-2

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot

1 GALAVIZ, ANTHONY GAFC5816 748 858 /45 W16 W9 W10 W2 W3 5.0
2 GIBBONS, SETH GAFB6663 741 842 /19 W11 W5 W3 L1 W7 4.0
3 COLE, BRONTE ATMC7058 861 766 /10 W17 W4 L2 W12 L1 3.0
4 OSORIO, RAFAEL GAFB7146 800 766 /5 W7 L3 D8 W15 D6 3.0
5 LINDBERG, JOSHUA BLSC2224 544 601 /45 W8 L2 L9 W10 W13 3.0
6 JENSEN, TYLER GAFB6969 425 749 /9 D10 W14 D12 D8 D4 3.0
7 GUERRERO, REBECCA SJSC7137 692 718 /10 L4 W15 W13 W9 L2 3.0
8 COMER, KEITH GAFC7138 650 614 /15 L5 W18 D4 D6 W12 3.0
9 SANCHEZ, SERGIO GAFB1122 800 658 /5 W18 L1 W5 L7 D11 2.5
10 BRUMLEY, MATTHEW SVEB6857 800 628 /10 D6 W13 L1 L5 W15 2.5
11 JAMESON, JORDAN BLSC1914 507 565 /10 L2 D16 D14 W17 D9 2.5
12 SCHMIDT, JEREMIAH STJA2236 436 445 /30 HPB W17 D6 L3 L8 2.0
13 GALAVIZ, SABRINA GAFB1935 400 409 /17 BYE L10 L7 W14 L5 2.0
14 VILLARRUEL, STEPHANIE GAFC6202 800 506 /5 D15 L6 D11 L13 W18 2.0
15 GONZALEZ, JESSE GAFC4524 800 618 /5 D14 L7 W16 L4 L10 1.5
16 KAWAGUCHI, LUISA HSCB2424 800 500 /5 L1 D11 L15 D18 D17 1.5
17 MACIAS, IVAN GAFA2077 447 400 /9 L3 L12 W18 L11 D16 1.5
18 MORALES, HUGO GAFC6340 800 400 /5 L9 L8 L17 D16 L14 0.5

GRADES 3-5

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot

1 THAXTON, STEPHEN YHSF1666 1109 1166/105 W22 W10 W29 W2 W3 5.0
2 COLLINS, DANIEL MLCF4265 1097 1112/114 W18 W8 W14 L1 W4 4.0
3 LEROY, ANDY CTKF6484 1056 1086/20 W37 W25 W9 W23 L1 4.0
4 SCHMIDT, ALEXANDER STJF5987 1017 1048/151 W33 W34 W7 W6 L2 4.0
5 RIDDLE, RACHEL YHSD5131 931 966 /65 W16 W11 L6 W25 W10 4.0
6 LEROY, MICHAEL CTKD6389 1201 1191/20 W30 W32 W5 L4 W15 4.0
7 GALAVIZ, SERENA GAFF1905 673 826 /80 W12 W13 L4 W32 W23 4.0
8 WALDEN, MALIA YHSE2228 799 881 /29 W38 L2 W26 W29 W13 4.0
9 SCHUBERT, MICHELLE CTWF5840 882 954 /10 W45 W43 L3 W30 W11 4.0
10 FLORES, ANDREA GAFF5185 811 838 /84 W47 L1 W28 W12 L5 3.0
11 JAMESON, TRAVIS BLSE1913 739 763 /58 W49 L5 W19 W14 L9 3.0
12 WATROUS, DANIEL CTWD4642 1021 862 /10 L7 W35 W24 L10 W31 3.0
13 BUCKINGHAM, JOHNATHAN MATE1010 923 891 /87 W35 L7 W44 W34 L8 3.0
14 BREMJIT, PRASHOBAN STJE4481 895 877 /78 W41 W26 L2 L11 W37 3.0
15 RITCHEY, STEVEN GAFF6323 817 814 /45 L43 W45 W18 W22 L6 3.0
16 DIMAS, LIZETH GAFF6328 633 691 /25 L5 W49 D27 D24 W32 3.0
17 GONZALEZ, STEVAN GAFF7089 800 860 /5 D24 L20 W33 D36 W30 3.0
18 KAWAGUCHI, MARIA HSCE1911 682 734 /42 L2 W38 L15 W47 W29 3.0
19 RODRIGUEZ, RICARDO LIEG6097 523 701 /14 L31 W33 L11 W35 W34 3.0
20 MARAVELIAS, ANDREW APLE4074 1121 947 /10 L44 W17 L30 W45 W27 3.0
21 YALLUP, TALENA YTSF6324 828 791 /76 W42 L31 L22 W46 W36 3.0
22 WESTERBERG, HANNAH BLSE4342 699 735 /51 L1 W46 W21 L15 D25 2.5
23 HEPLER, WYATT WDHD5823 1133 982 /15 D39 W36 W31 L3 L7 2.5
24 LAMBERT, RICHARD APLD6285 781 756 /10 D17 W39 L12 D16 D26 2.5
25 ABRAMSON, DUSTIN APLE6824 801 754 /10 W40 L3 W43 L5 D22 2.5
26 MARTINEZ, KEVIN GAFD7165 547 620 /20 W27 L14 L8 W44 D24 2.5
27 YALLUP, TRAVIS YTSD1018 810 775 /90 L26 W41 D16 W31 L20 2.5
28 MARGARELLA, DEBORAH STJE5658 647 645 /107 L29 W48 L10 D40 W44 2.5
29 LACEY, ERIC CTWF5838 940 883 /35 W28 W44 L1 L8 L18 2.0
30 CLAYTON, LAURA GAFF6547 721 749 /50 L6 W42 W20 L9 L17 2.0
31 BARRET, IAN SJSF1867 400 681 /9 W19 W21 L23 L27 L12 2.0
32 STEELE, TJ MATD5555 813 773 /20 W46 L6 W37 L7 L16 2.0
33 STEVENS, AVERY MLCE5828 639 634 /30 L4 L19 L17 W42 W46 2.0
34 GIBBONS, CARLEE GAFD6664 780 724 /20 W48 L4 W40 L13 L19 2.0
35 KENNEDY, ANDREW ATME7102 633 630 /10 L13 L12 W38 L19 W43 2.0
36 ROSS, MATT CTWD1551 640 724 /9 HPB L23 W39 D17 L21 2.0
37 HOOVER, J.J. BLSE5826 673 667 /39 L3 W47 L32 W43 L14 2.0
38 MARTIN, JESSE SVED6921 800 663 /5 L8 L18 L35 W48 W49 2.0
39 SCHWISOW, MATTHEW BLSE4928 720 597 /10 D23 L24 L36 W49 D40 2.0
40 HILL, CHESTER MLCF5441 400 446 /18 L25 BYE L34 D28 D39 2.0
41 HOPKINS, NATHANIEL MATE2129 609 546 /14 L14 L27 L46 BYE W47 2.0
42 HOLLAND, JAMES NLCE5833 595 489 /14 L21 L30 D49 L33 W45 1.5
43 IRBY, PETER HSCD1840 800 521 /5 W15 L9 L25 L37 L35 1.0
44 COLE, AVERYL ATMD3568 701 588 /10 W20 L29 L13 L26 L28 1.0
45 GUERRERO, ROBERT SJSE1148 606 489 /10 L9 L15 W48 L20 L42 1.0
46 VALDEZ, SAHARA GAFF6327 593 560 /29 L32 L22 W41 L21 L33 1.0
47 JOHNSON, ROBBIE MLCF7212 431 400 /12 L10 L37 BYE L18 L41 1.0
48 DEVICTORIA, WARREN MATD1225 800 400 /4 L34 L28 L45 L38 BYE 1.0
49 CAMPBELL, ROSS SJKE5984 800 400 /5 L11 L16 D42 L39 L38 0.5

GRADES 6-8

pos last name id numb start end rd1 rd2 rd3 rd4 rd5 tot

1 THAXTON, DAVID YHSG1134 1386 1410/135 W21 W24 W11 W3 W2 5.0
2 RIDDLE, MATTHEW YHSH1139 1204 1226/95 W38 W19 W5 W4 L1 4.0
3 WESTERBERG, SAMUEL BLSH5784 1167 1184/135 W25 W18 W13 L1 W6 4.0
4 COLLINS, JEFF MLCI5004 1175 1188/129 W26 W28 W7 L2 W16 4.0
5 YALLUP, JOHNNY YTSI6330 1020 1056/110 W44 W10 L2 W18 W12 4.0
6 THAXTON, JEFFREY YHSI1651 1025 1065/101 W42 W31 W12 W9 L3 4.0
7 MACIAS, ERIC GAFG1135 949 996 /85 W23 W43 L4 W15 W11 4.0
8 KAWAGUCHI, NEIL HSCG4257 1085 1074/50 W41 L13 W26 W28 W14 4.0
9 TISSELL, DANIEL WVMG5839 882 939 /35 D32 W29 W15 L6 W22 3.5
10 SCHUBERT, DAVID YHSH5859 627 1020/10 W29 L5 D22 W38 W27 3.5
11 VOSS, MICHAEL BLSH5787 1123 1095/153 W20 W14 L1 W17 L7 3.0
12 MORICE, ANDY MLCI5427 1214 1178/136 W17 W27 L6 W13 L5 3.0
13 FAY, KYLE YHSH3657 864 905 /45 W36 W8 L3 L12 W25 3.0
14 WALDEN, NATHAN YHSG4906 584 709 /28 W22 L11 W19 W27 L8 3.0
15 PETERSON, ERIC BLSG6320 799 852 /70 W37 W16 L9 L7 W29 3.0
16 THOMPSON, JOBE YTSG6319 1029 1001/79 W35 L15 W25 W23 L4 3.0
17 RODRIGUEZ, ANTONIO GAFH5783 785 844 /64 L12 W34 W33 L11 W28 3.0
18 GONZALES, ZABIEN GAFH4797 853 861 /102 W40 L3 W43 L5 W23 3.0
19 YALLUP, LEO YTSH6331 931 911 /81 W30 L2 L14 W44 W31 3.0
20 WAHSISE, JONATHAN YTSH6967 620 806 /15 L11 W30 W24 L22 W38 3.0
21 HEPLER, KURT WVMG5850 798 882 /13 L1 L23 BYE W34 W24 3.0
22 NEWBRY, NATHAN MATI4986 1023 813 /10 L14 W32 D10 W20 L9 2.5
23 IRBY, HANNAH HSCI6832 800 802 /5 L7 W21 W31 L16 L18 2.0
24 MILLER, PATRICK BLSH1839 935 881 /80 W39 L1 L20 W35 L21 2.0
25 GALAVIZ, SELENA GAFH5812 662 678 /105 L3 W40 L16 W33 L13 2.0
26 HAAS, COLTON WVMH1516 704 693 /10 L4 W45 L8 D30 D35 2.0
27 JAMESON, ANDY BLSH2954 936 875 /78 W34 L12 W41 L14 L10 2.0
28 YONKERS, JASON SJKH2536 927 886 /29 W45 L4 W44 L8 L17 2.0
29 NAVARRETE, JEREL WVMG5853 1137 932 /19 L10 L9 W42 W41 L15 2.0
30 GONZALEZ, NOE GAFG7091 800 691 /5 L19 L20 W36 D26 D32 2.0
31 CURN, MICHAEL SJSH4013 782 756 /24 W33 L6 L23 W43 L19 2.0
32 MAJOR, MATTHEW RVHI7004 800 762 /5 D9 L22 L38 W39 D30 2.0
33 WARD, DAN WVMG6353 800 636 /5 L31 W36 L17 L25 W42 2.0
34 BOSLEY, HUNTER NACG7009 800 744 /5 L27 L17 W37 L21 W45 2.0
35 DAVIS, GRAHAM WVMG3205 596 673 /9 L16 D42 W39 L24 D26 2.0
36 HAUBER, TYSON NACG6867 800 695 /5 L13 L33 L30 W40 W41 2.0
37 WELLS, MILES WVMG1383 800 467 /4 L15 L41 L34 BYE W44 2.0
38 SCHWISOW, BRAD BLSH1876 706 665 /69 L2 D39 W32 L10 L20 1.5
39 SIMMONS, JOSH NACG5394 800 607 /5 L24 D38 L35 L32 W43 1.5
40 LAMBERT, ADREA WVMH1609 800 479 /4 L18 L25 D45 L36 BYE 1.5
41 DEBIT, STEVEN FING3662 609 564 /10 L8 W37 L27 L29 L36 1.0
42 IRBY, JAMES HSCG6446 551 463 /9 L6 D35 L29 D45 L33 1.0
43 HEPLER, BONNIE WVMH4068 800 446 /4 BYE L7 L18 L31 L39 1.0
44 FLETCHER, BEN WVJI5864 458 400 /9 L5 BYE L28 L19 L37 1.0
45 RAMERIZ, TAD RVHG1628 800 516 /5 L28 L26 D40 D42 L34 1.0

GRADES 9-12

pos last name first id numb start end rd1 rd2 rd3 rd4 rd5 tot

1 MARGARELLA, SAMUEL STJJ5126 1537 1536/154 W23 D10 W7 W5 W2 4.5
2 KAWAGUCHI, ADAM HSCM4364 1321 1345/62 W12 W8 W5 W3 L1 4.0
3 DALEY, MICHAEL WVAM4749 1270 1269/74 W16 W15 W4 L2 W6 4.0
4 KAWAGUCHI, PAUL HSCJ4360 1125 1144/57 W6 W11 L3 W14 W7 4.0
5 HOLLAND, NATHANIEL WVAM5318 1278 1264/88 W20 W13 L2 L1 W12 3.0
6 HAAS, DUSTIN WVAJ5012 733 802 /39 L4 W21 W18 W9 L3 3.0
7 KIM, CHRIS WVAM1217 956 970 /71 W24 W18 L1 W8 L4 3.0
8 REISE, JARED WVMJ4993 891 887 /34 W4 L2 W16 L7 W17 3.0
9 BRESTAR, EVAN WVAK4898 1023 945 /15 L15 W20 W10 L6 W19 3.0
10 BUCK, AARON YTSK5868 940 941 /35 W22 D1 L9 D11 D13 2.5
11 MAYOKOK, DEREK YTSM1818 1200 898 /5 W17 L4 D12 D10 D14 2.5
12 THOMAS, PAUL YTSJ5410 743 777 /44 L2 W22 D11 W17 L5 2.5
13 LEAVITT, ANTHONY YTSM2802 865 858 /35 W19 L5 L17 W16 D10 2.5
14 OVERGAARD, RAYMOND RVHK4275 882 855 /60 L18 W24 W15 L4 D11 2.5
15 HUGHES, JACOB RVHK5485 606 663 /32 W9 L3 L14 L19 W23 2.0
16 MORRIS, BEN RVHK1207 609 650 /27 L3 W19 L8 L13 W22 2.0
17 HUGHES, HUNTER RVHJ5898 603 646 /28 L11 W23 W13 L12 L8 2.0
18 ELI, STERLING YTSJ1960 900 728 /5 W14 L7 L6 W23 L20 2.0
19 FISCHER, JOSH WVAM1220 826 782 /39 L13 L16 W21 W15 L9 2.0
20 IRBY, ERIN HSCL6483 728 685 /10 L5 L9 L22 W24 W18 2.0
21 TULEE, JEFFERY YTSJ6813 532 594 /9 L8 L6 L19 W22 W24 2.0
22 WEIDNER, MATT RVHJ5489 567 536 /20 L10 L12 W20 L21 L16 1.0
23 BECK, JASON WVAM6211 743 570 /16 L1 L17 W24 L18 L15 1.0
24 HUEZO, YOLANI YTSK4247 1000 400 /5 L7 L14 L23 L20 L21 0.0

Notes:
1) Please report errors of spelling, grade or school code to Ollie LaFreniere, (206) 783-3815. olliechess@seanet.com
2) Ratings based on fewer than 15 games are provisional and do not accurately reflect comparable competitive performance. Ratings based on more than 15 games tend to be accurate and predictive.